 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  39Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 1.46061E-49 0.00000E+00 6.13858E-48 0.00000E+00            
  0.200 6.17305E-42 0.00000E+00 3.37928E-40 0.00000E+00            
  0.250 2.17798E-37 0.00000E+00 2.14163E-35 0.00000E+00            
  0.300 2.26513E-34 0.00000E+00 5.65793E-32 0.00000E+00            
  0.400 1.42726E-30 0.00000E+00 3.90771E-27 0.00000E+00            
  0.500 7.43329E-28 0.00000E+00 9.74775E-24 0.00000E+00            
  0.600 2.21106E-25 0.00000E+00 3.59783E-21 0.00000E+00            
  0.700 2.49710E-23 0.00000E+00 3.87236E-19 0.00000E+00            
  0.800 1.22431E-21 0.00000E+00 1.77697E-17 0.00000E+00            
  0.900 3.23155E-20 0.00000E+00 4.39401E-16 0.00000E+00            
  1.000 5.35013E-19 0.00000E+00 6.82945E-15 0.00000E+00            
  1.500 9.54047E-15 0.00000E+00 9.22544E-11 1.79119E-28            
  2.000 3.87619E-12 3.09620E-26 2.96460E-08 5.80764E-21            
  2.500 2.49227E-10 3.14348E-20 1.54890E-06 2.59325E-16            
  3.000 5.53712E-09 3.19432E-16 2.85905E-05 3.91675E-13            
  3.500 6.22595E-08 2.33271E-13 2.72219E-04 8.13907E-11            
  4.000 4.37301E-07 3.27951E-11 1.64747E-03 4.76338E-09            
  5.000 8.34970E-06 3.31439E-08 2.44949E-02 1.57544E-06            
  6.000 6.90204E-05 3.27233E-06 1.66378E-01 8.03373E-05            
  7.000 3.30497E-04 8.42557E-05 6.81786E-01 1.35881E-03            
  8.000 1.08258E-03 9.24930E-04 1.96970E+00 1.12944E-02            
  9.000 2.68818E-03 5.69598E-03 4.41459E+00 5.77057E-02            
 10.000 5.41140E-03 2.32307E-02 8.17086E+00 2.07920E-01            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  40Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 1.38381E-49 0.00000E+00 2.14490E-47 0.00000E+00            
  0.200 5.93409E-42 0.00000E+00 1.30137E-39 0.00000E+00            
  0.250 2.12867E-37 0.00000E+00 9.30003E-35 0.00000E+00            
  0.300 2.32663E-34 0.00000E+00 2.67266E-31 0.00000E+00            
  0.400 2.82969E-30 0.00000E+00 1.94820E-26 0.00000E+00            
  0.500 4.85407E-27 0.00000E+00 4.91620E-23 0.00000E+00            
  0.600 1.89720E-24 0.00000E+00 1.82647E-20 0.00000E+00            
  0.700 2.22288E-22 0.00000E+00 1.97625E-18 0.00000E+00            
  0.800 1.10723E-20 0.00000E+00 9.10990E-17 0.00000E+00            
  0.900 2.96084E-19 0.00000E+00 2.26166E-15 0.00000E+00            
  1.000 4.95983E-18 0.00000E+00 3.52783E-14 0.00000E+00            
  1.500 9.18999E-14 0.00000E+00 4.82579E-10 0.00000E+00            
  2.000 3.78049E-11 0.00000E+00 1.56450E-07 2.79249E-29            
  2.500 2.43691E-09 2.99999E-25 8.29370E-06 9.00822E-23            
  3.000 5.40706E-08 2.92388E-20 1.56319E-04 2.14858E-18            
  3.500 6.03850E-07 1.06563E-16 1.52352E-03 3.20091E-15            
  4.000 4.18089E-06 5.00261E-14 9.43771E-03 8.22455E-13            
  5.000 7.59162E-05 2.75319E-10 1.46584E-01 2.18259E-09            
  6.000 5.86005E-04 8.49912E-08 1.03665E+00 4.54041E-07            
  7.000 2.60310E-03 4.98718E-06 4.41577E+00 2.13414E-05            
  8.000 7.91074E-03 1.02369E-04 1.32454E+01 3.87779E-04            
  9.000 1.82742E-02 1.03165E-03 3.07536E+01 3.68266E-03            
 10.000 3.43236E-02 6.25620E-03 5.87260E+01 2.19366E-02            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  41Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 2.23889E-52 0.00000E+00 8.28435E-50 0.00000E+00            
  0.200 4.98722E-44 0.00000E+00 2.27688E-41 0.00000E+00            
  0.250 4.76722E-39 0.00000E+00 3.29223E-36 0.00000E+00            
  0.300 9.72682E-36 0.00000E+00 1.32549E-32 0.00000E+00            
  0.400 1.67581E-31 0.00000E+00 1.31068E-27 0.00000E+00            
  0.500 2.16566E-28 0.00000E+00 4.01720E-24 0.00000E+00            
  0.600 9.34077E-26 0.00000E+00 1.75562E-21 0.00000E+00            
  0.700 1.30569E-23 0.00000E+00 2.18609E-19 0.00000E+00            
  0.800 7.72375E-22 0.00000E+00 1.14031E-17 0.00000E+00            
  0.900 2.43026E-20 0.00000E+00 3.16426E-16 0.00000E+00            
  1.000 4.74541E-19 0.00000E+00 5.46406E-15 0.00000E+00            
  1.500 1.65937E-14 0.00000E+00 1.11445E-10 2.06345E-29            
  2.000 1.12862E-11 2.28942E-22 4.86958E-08 1.68552E-21            
  2.500 1.08472E-09 4.09779E-17 3.26798E-06 1.29407E-16            
  3.000 3.25889E-08 1.33150E-13 7.38964E-05 2.84609E-13            
  3.500 4.54673E-07 4.34357E-11 8.26767E-04 7.89431E-11            
  4.000 3.69734E-06 3.35144E-09 5.67587E-03 5.84923E-09            
  5.000 8.20398E-05 1.47098E-06 1.00270E-01 2.80401E-06            
  6.000 7.06076E-04 8.36568E-05 7.54433E-01 1.89966E-04            
  7.000 3.33676E-03 1.45707E-03 3.28744E+00 4.03710E-03            
  8.000 1.05089E-02 1.19524E-02 9.85326E+00 4.05652E-02            
  9.000 2.47649E-02 5.86817E-02 2.25387E+01 2.43294E-01            
 10.000 4.69939E-02 1.99246E-01 4.20576E+01 1.00407E+00            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  42Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 2.12199E-52 0.00000E+00 1.37194E-49 0.00000E+00            
  0.200 4.98030E-44 0.00000E+00 3.87011E-41 0.00000E+00            
  0.250 5.30710E-39 0.00000E+00 5.75976E-36 0.00000E+00            
  0.300 1.39794E-35 0.00000E+00 2.39282E-32 0.00000E+00            
  0.400 7.80607E-31 0.00000E+00 2.49922E-27 0.00000E+00            
  0.500 2.25732E-27 0.00000E+00 8.01012E-24 0.00000E+00            
  0.600 1.05946E-24 0.00000E+00 3.64356E-21 0.00000E+00            
  0.700 1.46986E-22 0.00000E+00 4.70579E-19 0.00000E+00            
  0.800 8.69607E-21 0.00000E+00 2.53891E-17 0.00000E+00            
  0.900 2.76096E-19 0.00000E+00 7.27163E-16 0.00000E+00            
  1.000 5.46426E-18 0.00000E+00 1.29326E-14 0.00000E+00            
  1.500 2.03260E-13 0.00000E+00 2.93667E-10 0.00000E+00            
  2.000 1.40269E-10 2.23752E-27 1.35499E-07 0.00000E+00            
  2.500 1.31874E-08 7.99831E-21 9.32704E-06 0.00000E+00            
  3.000 3.81288E-07 1.71504E-16 2.12639E-04 0.00000E+00            
  3.500 5.12019E-06 2.12011E-13 2.37642E-03 0.00000E+00            
  4.000 4.04112E-05 4.42426E-11 1.62426E-02 0.00000E+00            
  5.000 8.69543E-04 7.83219E-08 2.84925E-01 4.02596E-26            
  6.000 7.45689E-03 1.13558E-05 2.14346E+00 1.21762E-20            
  7.000 3.55380E-02 3.87501E-04 9.37925E+00 9.76969E-17            
  8.000 1.12971E-01 5.26114E-03 2.82105E+01 8.03294E-14            
  9.000 2.66885E-01 3.80015E-02 6.44011E+01 1.42154E-11            
 10.000 5.01849E-01 1.73862E-01 1.18865E+02 8.45943E-10            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  43Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 4.82503E-51 0.00000E+00 1.66296E-48 0.00000E+00            
  0.200 1.23423E-42 0.00000E+00 4.77788E-40 0.00000E+00            
  0.250 1.54710E-37 0.00000E+00 7.24406E-35 0.00000E+00            
  0.300 5.28888E-34 0.00000E+00 3.07113E-31 0.00000E+00            
  0.400 4.47422E-29 0.00000E+00 3.25304E-26 0.00000E+00            
  0.500 1.30468E-25 0.00000E+00 9.86026E-23 0.00000E+00            
  0.600 5.32077E-23 0.00000E+00 3.99499E-20 0.00000E+00            
  0.700 6.04554E-21 0.00000E+00 4.43499E-18 0.00000E+00            
  0.800 2.84291E-19 0.00000E+00 2.02130E-16 0.00000E+00            
  0.900 7.07424E-18 0.00000E+00 4.85671E-15 0.00000E+00            
  1.000 1.09493E-16 0.00000E+00 7.25093E-14 0.00000E+00            
  1.500 1.40347E-12 9.91328E-26 8.01165E-10 0.00000E+00            
  2.000 4.52177E-10 3.30440E-18 2.32708E-07 0.00000E+00            
  2.500 2.57189E-08 1.21182E-13 1.18209E-05 0.00000E+00            
  3.000 5.48407E-07 1.45139E-10 2.19035E-04 0.00000E+00            
  3.500 6.20724E-06 2.41071E-08 2.11032E-03 0.00000E+00            
  4.000 4.48954E-05 1.14541E-06 1.28912E-02 0.00000E+00            
  5.000 9.22326E-04 2.60400E-04 1.91590E-01 3.12877E-24            
  6.000 8.08672E-03 9.51089E-03 1.26985E+00 4.78656E-19            
  7.000 4.01639E-02 1.18549E-01 4.99768E+00 2.25792E-15            
  8.000 1.33797E-01 7.41442E-01 1.37504E+01 1.21101E-12            
  9.000 3.32529E-01 2.89426E+00 2.92389E+01 1.51660E-10            
 10.000 6.61237E-01 8.05249E+00 5.12690E+01 6.81416E-09            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  44Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 8.38728E-52 0.00000E+00 1.87407E-48 0.00000E+00            
  0.200 2.17628E-43 0.00000E+00 5.45653E-40 0.00000E+00            
  0.250 2.77646E-38 0.00000E+00 8.41783E-35 0.00000E+00            
  0.300 9.88895E-35 0.00000E+00 3.70606E-31 0.00000E+00            
  0.400 1.01109E-29 0.00000E+00 4.60220E-26 0.00000E+00            
  0.500 3.83992E-26 0.00000E+00 1.76947E-22 0.00000E+00            
  0.600 2.09948E-23 0.00000E+00 9.49107E-20 0.00000E+00            
  0.700 3.23809E-21 0.00000E+00 1.42156E-17 0.00000E+00            
  0.800 2.07497E-19 0.00000E+00 8.78024E-16 0.00000E+00            
  0.900 7.02826E-18 0.00000E+00 2.85039E-14 0.00000E+00            
  1.000 1.46824E-16 0.00000E+00 5.69095E-13 0.00000E+00            
  1.500 6.51768E-12 0.00000E+00 2.01158E-08 0.00000E+00            
  2.000 4.73089E-09 8.97722E-24 1.19198E-05 0.00000E+00            
  2.500 3.93989E-07 8.29694E-18 8.54221E-04 0.00000E+00            
  3.000 8.89266E-06 7.76742E-14 1.72370E-02 0.00000E+00            
  3.500 8.79136E-05 5.35801E-11 1.55531E-01 0.00000E+00            
  4.000 5.04546E-04 7.29340E-09 8.23454E-01 0.00000E+00            
  5.000 6.07581E-03 7.32746E-06 8.55111E+00 1.05033E-21            
  6.000 3.32875E-02 7.57962E-04 4.06025E+01 7.62763E-17            
  7.000 1.16072E-01 2.10530E-02 1.22941E+02 2.26162E-13            
  8.000 3.01933E-01 2.52561E-01 2.78836E+02 9.00081E-11            
  9.000 6.35122E-01 1.70148E+00 5.14854E+02 9.24271E-09            
 10.000 1.13033E+00 7.53319E+00 8.11057E+02 3.61822E-07            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  45Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 2.64769E-44 0.00000E+00 5.65082E-40 0.00000E+00            
  0.250 5.16937E-39 0.00000E+00 1.11706E-34 0.00000E+00            
  0.300 2.47929E-35 0.00000E+00 5.43425E-31 0.00000E+00            
  0.400 3.01046E-30 0.00000E+00 6.73385E-26 0.00000E+00            
  0.500 1.06592E-26 0.00000E+00 2.40893E-22 0.00000E+00            
  0.600 5.23403E-24 0.00000E+00 1.18563E-19 0.00000E+00            
  0.700 7.17911E-22 0.00000E+00 1.61892E-17 0.00000E+00            
  0.800 4.07371E-20 0.00000E+00 9.10016E-16 0.00000E+00            
  0.900 1.21895E-18 0.00000E+00 2.68915E-14 0.00000E+00            
  1.000 2.24672E-17 0.00000E+00 4.88655E-13 0.00000E+00            
  1.500 5.55727E-13 8.94582E-21 1.11143E-08 0.00000E+00            
  2.000 2.68015E-10 9.82075E-15 4.86150E-06 0.00000E+00            
  2.500 1.91602E-08 4.46034E-11 3.14086E-04 0.00000E+00            
  3.000 4.55401E-07 1.31502E-08 6.74758E-03 0.00000E+00            
  3.500 5.34247E-06 8.08250E-07 7.15779E-02 0.00000E+00            
  4.000 3.84910E-05 1.84853E-05 4.66725E-01 1.16634E-26            
  5.000 7.49151E-04 1.59010E-03 7.49207E+00 1.23286E-19            
  6.000 6.16948E-03 3.25956E-02 5.16793E+01 4.10410E-15            
  7.000 2.91450E-02 2.86368E-01 2.08532E+02 6.98990E-12            
  8.000 9.38173E-02 1.44958E+00 5.85317E+02 1.81721E-09            
  9.000 2.28349E-01 4.99376E+00 1.26699E+03 1.33142E-07            
 10.000 4.49000E-01 1.29589E+01 2.25542E+03 3.97520E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  46Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 6.54179E-51 0.00000E+00 5.36512E-48 0.00000E+00            
  0.200 1.89823E-42 0.00000E+00 1.58583E-39 0.00000E+00            
  0.250 2.81404E-37 0.00000E+00 2.44003E-34 0.00000E+00            
  0.300 1.14287E-33 0.00000E+00 1.05371E-30 0.00000E+00            
  0.400 1.13070E-28 0.00000E+00 1.22072E-25 0.00000E+00            
  0.500 3.46290E-25 0.00000E+00 4.32802E-22 0.00000E+00            
  0.600 1.51885E-22 0.00000E+00 2.14257E-19 0.00000E+00            
  0.700 1.90836E-20 0.00000E+00 2.97375E-17 0.00000E+00            
  0.800 1.00955E-18 0.00000E+00 1.70951E-15 0.00000E+00            
  0.900 2.85199E-17 0.00000E+00 5.18771E-14 0.00000E+00            
  1.000 5.02068E-16 0.00000E+00 9.73433E-13 0.00000E+00            
  1.500 1.08222E-11 0.00000E+00 2.73594E-08 0.00000E+00            
  2.000 4.85629E-09 3.72442E-20 1.40651E-05 0.00000E+00            
  2.500 3.23591E-07 6.48676E-15 9.62418E-04 0.00000E+00            
  3.000 6.85481E-06 1.98543E-11 2.02728E-02 0.00000E+00            
  3.500 6.92765E-05 6.01403E-09 2.02840E-01 0.00000E+00            
  4.000 4.24853E-04 4.29059E-07 1.23363E+00 5.33895E-25            
  5.000 6.10222E-03 1.62087E-04 1.75940E+01 1.78507E-18            
  6.000 3.91470E-02 8.11591E-03 1.13910E+02 3.96806E-14            
  7.000 1.52030E-01 1.28334E-01 4.54463E+02 5.35409E-11            
  8.000 4.20200E-01 9.89822E-01 1.31142E+03 1.22434E-08            
  9.000 9.01587E-01 4.70805E+00 2.97517E+03 8.33729E-07            
 10.000 1.55671E+00 1.56025E+01 5.48102E+03 2.33168E-05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  47Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 1.52098E-50 0.00000E+00 1.82267E-47 0.00000E+00            
  0.200 1.52652E-42 0.00000E+00 1.94654E-39 0.00000E+00            
  0.250 1.32095E-37 0.00000E+00 1.85473E-34 0.00000E+00            
  0.300 4.29924E-34 0.00000E+00 6.79300E-31 0.00000E+00            
  0.400 3.94372E-29 0.00000E+00 7.75882E-26 0.00000E+00            
  0.500 1.23137E-25 0.00000E+00 2.89270E-22 0.00000E+00            
  0.600 5.59352E-23 0.00000E+00 1.51537E-19 0.00000E+00            
  0.700 7.29995E-21 0.00000E+00 2.23682E-17 0.00000E+00            
  0.800 4.02927E-19 0.00000E+00 1.38168E-15 0.00000E+00            
  0.900 1.19098E-17 1.54232E-28 4.52246E-14 0.00000E+00            
  1.000 2.18759E-16 2.38464E-25 9.09180E-13 0.00000E+00            
  1.500 5.70808E-12 9.12065E-16 3.32896E-08 0.00000E+00            
  2.000 3.15804E-09 6.74197E-11 2.32435E-05 0.00000E+00            
  2.500 2.58823E-07 6.66737E-08 2.21434E-03 0.00000E+00            
  3.000 6.80752E-06 7.42691E-06 6.39839E-02 0.00000E+00            
  3.500 8.57551E-05 2.30686E-04 8.53277E-01 1.39611E-27            
  4.000 6.50141E-04 3.16213E-03 6.68213E+00 1.01686E-22            
  5.000 1.35448E-02 1.30818E-01 1.42288E+02 1.23138E-16            
  6.000 1.17021E-01 1.60951E+00 1.21967E+03 1.46203E-12            
  7.000 5.76503E-01 9.65636E+00 5.87331E+03 1.22092E-09            
  8.000 1.93267E+00 3.62970E+01 1.90678E+04 1.91524E-07            
  9.000 4.89061E+00 9.81732E+01 4.64140E+04 9.69455E-06            
 10.000 9.94541E+00 2.07196E+02 9.03545E+04 2.17983E-04            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  48Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 9.14597E-41 0.00000E+00 3.67831E-40 0.00000E+00            
  0.250 1.67438E-35 0.00000E+00 7.61520E-35 0.00000E+00            
  0.300 6.98480E-32 0.00000E+00 3.92652E-31 0.00000E+00            
  0.400 5.41251E-27 0.00000E+00 5.53914E-26 0.00000E+00            
  0.500 1.17021E-23 0.00000E+00 2.22592E-22 0.00000E+00            
  0.600 3.68881E-21 0.00000E+00 1.21746E-19 0.00000E+00            
  0.700 3.45186E-19 0.00000E+00 1.84165E-17 0.00000E+00            
  0.800 1.40666E-17 0.00000E+00 1.14851E-15 0.00000E+00            
  0.900 3.14712E-16 0.00000E+00 3.77260E-14 0.00000E+00            
  1.000 4.48927E-15 0.00000E+00 7.62076E-13 0.00000E+00            
  1.500 4.32289E-11 4.92804E-21 2.90499E-08 0.00000E+00            
  2.000 1.05417E-08 4.40673E-14 2.05749E-05 0.00000E+00            
  2.500 4.72123E-07 6.45472E-10 2.03088E-03 0.00000E+00            
  3.000 8.61906E-06 3.79048E-07 6.26419E-02 0.00000E+00            
  3.500 8.90358E-05 3.54469E-05 9.03497E-01 3.64328E-24            
  4.000 6.07365E-04 1.05475E-03 7.67202E+00 4.71175E-20            
  5.000 1.15191E-02 1.20286E-01 1.90858E+02 2.51921E-14            
  6.000 9.54558E-02 2.83419E+00 1.88887E+03 1.76577E-10            
  7.000 4.56984E-01 2.76501E+01 1.04028E+04 1.01409E-07            
  8.000 1.49233E+00 1.57526E+02 3.83352E+04 1.19153E-05            
  9.000 3.67517E+00 6.25839E+02 1.05120E+05 4.75327E-04            
 10.000 7.25947E+00 1.89553E+03 2.28439E+05 8.69938E-03            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  49Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 1.92484E-47 0.00000E+00 5.15467E-48 0.00000E+00            
  0.200 2.00025E-39 0.00000E+00 6.69634E-40 0.00000E+00            
  0.250 1.75023E-34 0.00000E+00 8.29581E-35 0.00000E+00            
  0.300 5.48945E-31 0.00000E+00 4.02919E-31 0.00000E+00            
  0.400 4.18563E-26 1.45171E-35 7.07801E-26 0.00000E+00            
  0.500 9.83539E-23 1.49040E-28 3.37725E-22 0.00000E+00            
  0.600 3.13267E-20 5.68151E-24 2.02016E-19 0.00000E+00            
  0.700 2.80011E-18 1.15386E-20 3.19264E-17 0.00000E+00            
  0.800 1.06791E-16 3.76561E-18 2.02977E-15 0.00000E+00            
  0.900 2.24042E-15 3.66281E-16 6.64959E-14 0.00000E+00            
  1.000 3.02762E-14 1.54406E-14 1.31447E-12 0.00000E+00            
  1.500 2.71920E-10 2.95202E-09 4.04029E-08 0.00000E+00            
  2.000 8.20660E-08 3.20472E-06 2.31684E-05 0.00000E+00            
  2.500 4.98123E-06 3.30164E-04 1.99736E-03 0.00000E+00            
  3.000 1.17987E-04 9.60687E-03 5.72903E-02 1.08346E-23            
  3.500 1.46859E-03 1.28902E-01 8.00315E-01 4.99630E-19            
  4.000 1.14057E-02 1.02121E+00 6.73961E+00 1.55440E-15            
  5.000 2.54851E-01 2.22804E+01 1.69943E+02 1.29311E-10            
  6.000 2.33307E+00 1.94265E+02 1.72247E+03 2.61284E-07            
  7.000 1.19245E+01 9.51758E+02 9.69712E+03 6.21869E-05            
  8.000 4.06407E+01 3.18004E+03 3.63257E+04 3.83787E-03            
  9.000 1.02771E+02 8.10790E+03 1.00633E+05 9.47499E-02            
 10.000 2.06292E+02 1.68171E+04 2.20013E+05 1.20740E+00            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  50Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 1.20974E-47 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 2.04546E-39 0.00000E+00 1.32072E-43 0.00000E+00            
  0.250 2.43411E-34 0.00000E+00 1.23434E-37 0.00000E+00            
  0.300 9.73028E-31 0.00000E+00 2.87434E-33 0.00000E+00            
  0.400 1.16404E-25 0.00000E+00 3.63907E-27 0.00000E+00            
  0.500 4.19607E-22 0.00000E+00 4.89523E-23 0.00000E+00            
  0.600 1.98468E-19 0.00000E+00 5.29660E-20 0.00000E+00            
  0.700 2.51244E-17 0.00000E+00 1.21037E-17 0.00000E+00            
  0.800 1.27818E-15 1.33374E-26 9.79864E-16 0.00000E+00            
  0.900 3.36469E-14 4.19120E-23 3.80826E-14 0.00000E+00            
  1.000 5.39806E-13 2.65950E-20 8.57718E-13 0.00000E+00            
  1.500 6.25335E-09 8.36712E-12 3.77651E-08 0.00000E+00            
  2.000 1.44214E-06 1.93269E-07 2.46739E-05 0.00000E+00            
  2.500 5.84691E-05 9.52725E-05 2.15537E-03 2.62114E-22            
  3.000 9.41943E-04 6.57960E-03 5.89701E-02 6.52266E-17            
  3.500 8.51471E-03 1.44224E-01 7.72658E-01 4.66247E-13            
  4.000 5.15149E-02 1.52300E+00 6.15334E+00 3.71861E-10            
  5.000 8.25630E-01 4.45249E+01 1.45405E+02 4.46224E-06            
  6.000 6.19030E+00 4.51688E+02 1.44011E+03 2.34053E-03            
  7.000 2.73185E+01 2.48540E+03 8.04423E+03 1.93928E-01            
  8.000 8.18340E+01 9.24866E+03 3.00063E+04 4.83057E+00            
  9.000 1.85211E+02 2.59660E+04 8.31477E+04 5.27912E+01            
 10.000 3.43850E+02 5.83589E+04 1.84070E+05 3.24589E+02            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  51Cr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
