 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 113Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 1.64225E-46 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 5.18294E-41 0.00000E+00            
  0.700 8.94429E-46 0.00000E+00 5.11441E-37 0.00000E+00            
  0.800 1.21039E-41 0.00000E+00 6.93531E-34 0.00000E+00            
  0.900 2.04609E-38 0.00000E+00 2.65974E-31 0.00000E+00            
  1.000 8.93897E-36 0.00000E+00 4.20794E-29 0.00000E+00            
  1.500 2.27287E-27 0.00000E+00 1.26964E-21 0.00000E+00            
  2.000 1.22281E-22 0.00000E+00 3.15207E-17 0.00000E+00            
  2.500 1.82291E-19 0.00000E+00 3.02537E-14 2.76272E-35            
  3.000 3.81929E-17 0.00000E+00 4.57275E-12 1.11454E-28            
  3.500 2.32581E-15 1.52418E-27 2.10955E-10 2.13713E-24            
  4.000 6.07773E-14 1.14540E-23 4.30258E-09 3.94068E-21            
  5.000 7.71713E-12 2.78954E-18 3.53926E-07 1.92232E-16            
  6.000 2.26776E-10 9.50057E-15 7.12566E-06 3.37925E-13            
  7.000 2.51415E-09 2.61439E-12 5.60640E-05 8.03698E-11            
  8.000 1.32967E-08 1.34996E-10 2.15270E-04 4.57925E-09            
  9.000 3.86518E-08 2.09494E-09 4.62338E-04 8.66051E-08            
 10.000 7.06752E-08 1.36010E-08 6.35769E-04 7.08471E-07            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 114Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 1.21554E-46 0.00000E+00            
  0.600 4.89329E-49 0.00000E+00 3.87858E-41 0.00000E+00            
  0.700 5.44861E-44 0.00000E+00 3.72085E-37 0.00000E+00            
  0.800 2.80793E-40 0.00000E+00 4.95121E-34 0.00000E+00            
  0.900 2.57389E-37 0.00000E+00 1.93664E-31 0.00000E+00            
  1.000 6.89690E-35 0.00000E+00 3.16432E-29 0.00000E+00            
  1.500 4.08171E-27 0.00000E+00 7.93706E-22 0.00000E+00            
  2.000 1.08856E-22 0.00000E+00 1.55241E-17 0.00000E+00            
  2.500 1.08200E-19 0.00000E+00 1.28382E-14 1.02738E-30            
  3.000 1.73088E-17 5.80724E-28 1.74373E-12 1.35761E-25            
  3.500 8.68871E-16 1.44809E-23 7.39853E-11 7.30122E-22            
  4.000 1.96746E-14 2.76497E-20 1.41000E-09 5.31467E-19            
  5.000 2.05921E-12 9.79797E-16 1.04484E-07 7.46794E-15            
  6.000 5.36745E-11 9.02910E-13 1.94125E-06 5.67821E-12            
  7.000 5.53641E-10 9.62413E-11 1.43540E-05 6.91237E-10            
  8.000 2.86903E-09 2.46682E-09 5.36462E-05 2.30905E-08            
  9.000 8.68918E-09 2.31731E-08 1.18654E-04 2.96344E-07            
 10.000 1.73560E-08 1.05890E-07 1.76917E-04 1.86761E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 115Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 1.35919E-46 0.00000E+00            
  0.600 4.02987E-47 0.00000E+00 4.37099E-41 0.00000E+00            
  0.700 1.14559E-42 0.00000E+00 4.36776E-37 0.00000E+00            
  0.800 3.20782E-39 0.00000E+00 5.97571E-34 0.00000E+00            
  0.900 1.99361E-36 0.00000E+00 2.30199E-31 0.00000E+00            
  1.000 4.20824E-34 0.00000E+00 3.64910E-29 0.00000E+00            
  1.500 1.72535E-26 0.00000E+00 1.11460E-21 0.00000E+00            
  2.000 3.93841E-22 0.00000E+00 2.81934E-17 0.00000E+00            
  2.500 3.39695E-19 0.00000E+00 2.74041E-14 4.14843E-36            
  3.000 4.81241E-17 4.16292E-31 4.16908E-12 3.22207E-29            
  3.500 2.18110E-15 8.20462E-26 1.93071E-10 9.98944E-25            
  4.000 4.54051E-14 3.45425E-22 3.95193E-09 3.03834E-21            
  5.000 4.22048E-12 3.79515E-17 3.28558E-07 3.63650E-16            
  6.000 1.03363E-10 7.62453E-14 6.71492E-06 1.05746E-12            
  7.000 1.03720E-09 1.43187E-11 5.35706E-05 3.06835E-10            
  8.000 5.21865E-09 5.49980E-10 2.07790E-04 1.84361E-08            
  9.000 1.48915E-08 6.76554E-09 4.52910E-04 3.51254E-07            
 10.000 2.73072E-08 3.68343E-08 6.42150E-04 2.89735E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 116Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 2.11047E-46 0.00000E+00            
  0.600 5.62645E-46 0.00000E+00 7.08587E-41 0.00000E+00            
  0.700 1.13774E-41 0.00000E+00 7.41096E-37 0.00000E+00            
  0.800 2.59421E-38 0.00000E+00 1.08949E-33 0.00000E+00            
  0.900 1.49704E-35 0.00000E+00 4.66709E-31 0.00000E+00            
  1.000 3.13376E-33 0.00000E+00 8.26434E-29 0.00000E+00            
  1.500 1.08013E-25 0.00000E+00 2.98435E-21 0.00000E+00            
  2.000 1.87363E-21 0.00000E+00 7.54197E-17 0.00000E+00            
  2.500 1.26957E-18 0.00000E+00 7.37347E-14 8.28505E-31            
  3.000 1.45124E-16 5.40396E-26 1.12540E-11 1.81772E-25            
  3.500 5.46450E-15 6.90673E-22 5.19743E-10 1.51025E-21            
  4.000 9.75011E-14 7.82488E-19 1.05358E-08 1.60275E-18            
  5.000 7.24545E-12 1.26338E-14 8.43672E-07 3.44429E-14            
  6.000 1.56103E-10 6.60681E-12 1.65090E-05 2.88866E-11            
  7.000 1.52098E-09 4.71450E-10 1.31218E-04 3.49333E-09            
  8.000 8.40355E-09 9.45977E-09 5.62017E-04 1.19430E-07            
  9.000 3.00077E-08 8.06836E-08 1.55237E-03 1.69856E-06            
 10.000 7.60847E-08 3.79430E-07 3.13610E-03 1.28579E-05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 117Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 2.42529E-49 0.00000E+00            
  0.600 1.37782E-47 0.00000E+00 1.16024E-43 0.00000E+00            
  0.700 3.34087E-43 0.00000E+00 1.49858E-39 0.00000E+00            
  0.800 7.18197E-40 0.00000E+00 2.42279E-36 0.00000E+00            
  0.900 3.22672E-37 0.00000E+00 1.06170E-33 0.00000E+00            
  1.000 4.94307E-35 0.00000E+00 1.83770E-31 0.00000E+00            
  1.500 7.11435E-28 0.00000E+00 8.28731E-24 0.00000E+00            
  2.000 1.37119E-23 0.00000E+00 6.07982E-19 0.00000E+00            
  2.500 1.75378E-20 0.00000E+00 1.88655E-15 3.25821E-33            
  3.000 4.45190E-18 1.75027E-26 7.62590E-13 3.67132E-26            
  3.500 3.56155E-16 4.46507E-22 7.82543E-11 1.35647E-21            
  4.000 1.22493E-14 8.44096E-19 3.06925E-09 3.57728E-18            
  5.000 2.53007E-12 2.79275E-14 6.78816E-07 2.39309E-13            
  6.000 1.08969E-10 2.35078E-11 2.74161E-05 4.09319E-10            
  7.000 1.64293E-09 2.34397E-09 3.67254E-04 8.12139E-08            
  8.000 1.16726E-08 5.98565E-08 2.29345E-03 3.95995E-06            
  9.000 4.73929E-08 6.06869E-07 8.29924E-03 7.26978E-05            
 10.000 1.26548E-07 3.22008E-06 2.02670E-02 6.59960E-04            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 118Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 1.35208E-46 0.00000E+00 2.14245E-44 0.00000E+00            
  0.700 2.27190E-42 0.00000E+00 4.22249E-40 0.00000E+00            
  0.800 3.56590E-39 0.00000E+00 8.52870E-37 0.00000E+00            
  0.900 1.19460E-36 0.00000E+00 4.15515E-34 0.00000E+00            
  1.000 1.39699E-34 0.00000E+00 7.83146E-32 0.00000E+00            
  1.500 1.03398E-27 0.00000E+00 6.72419E-24 0.00000E+00            
  2.000 1.92763E-23 0.00000E+00 7.31476E-19 0.00000E+00            
  2.500 2.17705E-20 6.41686E-30 2.84832E-15 0.00000E+00            
  3.000 4.41162E-18 3.10940E-24 1.41809E-12 0.00000E+00            
  3.500 2.88214E-16 2.47808E-20 1.78664E-10 0.00000E+00            
  4.000 8.61788E-15 1.99702E-17 8.48192E-09 0.00000E+00            
  5.000 1.58652E-12 2.04535E-13 2.55591E-06 4.33796E-26            
  6.000 6.89700E-11 7.99492E-11 1.27864E-04 1.74487E-20            
  7.000 1.09846E-09 4.63997E-09 1.98128E-03 1.01029E-16            
  8.000 8.34213E-09 7.91270E-08 1.36702E-02 5.49347E-14            
  9.000 3.61769E-08 5.85406E-07 5.29173E-02 6.02740E-12            
 10.000 1.02736E-07 2.40863E-06 1.35066E-01 2.14452E-10            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 119Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 6.84941E-46 0.00000E+00 1.18226E-44 0.00000E+00            
  0.700 1.65276E-41 0.00000E+00 3.30476E-40 0.00000E+00            
  0.800 3.33223E-38 0.00000E+00 8.49956E-37 0.00000E+00            
  0.900 1.32345E-35 0.00000E+00 4.77370E-34 0.00000E+00            
  1.000 1.72393E-33 0.00000E+00 9.45415E-32 0.00000E+00            
  1.500 1.16148E-26 0.00000E+00 6.83957E-24 0.00000E+00            
  2.000 1.51573E-22 0.00000E+00 7.16091E-19 0.00000E+00            
  2.500 1.49030E-19 8.24768E-31 2.90018E-15 0.00000E+00            
  3.000 3.00832E-17 1.84046E-24 1.58172E-12 0.00000E+00            
  3.500 2.03163E-15 2.17838E-20 2.23383E-10 0.00000E+00            
  4.000 6.25789E-14 2.42702E-17 1.19035E-08 0.00000E+00            
  5.000 1.16445E-11 4.08645E-13 4.35022E-06 2.17725E-24            
  6.000 4.83880E-10 2.26869E-10 2.47060E-04 3.45740E-19            
  7.000 7.13834E-09 1.67925E-08 4.10006E-03 1.41041E-15            
  8.000 4.95525E-08 3.37292E-07 2.89864E-02 5.69893E-13            
  9.000 1.96132E-07 2.78217E-06 1.11742E-01 4.80939E-11            
 10.000 5.11486E-07 1.23461E-05 2.80361E-01 1.35564E-09            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 120Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 1.65267E-44 0.00000E+00 5.10460E-45 0.00000E+00            
  0.700 3.12069E-40 0.00000E+00 1.24003E-40 0.00000E+00            
  0.800 5.82348E-37 0.00000E+00 3.37056E-37 0.00000E+00            
  0.900 2.47083E-34 0.00000E+00 2.32612E-34 0.00000E+00            
  1.000 3.80052E-32 0.00000E+00 5.95461E-32 0.00000E+00            
  1.500 7.00838E-25 0.00000E+00 8.84918E-24 0.00000E+00            
  2.000 1.30258E-20 0.00000E+00 9.86179E-19 0.00000E+00            
  2.500 1.29547E-17 8.08724E-27 4.10904E-15 0.00000E+00            
  3.000 2.50432E-15 9.37266E-22 2.37661E-12 0.00000E+00            
  3.500 1.62608E-13 3.74699E-18 3.60437E-10 0.00000E+00            
  4.000 4.84262E-12 1.82829E-15 2.05765E-08 0.00000E+00            
  5.000 8.49323E-10 9.61755E-12 8.44287E-06 1.08229E-22            
  6.000 3.39044E-08 2.49769E-09 5.30284E-04 8.60807E-18            
  7.000 4.95512E-07 1.10971E-07 9.75813E-03 2.27972E-14            
  8.000 3.52676E-06 1.58067E-06 7.72849E-02 6.96366E-12            
  9.000 1.47834E-05 1.03854E-05 3.37466E-01 4.94528E-10            
 10.000 4.18879E-05 3.97949E-05 9.65620E-01 1.26404E-08            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 121Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 9.16862E-45 0.00000E+00 3.20268E-45 0.00000E+00            
  0.700 2.31846E-40 0.00000E+00 1.08284E-40 0.00000E+00            
  0.800 5.33473E-37 0.00000E+00 3.64253E-37 0.00000E+00            
  0.900 2.62667E-34 0.00000E+00 2.66933E-34 0.00000E+00            
  1.000 4.43989E-32 0.00000E+00 6.52573E-32 0.00000E+00            
  1.500 8.44284E-25 0.00000E+00 7.57507E-24 0.00000E+00            
  2.000 1.36650E-20 0.00000E+00 8.62693E-19 0.00000E+00            
  2.500 1.10190E-17 2.70847E-28 3.76767E-15 0.00000E+00            
  3.000 1.83850E-15 2.08781E-22 2.29340E-12 0.00000E+00            
  3.500 1.13822E-13 1.94728E-18 3.71492E-10 0.00000E+00            
  4.000 3.41651E-12 1.82485E-15 2.30393E-08 0.00000E+00            
  5.000 6.14072E-10 2.41898E-11 1.12844E-05 1.53671E-21            
  6.000 2.34079E-08 1.13991E-08 8.20717E-04 9.39229E-17            
  7.000 3.08758E-07 7.49748E-07 1.68284E-02 1.93917E-13            
  8.000 1.93583E-06 1.39848E-05 1.45427E-01 4.69715E-11            
  9.000 7.16849E-06 1.12579E-04 6.93302E-01 2.72438E-09            
 10.000 1.83208E-05 5.11898E-04 2.19644E+00 5.90131E-08            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 122Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 4.78361E-45 0.00000E+00 3.33518E-44 0.00000E+00            
  0.700 8.15802E-41 0.00000E+00 5.74283E-40 0.00000E+00            
  0.800 1.44941E-37 0.00000E+00 1.08310E-36 0.00000E+00            
  0.900 6.03144E-35 0.00000E+00 5.22196E-34 0.00000E+00            
  1.000 9.17300E-33 0.00000E+00 9.99175E-32 0.00000E+00            
  1.500 1.50747E-25 0.00000E+00 8.15622E-24 0.00000E+00            
  2.000 2.41933E-21 0.00000E+00 9.00220E-19 0.00000E+00            
  2.500 2.19212E-18 8.82219E-25 4.13197E-15 0.00000E+00            
  3.000 4.39417E-16 6.56005E-20 2.58451E-12 0.00000E+00            
  3.500 3.18711E-14 2.03811E-16 4.21434E-10 0.00000E+00            
  4.000 1.06744E-12 8.48117E-14 2.61743E-08 0.00000E+00            
  5.000 2.16577E-10 3.65697E-10 1.29784E-05 1.39446E-19            
  6.000 8.83159E-09 8.20597E-08 9.63809E-04 6.24299E-15            
  7.000 1.21764E-07 3.18955E-06 2.01345E-02 1.06570E-11            
  8.000 7.84747E-07 4.02643E-05 1.76146E-01 2.27890E-09            
  9.000 2.95315E-06 2.40506E-04 8.44377E-01 1.21366E-07            
 10.000 7.62393E-06 8.67324E-04 2.67468E+00 2.47553E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 123Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 2.68493E-44 0.00000E+00 4.51216E-45 0.00000E+00            
  0.700 4.25080E-40 0.00000E+00 1.15791E-40 0.00000E+00            
  0.800 7.04887E-37 0.00000E+00 3.29593E-37 0.00000E+00            
  0.900 2.82260E-34 0.00000E+00 2.28897E-34 0.00000E+00            
  1.000 4.31626E-32 0.00000E+00 5.64262E-32 0.00000E+00            
  1.500 1.00755E-24 0.00000E+00 6.73226E-24 0.00000E+00            
  2.000 2.31808E-20 0.00000E+00 8.23430E-19 0.00000E+00            
  2.500 2.45057E-17 4.79381E-28 3.92134E-15 0.00000E+00            
  3.000 4.74995E-15 2.69614E-22 2.48656E-12 0.00000E+00            
  3.500 3.12163E-13 2.32323E-18 4.09590E-10 0.00000E+00            
  4.000 9.46099E-12 2.01056E-15 2.58385E-08 0.00000E+00            
  5.000 1.62259E-09 2.24150E-11 1.33843E-05 6.00674E-19            
  6.000 5.73070E-08 8.77886E-09 1.03410E-03 2.37685E-14            
  7.000 7.01074E-07 4.83148E-07 2.23026E-02 3.54320E-11            
  8.000 4.16013E-06 7.73478E-06 2.02225E-01 6.68733E-09            
  9.000 1.50172E-05 5.53717E-05 1.01743E+00 3.21841E-07            
 10.000 3.84791E-05 2.31994E-04 3.42381E+00 6.08284E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 124Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 1.29209E-44 0.00000E+00 7.05534E-46 0.00000E+00            
  0.700 3.14253E-40 0.00000E+00 1.60758E-41 0.00000E+00            
  0.800 7.65522E-37 0.00000E+00 3.71852E-38 0.00000E+00            
  0.900 4.27027E-34 0.00000E+00 2.19257E-35 0.00000E+00            
  1.000 8.49251E-32 0.00000E+00 5.64004E-33 0.00000E+00            
  1.500 4.44660E-24 0.00000E+00 3.32419E-24 0.00000E+00            
  2.000 1.64132E-19 6.02281E-31 7.98012E-19 0.00000E+00            
  2.500 2.25171E-16 2.90849E-23 4.36180E-15 0.00000E+00            
  3.000 5.00716E-14 1.12843E-18 2.78966E-12 0.00000E+00            
  3.500 3.42647E-12 2.25790E-15 4.51369E-10 0.00000E+00            
  4.000 1.01862E-10 6.88433E-13 2.81126E-08 1.88238E-28            
  5.000 1.63190E-08 1.96248E-09 1.48478E-05 5.13330E-19            
  6.000 5.61087E-07 3.33665E-07 1.22084E-03 1.49599E-14            
  7.000 6.87609E-06 1.05595E-05 2.84015E-02 1.79748E-11            
  8.000 4.13966E-05 1.14919E-04 2.77480E-01 2.89488E-09            
  9.000 1.53407E-04 6.24312E-04 1.49631E+00 1.23775E-07            
 10.000 4.09572E-04 2.14469E-03 5.36553E+00 2.14280E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 125Pr  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
