 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  92Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 4.56392E-48 0.00000E+00            
  0.500 2.56245E-48 0.00000E+00 1.63047E-41 0.00000E+00            
  0.600 3.59182E-43 0.00000E+00 4.88562E-37 0.00000E+00            
  0.700 2.02711E-39 0.00000E+00 1.15876E-33 0.00000E+00            
  0.800 1.64616E-36 0.00000E+00 5.86908E-31 0.00000E+00            
  0.900 3.80992E-34 0.00000E+00 1.03246E-28 0.00000E+00            
  1.000 3.70992E-32 0.00000E+00 8.33035E-27 0.00000E+00            
  1.500 2.16422E-25 0.00000E+00 2.81872E-20 0.00000E+00            
  2.000 2.22842E-21 0.00000E+00 2.12580E-16 4.41991E-34            
  2.500 1.20992E-18 0.00000E+00 8.88893E-14 2.39085E-27            
  3.000 1.28268E-16 1.25543E-29 7.40764E-12 8.98419E-23            
  3.500 4.89283E-15 6.57914E-25 2.24110E-10 2.03760E-19            
  4.000 9.35622E-14 2.02039E-21 3.40846E-09 7.56598E-17            
  5.000 8.84230E-12 1.44516E-16 2.03603E-07 3.56978E-13            
  6.000 2.61618E-10 2.29040E-13 3.80627E-06 1.09814E-10            
  7.000 3.61962E-09 4.05438E-11 3.38124E-05 6.63499E-09            
  8.000 2.85919E-08 1.79324E-09 1.78415E-04 1.39657E-07            
  9.000 1.44502E-07 3.08879E-08 6.36710E-04 1.42180E-06            
 10.000 5.05373E-07 2.69957E-07 1.66830E-03 8.57856E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  93Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 8.37495E-48 0.00000E+00            
  0.500 6.74418E-48 0.00000E+00 2.98698E-41 0.00000E+00            
  0.600 9.56770E-43 0.00000E+00 9.04357E-37 0.00000E+00            
  0.700 5.49898E-39 0.00000E+00 2.21128E-33 0.00000E+00            
  0.800 4.57764E-36 0.00000E+00 1.17013E-30 0.00000E+00            
  0.900 1.09077E-33 0.00000E+00 2.15337E-28 0.00000E+00            
  1.000 1.09470E-31 0.00000E+00 1.80925E-26 0.00000E+00            
  1.500 7.13233E-25 0.00000E+00 6.85468E-20 0.00000E+00            
  2.000 7.89805E-21 0.00000E+00 5.40542E-16 0.00000E+00            
  2.500 4.50508E-18 0.00000E+00 2.30808E-13 2.68420E-32            
  3.000 4.89742E-16 0.00000E+00 1.92503E-11 1.70284E-26            
  3.500 1.87601E-14 1.47040E-25 5.73357E-10 2.16695E-22            
  4.000 3.54109E-13 7.96680E-22 8.46858E-09 2.92087E-19            
  5.000 3.13676E-11 1.24085E-16 4.61064E-07 8.32798E-15            
  6.000 8.40768E-10 3.18314E-13 7.57959E-06 8.44158E-12            
  7.000 1.03787E-08 7.62909E-11 5.80323E-05 1.19449E-09            
  8.000 7.31586E-08 4.10179E-09 2.63242E-04 4.79871E-08            
  9.000 3.33253E-07 8.06245E-08 8.16374E-04 8.17697E-07            
 10.000 1.06595E-06 7.75666E-07 1.89263E-03 7.51329E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  94Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 1.22341E-47 0.00000E+00            
  0.500 2.42101E-48 0.00000E+00 4.54679E-41 0.00000E+00            
  0.600 3.46005E-43 0.00000E+00 1.43897E-36 0.00000E+00            
  0.700 2.01294E-39 0.00000E+00 3.67407E-33 0.00000E+00            
  0.800 1.70693E-36 0.00000E+00 2.01137E-30 0.00000E+00            
  0.900 4.17257E-34 0.00000E+00 3.80706E-28 0.00000E+00            
  1.000 4.33563E-32 0.00000E+00 3.28891E-26 0.00000E+00            
  1.500 3.64479E-25 0.00000E+00 1.43853E-19 0.00000E+00            
  2.000 4.96607E-21 0.00000E+00 1.23522E-15 3.71604E-35            
  2.500 3.30896E-18 0.00000E+00 5.51625E-13 9.45663E-28            
  3.000 4.07606E-16 1.05202E-25 4.71209E-11 6.00018E-23            
  3.500 1.73061E-14 1.73208E-21 1.42156E-09 1.91338E-19            
  4.000 3.56136E-13 2.41786E-18 2.11733E-08 8.96340E-17            
  5.000 3.64039E-11 5.51285E-14 1.18028E-06 5.68580E-13            
  6.000 1.10570E-09 3.94400E-11 2.04568E-05 2.15372E-10            
  7.000 1.52828E-08 3.90647E-09 1.70820E-04 1.58348E-08            
  8.000 1.19125E-07 1.12126E-07 8.66147E-04 4.09545E-07            
  9.000 5.94254E-07 1.39762E-06 3.04117E-03 5.15397E-06            
 10.000 2.06912E-06 9.60019E-06 8.01055E-03 3.81688E-05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  95Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 2.24354E-48 0.00000E+00            
  0.500 3.19386E-47 0.00000E+00 1.64908E-41 0.00000E+00            
  0.600 3.20721E-42 0.00000E+00 7.63283E-37 0.00000E+00            
  0.700 1.48876E-38 0.00000E+00 2.29199E-33 0.00000E+00            
  0.800 1.09067E-35 0.00000E+00 1.31661E-30 0.00000E+00            
  0.900 2.40672E-33 0.00000E+00 2.50311E-28 0.00000E+00            
  1.000 2.30410E-31 0.00000E+00 2.14500E-26 0.00000E+00            
  1.500 1.38700E-24 0.00000E+00 8.81998E-20 0.00000E+00            
  2.000 1.51969E-20 0.00000E+00 7.35519E-16 0.00000E+00            
  2.500 8.69349E-18 0.00000E+00 3.26165E-13 9.78602E-32            
  3.000 9.50112E-16 6.72451E-29 2.77948E-11 5.74109E-26            
  3.500 3.65245E-14 5.02092E-24 8.34914E-10 6.96545E-22            
  4.000 6.89445E-13 1.72522E-20 1.22988E-08 8.94356E-19            
  5.000 6.06141E-11 1.35591E-15 6.49345E-07 2.33345E-14            
  6.000 1.61406E-09 2.09933E-12 1.02319E-05 2.23527E-11            
  7.000 1.98906E-08 3.43543E-10 7.61507E-05 3.12118E-09            
  8.000 1.40274E-07 1.38996E-08 3.44407E-04 1.28178E-07            
  9.000 6.41404E-07 2.22005E-07 1.09149E-03 2.27954E-06            
 10.000 2.07327E-06 1.84193E-06 2.63669E-03 2.20716E-05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  96Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 8.45228E-48 0.00000E+00            
  0.500 1.26642E-48 0.00000E+00 3.12149E-41 0.00000E+00            
  0.600 1.83683E-43 0.00000E+00 9.79300E-37 0.00000E+00            
  0.700 1.09003E-39 0.00000E+00 2.47603E-33 0.00000E+00            
  0.800 9.45979E-37 0.00000E+00 1.34461E-30 0.00000E+00            
  0.900 2.36297E-34 0.00000E+00 2.52986E-28 0.00000E+00            
  1.000 2.49225E-32 0.00000E+00 2.17545E-26 0.00000E+00            
  1.500 2.07640E-25 0.00000E+00 9.36175E-20 0.00000E+00            
  2.000 2.82010E-21 0.00000E+00 8.02827E-16 1.40823E-34            
  2.500 1.89925E-18 5.51581E-31 3.61711E-13 2.11007E-27            
  3.000 2.37743E-16 1.01778E-24 3.13501E-11 1.16876E-22            
  3.500 1.03129E-14 1.17737E-20 9.63297E-10 3.42875E-19            
  4.000 2.17838E-13 1.26559E-17 1.46441E-08 1.52472E-16            
  5.000 2.36029E-11 1.99952E-13 8.49862E-07 9.20210E-13            
  6.000 7.56950E-10 1.11113E-10 1.52170E-05 3.43168E-10            
  7.000 1.09374E-08 9.11586E-09 1.30082E-04 2.49970E-08            
  8.000 8.83060E-08 2.26196E-07 6.70884E-04 6.37487E-07            
  9.000 4.53568E-07 2.51635E-06 2.38851E-03 7.87343E-06            
 10.000 1.62225E-06 1.58258E-05 6.37944E-03 5.72011E-05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  97Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 5.93732E-48 0.00000E+00            
  0.500 1.95164E-48 0.00000E+00 2.15033E-41 0.00000E+00            
  0.600 2.93222E-43 0.00000E+00 6.64715E-37 0.00000E+00            
  0.700 1.82645E-39 0.00000E+00 1.67597E-33 0.00000E+00            
  0.800 1.67590E-36 0.00000E+00 9.19150E-31 0.00000E+00            
  0.900 4.42437E-34 0.00000E+00 1.75533E-28 0.00000E+00            
  1.000 4.89563E-32 0.00000E+00 1.53188E-26 0.00000E+00            
  1.500 4.29470E-25 0.00000E+00 6.82194E-20 0.00000E+00            
  2.000 5.48623E-21 0.00000E+00 5.92547E-16 0.00000E+00            
  2.500 3.44659E-18 0.00000E+00 2.69755E-13 3.25178E-31            
  3.000 4.02634E-16 1.06995E-29 2.34679E-11 1.47303E-25            
  3.500 1.63551E-14 2.04057E-24 7.17816E-10 1.57484E-21            
  4.000 3.24725E-13 7.95101E-21 1.07607E-08 1.81148E-18            
  5.000 3.12501E-11 7.39809E-16 5.90280E-07 3.87681E-14            
  6.000 8.93387E-10 1.28999E-12 9.73568E-06 3.10938E-11            
  7.000 1.16932E-08 2.33606E-10 7.62910E-05 3.73095E-09            
  8.000 8.79486E-08 1.03853E-08 3.64294E-04 1.36069E-07            
  9.000 4.32900E-07 1.81447E-07 1.21963E-03 2.22502E-06            
 10.000 1.51635E-06 1.63963E-06 3.10954E-03 2.04374E-05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  98Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 1.08202E-47 0.00000E+00            
  0.500 1.03926E-47 0.00000E+00 4.02111E-41 0.00000E+00            
  0.600 1.48804E-42 0.00000E+00 1.26546E-36 0.00000E+00            
  0.700 8.61059E-39 0.00000E+00 3.19589E-33 0.00000E+00            
  0.800 7.20124E-36 0.00000E+00 1.72743E-30 0.00000E+00            
  0.900 1.72275E-33 0.00000E+00 3.23281E-28 0.00000E+00            
  1.000 1.73667E-31 0.00000E+00 2.76919E-26 0.00000E+00            
  1.500 1.12972E-24 0.00000E+00 1.19440E-19 0.00000E+00            
  2.000 1.21857E-20 0.00000E+00 1.04693E-15 1.13472E-34            
  2.500 6.90645E-18 0.00000E+00 4.90570E-13 2.02649E-27            
  3.000 7.64567E-16 1.73269E-25 4.46759E-11 1.17014E-22            
  3.500 3.03567E-14 2.63311E-21 1.44671E-09 3.48888E-19            
  4.000 5.99224E-13 3.46785E-18 2.31319E-08 1.55362E-16            
  5.000 5.82895E-11 7.35550E-14 1.46512E-06 9.22192E-13            
  6.000 1.71263E-09 5.08682E-11 2.81304E-05 3.37337E-10            
  7.000 2.33021E-08 4.98532E-09 2.54551E-04 2.43969E-08            
  8.000 1.82824E-07 1.43621E-07 1.37649E-03 6.28284E-07            
  9.000 9.35189E-07 1.81264E-06 5.09679E-03 7.95175E-06            
 10.000 3.37824E-06 1.26737E-05 1.40445E-02 5.97318E-05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on  99Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 6.09067E-48 0.00000E+00            
  0.500 2.52287E-47 0.00000E+00 4.59000E-41 0.00000E+00            
  0.600 3.11749E-42 0.00000E+00 2.19896E-36 0.00000E+00            
  0.700 1.86091E-38 0.00000E+00 6.93778E-33 0.00000E+00            
  0.800 1.75273E-35 0.00000E+00 4.22826E-30 0.00000E+00            
  0.900 4.81229E-33 0.00000E+00 8.56609E-28 0.00000E+00            
  1.000 5.51081E-31 0.00000E+00 7.84636E-26 0.00000E+00            
  1.500 5.15277E-24 0.00000E+00 4.35187E-19 0.00000E+00            
  2.000 6.69663E-20 0.00000E+00 4.54283E-15 0.00000E+00            
  2.500 4.37000E-17 0.00000E+00 2.43634E-12 3.13660E-29            
  3.000 5.46939E-15 1.32644E-26 2.45025E-10 1.03334E-23            
  3.500 2.43537E-13 6.46978E-22 8.55155E-09 9.18041E-20            
  4.000 5.35092E-12 1.83832E-18 1.45184E-07 9.14742E-17            
  5.000 6.24304E-10 1.13009E-13 1.01251E-05 1.67555E-12            
  6.000 2.09539E-08 1.58393E-10 2.10596E-04 1.33095E-09            
  7.000 3.12615E-07 2.58417E-08 2.04308E-03 1.70855E-07            
  8.000 2.61629E-06 1.09876E-06 1.17339E-02 6.78712E-06            
  9.000 1.40476E-05 1.88847E-05 4.57170E-02 1.19316E-04            
 10.000 5.27689E-05 1.69698E-04 1.31338E-01 1.15103E-03            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 100Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 5.04151E-45 0.00000E+00            
  0.600 4.48650E-49 0.00000E+00 4.98182E-40 0.00000E+00            
  0.700 5.57456E-44 0.00000E+00 2.27735E-36 0.00000E+00            
  0.800 3.06280E-40 0.00000E+00 1.68143E-33 0.00000E+00            
  0.900 2.94631E-37 0.00000E+00 3.92848E-31 0.00000E+00            
  1.000 8.25262E-35 0.00000E+00 4.24554E-29 0.00000E+00            
  1.500 6.93782E-27 0.00000E+00 7.77833E-22 0.00000E+00            
  2.000 2.83667E-22 0.00000E+00 2.83801E-17 2.11234E-35            
  2.500 4.07730E-19 0.00000E+00 4.39855E-14 1.14506E-27            
  3.000 8.96842E-17 7.04855E-25 1.03765E-11 8.56783E-23            
  3.500 6.02042E-15 9.76028E-21 7.15263E-10 3.08778E-19            
  4.000 1.80200E-13 1.22227E-17 2.10396E-08 1.63100E-16            
  5.000 3.26151E-11 2.53915E-13 3.36141E-06 1.39315E-12            
  6.000 1.45501E-09 1.82284E-10 1.25548E-04 7.52878E-10            
  7.000 2.57535E-08 1.89516E-08 1.84388E-03 7.79558E-08            
  8.000 2.36636E-07 5.79332E-07 1.41188E-02 2.69382E-06            
  9.000 1.33207E-06 7.66757E-06 6.66930E-02 4.27049E-05            
 10.000 5.10945E-06 5.52225E-05 2.16377E-01 3.78316E-04            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 101Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 3.07622E-45 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 8.69603E-40 0.00000E+00            
  0.700 0.00000E+00 0.00000E+00 7.47345E-36 0.00000E+00            
  0.800 0.00000E+00 0.00000E+00 8.20255E-33 0.00000E+00            
  0.900 1.58231E-41 0.00000E+00 2.29315E-30 0.00000E+00            
  1.000 8.43340E-38 0.00000E+00 2.50987E-28 0.00000E+00            
  1.500 3.00083E-27 0.00000E+00 2.76044E-21 0.00000E+00            
  2.000 9.50553E-22 0.00000E+00 9.41759E-17 0.00000E+00            
  2.500 2.79447E-18 0.00000E+00 1.85499E-13 6.07486E-35            
  3.000 7.69602E-16 0.00000E+00 5.85204E-11 2.30512E-27            
  3.500 5.32029E-14 7.38117E-24 5.29114E-09 8.25181E-23            
  4.000 1.51016E-12 3.40303E-20 1.97503E-07 2.45141E-19            
  5.000 2.27004E-10 4.44099E-15 4.59377E-05 2.58008E-14            
  6.000 8.38128E-09 1.10030E-11 2.22873E-03 7.44009E-11            
  7.000 1.26224E-07 2.78738E-09 3.91219E-02 2.47889E-08            
  8.000 1.00744E-06 1.65336E-07 3.36756E-01 2.01493E-06            
  9.000 4.97095E-06 3.60666E-06 1.70241E+00 6.07940E-05            
 10.000 1.67766E-05 3.78567E-05 5.67493E+00 8.77862E-04            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 102Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 2.61047E-41 0.00000E+00            
  0.700 0.00000E+00 0.00000E+00 9.60527E-37 0.00000E+00            
  0.800 4.44621E-43 0.00000E+00 2.71069E-33 0.00000E+00            
  0.900 1.87992E-38 0.00000E+00 1.51295E-30 0.00000E+00            
  1.000 2.37615E-35 0.00000E+00 2.71059E-28 0.00000E+00            
  1.500 5.36253E-26 0.00000E+00 5.51954E-21 0.00000E+00            
  2.000 3.47558E-21 0.00000E+00 1.70041E-16 0.00000E+00            
  2.500 3.65778E-18 0.00000E+00 3.13685E-13 0.00000E+00            
  3.000 4.99824E-16 1.65224E-24 9.71320E-11 0.00000E+00            
  3.500 2.12158E-14 2.71599E-20 8.90729E-09 0.00000E+00            
  4.000 4.27340E-13 3.84324E-17 3.43132E-07 0.00000E+00            
  5.000 4.23414E-11 9.35991E-13 8.55370E-05 1.58206E-26            
  6.000 1.26292E-09 7.37115E-10 4.34047E-03 8.30792E-21            
  7.000 1.70238E-08 8.07011E-08 7.76300E-02 6.73073E-17            
  8.000 1.28391E-07 2.52235E-06 6.71506E-01 5.48721E-14            
  9.000 6.18695E-07 3.33642E-05 3.40613E+00 9.41128E-12            
 10.000 2.08531E-06 2.36018E-04 1.14640E+01 5.27787E-10            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 103Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 1.10104E-42 0.00000E+00            
  0.700 0.00000E+00 0.00000E+00 1.00661E-37 0.00000E+00            
  0.800 1.57564E-36 0.00000E+00 5.52065E-34 0.00000E+00            
  0.900 4.16189E-33 0.00000E+00 5.10015E-31 0.00000E+00            
  1.000 2.31299E-30 0.00000E+00 1.31748E-28 0.00000E+00            
  1.500 5.13967E-22 0.00000E+00 5.36680E-21 0.00000E+00            
  2.000 1.10131E-17 0.00000E+00 1.73477E-16 0.00000E+00            
  2.500 5.77889E-15 0.00000E+00 3.26890E-13 0.00000E+00            
  3.000 4.67669E-13 4.04529E-26 1.03825E-10 0.00000E+00            
  3.500 1.30259E-11 1.36598E-21 9.84737E-09 0.00000E+00            
  4.000 1.87652E-10 3.21495E-18 3.98465E-07 0.00000E+00            
  5.000 1.16727E-08 1.52291E-13 1.14245E-04 2.45242E-24            
  6.000 2.52573E-07 1.75414E-10 6.79608E-03 5.41904E-19            
  7.000 2.58943E-06 2.38269E-08 1.40806E-01 3.01057E-15            
  8.000 1.51954E-05 8.37925E-07 1.38181E+00 1.76155E-12            
  9.000 5.82661E-05 1.17645E-05 7.79755E+00 2.25072E-10            
 10.000 1.60219E-04 8.53697E-05 2.87543E+01 9.71642E-09            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 104Sb  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
