 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 137Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 1.52053E-46 0.00000E+00            
  0.700 0.00000E+00 0.00000E+00 5.42580E-42 0.00000E+00            
  0.800 0.00000E+00 0.00000E+00 1.95820E-38 0.00000E+00            
  0.900 0.00000E+00 0.00000E+00 1.58090E-35 0.00000E+00            
  1.000 0.00000E+00 0.00000E+00 4.40535E-33 0.00000E+00            
  1.500 7.36515E-34 0.00000E+00 7.07169E-25 0.00000E+00            
  2.000 2.32245E-27 0.00000E+00 5.04545E-20 0.00000E+00            
  2.500 2.70958E-23 0.00000E+00 9.69676E-17 0.00000E+00            
  3.000 1.85432E-20 0.00000E+00 2.36119E-14 7.65767E-32            
  3.500 2.39578E-18 1.78381E-31 1.54136E-12 6.68811E-27            
  4.000 1.04697E-16 2.75588E-26 4.08209E-11 3.67856E-23            
  5.000 2.54059E-14 2.22713E-20 4.77882E-09 1.10537E-17            
  6.000 1.10566E-12 1.54276E-16 1.19332E-07 5.66021E-14            
  7.000 1.66195E-11 6.71991E-14 1.10512E-06 2.19958E-11            
  8.000 1.22069E-10 5.01015E-12 5.13777E-06 1.58603E-09            
  9.000 5.33894E-10 1.12636E-10 1.44613E-05 3.60915E-08            
 10.000 1.57091E-09 1.08742E-09 2.81031E-05 3.62928E-07            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 138Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 0.00000E+00 0.00000E+00 2.54554E-48 0.00000E+00            
  0.800 0.00000E+00 0.00000E+00 3.63679E-41 0.00000E+00            
  0.900 0.00000E+00 0.00000E+00 2.10342E-37 0.00000E+00            
  1.000 0.00000E+00 0.00000E+00 1.90780E-34 0.00000E+00            
  1.500 1.89886E-31 0.00000E+00 2.52196E-25 0.00000E+00            
  2.000 4.64903E-25 0.00000E+00 2.62011E-20 0.00000E+00            
  2.500 3.62924E-21 0.00000E+00 6.43542E-17 0.00000E+00            
  3.000 1.57668E-18 0.00000E+00 2.02310E-14 3.91538E-31            
  3.500 1.29472E-16 4.80298E-27 1.69486E-12 2.41919E-26            
  4.000 3.69961E-15 3.68003E-23 5.69606E-11 9.86087E-23            
  5.000 4.32190E-13 8.74601E-18 1.03367E-08 1.72787E-17            
  6.000 1.05426E-11 2.75496E-14 3.77081E-07 6.62011E-14            
  7.000 1.00302E-10 6.97652E-12 4.78658E-06 2.33451E-11            
  8.000 5.12179E-10 3.49720E-10 2.86774E-05 1.67882E-09            
  9.000 1.68215E-09 5.76759E-09 9.82479E-05 3.95477E-08            
 10.000 3.97086E-09 4.31004E-08 2.21002E-04 4.15136E-07            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 139Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 0.00000E+00 0.00000E+00 2.29759E-42 0.00000E+00            
  0.800 0.00000E+00 0.00000E+00 1.53371E-38 0.00000E+00            
  0.900 0.00000E+00 0.00000E+00 1.66568E-35 0.00000E+00            
  1.000 0.00000E+00 0.00000E+00 5.31253E-33 0.00000E+00            
  1.500 1.27104E-30 0.00000E+00 1.04591E-24 0.00000E+00            
  2.000 1.92883E-24 0.00000E+00 8.52657E-20 0.00000E+00            
  2.500 1.17235E-20 0.00000E+00 1.95629E-16 0.00000E+00            
  3.000 4.49089E-18 0.00000E+00 5.88357E-14 6.42632E-34            
  3.500 3.52180E-16 2.20638E-26 4.84952E-12 2.18986E-26            
  4.000 1.01500E-14 1.37149E-22 1.63710E-10 1.85442E-22            
  5.000 1.32802E-12 2.44669E-17 3.05166E-08 5.64846E-17            
  6.000 3.79656E-11 6.27996E-14 1.12607E-06 2.41911E-13            
  7.000 4.14512E-10 1.34196E-11 1.40575E-05 8.49242E-11            
  8.000 2.30459E-09 5.77022E-10 8.07907E-05 5.89671E-09            
  9.000 7.78485E-09 8.25479E-09 2.61222E-04 1.33341E-07            
 10.000 1.80891E-08 5.41934E-08 5.51252E-04 1.34921E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 140Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 0.00000E+00 0.00000E+00 1.48142E-46 0.00000E+00            
  0.800 0.00000E+00 0.00000E+00 4.57062E-40 0.00000E+00            
  0.900 0.00000E+00 0.00000E+00 2.06587E-36 0.00000E+00            
  1.000 0.00000E+00 0.00000E+00 1.64590E-33 0.00000E+00            
  1.500 6.14326E-31 0.00000E+00 1.54461E-24 0.00000E+00            
  2.000 1.19818E-24 0.00000E+00 1.51739E-19 0.00000E+00            
  2.500 7.67439E-21 0.00000E+00 3.84825E-16 1.07705E-36            
  3.000 2.79869E-18 1.55751E-28 1.30496E-13 4.23975E-29            
  3.500 1.97159E-16 5.67458E-24 1.21385E-11 2.07347E-24            
  4.000 4.93696E-15 1.35033E-20 4.56261E-10 5.99492E-21            
  5.000 4.69180E-13 6.06489E-16 1.00059E-07 4.27354E-16            
  6.000 9.87211E-12 6.03903E-13 4.11188E-06 7.40878E-13            
  7.000 8.37537E-11 6.49847E-11 5.55113E-05 1.48451E-10            
  8.000 3.87929E-10 1.67901E-09 3.42221E-04 7.28573E-09            
  9.000 1.17568E-09 1.64863E-08 1.19739E-03 1.33315E-07            
 10.000 2.62837E-09 8.25839E-08 2.78526E-03 1.19530E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 141Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 0.00000E+00 0.00000E+00 1.97137E-46 0.00000E+00            
  0.800 0.00000E+00 0.00000E+00 1.23492E-39 0.00000E+00            
  0.900 0.00000E+00 0.00000E+00 4.31320E-36 0.00000E+00            
  1.000 1.37498E-40 0.00000E+00 3.18510E-33 0.00000E+00            
  1.500 1.84072E-28 0.00000E+00 2.92262E-24 0.00000E+00            
  2.000 1.20575E-22 0.00000E+00 3.16313E-19 0.00000E+00            
  2.500 3.96145E-19 0.00000E+00 9.22722E-16 0.00000E+00            
  3.000 9.11243E-17 0.00000E+00 3.58547E-13 5.52501E-34            
  3.500 4.54061E-15 2.56461E-27 3.82803E-11 4.71556E-27            
  4.000 8.60768E-14 1.68827E-23 1.66347E-09 5.22561E-23            
  5.000 5.23004E-12 3.09672E-18 4.89271E-07 2.57410E-17            
  6.000 7.54398E-11 7.60629E-15 2.58371E-05 1.92854E-13            
  7.000 4.52687E-10 1.49322E-12 4.18908E-04 1.11901E-10            
  8.000 1.51385E-09 5.82234E-11 2.92463E-03 1.16011E-08            
  9.000 3.39322E-09 7.66637E-10 1.11723E-02 3.60827E-07            
 10.000 5.80478E-09 4.79406E-09 2.79253E-02 4.78007E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 142Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 0.00000E+00 0.00000E+00 4.15459E-45 0.00000E+00            
  0.800 0.00000E+00 0.00000E+00 5.76057E-41 0.00000E+00            
  0.900 2.21440E-43 0.00000E+00 1.06107E-37 0.00000E+00            
  1.000 7.90757E-40 0.00000E+00 4.87951E-35 0.00000E+00            
  1.500 9.43911E-30 0.00000E+00 1.85858E-26 0.00000E+00            
  2.000 1.21331E-24 0.00000E+00 1.96416E-21 0.00000E+00            
  2.500 1.62969E-21 0.00000E+00 8.56971E-18 1.40632E-36            
  3.000 2.28949E-19 1.79364E-27 7.09736E-15 2.04514E-27            
  3.500 9.28264E-18 3.45353E-23 1.74918E-12 8.59127E-23            
  4.000 1.84904E-16 5.23556E-20 1.56589E-10 2.41487E-19            
  5.000 2.22182E-14 1.20508E-15 1.25048E-07 2.12565E-14            
  6.000 8.16926E-13 7.39266E-13 1.21558E-05 5.52930E-11            
  7.000 1.15127E-11 5.51033E-11 3.03567E-04 1.65456E-08            
  8.000 7.96810E-11 1.08495E-09 3.03709E-03 1.13107E-06            
  9.000 3.30503E-10 8.86013E-09 1.61806E-02 2.73185E-05            
 10.000 9.44824E-10 3.98281E-08 5.55734E-02 3.13651E-04            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 143Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 0.00000E+00 0.00000E+00 2.80886E-45 0.00000E+00            
  0.800 3.22320E-44 0.00000E+00 3.71628E-41 0.00000E+00            
  0.900 2.48930E-40 0.00000E+00 6.86441E-38 0.00000E+00            
  1.000 2.44888E-37 0.00000E+00 3.31514E-35 0.00000E+00            
  1.500 2.35272E-28 0.00000E+00 1.26689E-26 0.00000E+00            
  2.000 8.39575E-24 0.00000E+00 1.44768E-21 0.00000E+00            
  2.500 5.42467E-21 0.00000E+00 7.28310E-18 0.00000E+00            
  3.000 5.06309E-19 1.82366E-28 6.72082E-15 7.56441E-28            
  3.500 1.73473E-17 4.97470E-24 1.77877E-12 6.01242E-23            
  4.000 3.40922E-16 9.37802E-21 1.71649E-10 2.13728E-19            
  5.000 4.13637E-14 2.83394E-16 1.69909E-07 2.61915E-14            
  6.000 1.36460E-12 2.03498E-13 2.17527E-05 8.37531E-11            
  7.000 1.70811E-11 1.69051E-11 7.23478E-04 2.90206E-08            
  8.000 1.08641E-10 3.65634E-10 9.49909E-03 2.26417E-06            
  9.000 4.26642E-10 3.27684E-09 6.48137E-02 6.24016E-05            
 10.000 1.17394E-09 1.61645E-08 2.76989E-01 8.16855E-04            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 144Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 6.21215E-48 0.00000E+00 2.93950E-45 0.00000E+00            
  0.800 4.10828E-43 0.00000E+00 2.86233E-41 0.00000E+00            
  0.900 1.28924E-39 0.00000E+00 4.45958E-38 0.00000E+00            
  1.000 8.27262E-37 0.00000E+00 1.96831E-35 0.00000E+00            
  1.500 3.24669E-28 0.00000E+00 7.64497E-27 0.00000E+00            
  2.000 1.33901E-23 0.00000E+00 9.15444E-22 0.00000E+00            
  2.500 1.49321E-20 4.21531E-30 4.79689E-18 3.80336E-30            
  3.000 2.83485E-18 1.21494E-24 4.56169E-15 2.70199E-24            
  3.500 2.01742E-16 7.66119E-21 1.24073E-12 2.51161E-20            
  4.000 7.21155E-15 4.99249E-18 1.21501E-10 2.61391E-17            
  5.000 1.78619E-12 3.46215E-14 1.16580E-07 7.80414E-13            
  6.000 8.62576E-11 9.43438E-12 1.36192E-05 1.51839E-09            
  7.000 1.40361E-09 3.97409E-10 4.07804E-04 4.42943E-07            
  8.000 1.11605E-08 5.26340E-09 4.92136E-03 3.29796E-05            
  9.000 5.45212E-08 3.29804E-08 3.19212E-02 9.27395E-04            
 10.000 1.87671E-07 1.25183E-07 1.33968E-01 1.28536E-02            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 145Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 1.75170E-45 0.00000E+00 6.25165E-46 0.00000E+00            
  0.800 1.32980E-41 0.00000E+00 4.57450E-42 0.00000E+00            
  0.900 1.58304E-38 0.00000E+00 5.27199E-39 0.00000E+00            
  1.000 5.36289E-36 0.00000E+00 1.77342E-36 0.00000E+00            
  1.500 1.21821E-27 0.00000E+00 9.09423E-28 0.00000E+00            
  2.000 8.26574E-23 0.00000E+00 2.96890E-22 0.00000E+00            
  2.500 1.33778E-19 0.00000E+00 2.72815E-18 0.00000E+00            
  3.000 3.10298E-17 2.26666E-25 3.35899E-15 0.00000E+00            
  3.500 2.30880E-15 6.98673E-21 1.03753E-12 0.00000E+00            
  4.000 7.12837E-14 1.36826E-17 1.08459E-10 0.00000E+00            
  5.000 7.38438E-12 2.38328E-13 1.04566E-07 7.35405E-22            
  6.000 1.85012E-10 8.88081E-11 1.25751E-05 1.91272E-17            
  7.000 2.70219E-09 5.04812E-09 4.16295E-04 2.08756E-14            
  8.000 2.40601E-08 9.29043E-08 5.75089E-03 3.30132E-12            
  9.000 1.35357E-07 8.12939E-07 4.29223E-02 1.45474E-10            
 10.000 5.24804E-07 4.25267E-06 2.05167E-01 2.64247E-09            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 146Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 3.03555E-46 0.00000E+00 3.01768E-46 0.00000E+00            
  0.800 4.28194E-42 0.00000E+00 1.09744E-41 0.00000E+00            
  0.900 6.37990E-39 0.00000E+00 2.00526E-38 0.00000E+00            
  1.000 2.46540E-36 0.00000E+00 8.76410E-36 0.00000E+00            
  1.500 5.33992E-28 0.00000E+00 2.35678E-27 0.00000E+00            
  2.000 4.52219E-23 0.00000E+00 3.72102E-22 0.00000E+00            
  2.500 1.30108E-19 5.14456E-27 2.97129E-18 0.00000E+00            
  3.000 5.62784E-17 1.17025E-21 3.51414E-15 0.00000E+00            
  3.500 6.89770E-15 5.94484E-18 1.02341E-12 0.00000E+00            
  4.000 3.42182E-13 3.07512E-15 1.00116E-10 0.00000E+00            
  5.000 1.30761E-10 1.58951E-11 9.10593E-08 3.38819E-21            
  6.000 8.92059E-09 4.04763E-09 1.03413E-05 1.45309E-16            
  7.000 1.93949E-07 1.81929E-07 3.16258E-04 2.39023E-13            
  8.000 1.94947E-06 2.75464E-06 4.05615E-03 5.11367E-11            
  9.000 1.14698E-05 2.04725E-05 2.86872E-02 2.83779E-09            
 10.000 4.59276E-05 9.41276E-05 1.33266E-01 6.22159E-08            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 147Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 4.21438E-46 0.00000E+00 5.32838E-47 0.00000E+00            
  0.800 4.91217E-42 0.00000E+00 9.36516E-43 0.00000E+00            
  0.900 7.00255E-39 0.00000E+00 1.75232E-39 0.00000E+00            
  1.000 2.61420E-36 0.00000E+00 8.88635E-37 0.00000E+00            
  1.500 4.39634E-28 0.00000E+00 8.87274E-28 0.00000E+00            
  2.000 1.63544E-23 0.00000E+00 2.68262E-22 0.00000E+00            
  2.500 1.55819E-20 3.06346E-30 2.55287E-18 0.00000E+00            
  3.000 2.35573E-18 1.86186E-23 3.15747E-15 0.00000E+00            
  3.500 1.44346E-16 4.04808E-19 9.52400E-13 0.00000E+00            
  4.000 5.06003E-15 7.64422E-16 9.81864E-11 0.00000E+00            
  5.000 9.50376E-13 2.02726E-11 9.09983E-08 1.00139E-18            
  6.000 3.02975E-11 1.02269E-08 9.92148E-06 2.61714E-14            
  7.000 5.08114E-10 7.34338E-07 3.11623E-04 2.75016E-11            
  8.000 5.25595E-09 1.69007E-05 4.24454E-03 4.31175E-09            
  9.000 3.39940E-08 1.81421E-04 3.18951E-02 1.93402E-07            
 10.000 1.48382E-07 1.13386E-03 1.55268E-01 3.63964E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 148Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 1.38512E-46 0.00000E+00 2.20627E-47 0.00000E+00            
  0.800 2.05622E-42 0.00000E+00 4.82698E-43 0.00000E+00            
  0.900 3.55343E-39 0.00000E+00 9.93891E-40 0.00000E+00            
  1.000 1.56322E-36 0.00000E+00 5.02640E-37 0.00000E+00            
  1.500 6.88260E-28 0.00000E+00 3.08829E-28 0.00000E+00            
  2.000 1.21701E-22 0.00000E+00 1.26786E-22 0.00000E+00            
  2.500 5.57143E-19 3.42683E-26 1.89501E-18 0.00000E+00            
  3.000 2.71331E-16 1.62499E-21 2.82325E-15 0.00000E+00            
  3.500 3.15650E-14 3.37281E-18 9.12771E-13 0.00000E+00            
  4.000 1.42078E-12 9.83435E-16 9.84386E-11 0.00000E+00            
  5.000 4.48752E-10 2.51637E-12 1.12240E-07 9.73876E-19            
  6.000 2.65123E-08 4.78480E-10 1.57184E-05 4.18370E-14            
  7.000 5.17580E-07 2.11620E-08 5.53052E-04 6.60033E-11            
  8.000 4.86430E-06 3.42541E-07 7.63950E-03 1.32324E-08            
  9.000 2.78326E-05 2.72937E-06 5.59424E-02 6.92122E-07            
 10.000 1.11309E-04 1.33369E-05 2.64054E-01 1.45704E-05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for a-capture on 149Tm  *
 ******************************************************
 T9[GK]    (a,g)       (a,n)       (a,p)       (a,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
