 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 195Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 6.22446E-46 0.00000E+00 2.15830E-41
  0.250 0.00000E+00 0.00000E+00 2.40711E-40 0.00000E+00 8.54137E-36
  0.300 4.68854E-42 0.00000E+00 1.61834E-36 0.00000E+00 5.65142E-32
  0.400 1.19260E-33 0.00000E+00 2.69066E-31 0.00000E+00 7.12388E-27
  0.500 1.14004E-28 0.00000E+00 9.60640E-28 0.00000E+00 2.08983E-23
  0.600 2.07267E-25 0.00000E+00 5.29158E-25 0.00000E+00 9.65580E-21
  0.700 3.99688E-23 0.00000E+00 7.20071E-23 0.00000E+00 1.45082E-18
  0.800 1.95733E-21 0.00000E+00 3.13930E-21 0.00000E+00 9.12267E-17
  0.900 4.16454E-20 0.00000E+00 6.14631E-20 0.00000E+00 2.89137E-15
  1.000 6.46949E-19 0.00000E+00 7.15670E-19 0.00000E+00 5.43504E-14
  1.500 9.37309E-14 0.00000E+00 1.45074E-14 0.00000E+00 1.36716E-09
  2.000 4.59731E-11 3.67686E-31 8.07446E-12 0.00000E+00 7.56658E-07
  2.500 1.54621E-09 1.26027E-23 3.63666E-10 3.65917E-31 6.46113E-05
  3.000 1.34987E-08 3.13947E-19 4.35877E-09 3.70619E-26 1.82372E-03
  3.500 5.34260E-08 3.61887E-16 2.40849E-08 1.63397E-22 2.53295E-02
  4.000 1.26405E-07 5.94279E-14 8.20692E-08 9.46313E-20 2.16827E-01
  5.000 2.76444E-07 4.56066E-11 4.23357E-07 6.45445E-16 6.05429E+00
  6.000 3.25401E-07 2.24759E-09 1.30316E-06 1.84818E-13 7.23513E+01
  7.000 3.26609E-07 2.50338E-08 3.13443E-06 8.57423E-12 4.95140E+02
  8.000 3.32144E-07 1.17313E-07 6.13578E-06 1.30287E-10 2.28958E+03
  9.000 3.38972E-07 3.18026E-07 9.78800E-06 9.46508E-10 7.92618E+03
 10.000 3.28067E-07 5.89965E-07 1.28507E-05 4.05746E-09 2.19492E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 196Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 3.95622E-42 0.00000E+00 6.70101E-42
  0.250 0.00000E+00 0.00000E+00 1.50015E-36 0.00000E+00 2.85857E-36
  0.300 2.73611E-44 0.00000E+00 9.27625E-33 0.00000E+00 2.09476E-32
  0.400 7.39683E-36 0.00000E+00 1.08106E-27 0.00000E+00 2.85657E-27
  0.500 7.25848E-31 0.00000E+00 2.89685E-24 0.00000E+00 8.08186E-24
  0.600 1.43147E-27 0.00000E+00 9.59478E-22 0.00000E+00 3.50324E-21
  0.700 3.32261E-25 0.00000E+00 8.77349E-20 0.00000E+00 5.73155E-19
  0.800 2.23263E-23 0.00000E+00 3.21518E-18 0.00000E+00 4.74042E-17
  0.900 7.07373E-22 0.00000E+00 5.84207E-17 0.00000E+00 1.93228E-15
  1.000 1.37855E-20 0.00000E+00 6.19937E-16 0.00000E+00 4.30084E-14
  1.500 4.29908E-16 0.00000E+00 8.09936E-13 0.00000E+00 1.35385E-09
  2.000 1.30631E-13 2.41581E-25 2.83293E-11 9.46186E-34 7.54754E-07
  2.500 4.75578E-12 9.90596E-20 2.32530E-10 5.78073E-27 6.42999E-05
  3.000 5.97948E-11 4.80716E-16 9.94142E-10 3.05761E-22 1.81510E-03
  3.500 3.94714E-10 1.77593E-13 3.28596E-09 9.76050E-19 2.52710E-02
  4.000 1.65841E-09 1.26321E-11 9.99251E-09 4.54145E-16 2.17146E-01
  5.000 1.15282E-08 3.02488E-09 7.31197E-08 2.27380E-12 6.10214E+00
  6.000 3.66212E-08 6.71963E-08 3.38001E-07 5.22008E-10 7.28344E+01
  7.000 7.50280E-08 4.16586E-07 1.02925E-06 2.05324E-08 4.94576E+02
  8.000 1.18170E-07 1.25748E-06 2.31991E-06 2.77065E-07 2.26469E+03
  9.000 1.55351E-07 2.45536E-06 4.17861E-06 1.86523E-06 7.77531E+03
 10.000 1.76994E-07 3.59320E-06 6.26183E-06 7.72035E-06 2.14404E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 197Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 8.66647E-44 0.00000E+00 2.43433E-41 0.00000E+00 2.27856E-45
  0.250 3.61570E-37 0.00000E+00 9.29723E-36 0.00000E+00 1.28894E-38
  0.300 9.55551E-33 0.00000E+00 5.50229E-32 0.00000E+00 6.15163E-34
  0.400 3.69421E-27 0.00000E+00 4.47153E-27 0.00000E+00 1.31212E-27
  0.500 9.04759E-24 0.00000E+00 7.72157E-24 0.00000E+00 1.57740E-23
  0.600 1.64735E-21 0.00000E+00 1.55168E-21 0.00000E+00 1.19417E-20
  0.700 6.64517E-20 0.00000E+00 7.50881E-20 0.00000E+00 1.89449E-18
  0.800 1.04127E-18 0.00000E+00 1.42259E-18 0.00000E+00 1.12507E-16
  0.900 8.70898E-18 0.00000E+00 1.45020E-17 0.00000E+00 3.36896E-15
  1.000 4.76064E-17 0.00000E+00 9.90664E-17 0.00000E+00 6.07979E-14
  1.500 6.01617E-14 0.00000E+00 1.77773E-13 0.00000E+00 1.40805E-09
  2.000 1.42376E-11 3.07518E-28 3.60684E-11 2.93460E-37 7.61535E-07
  2.500 4.22735E-10 6.87970E-22 1.28110E-09 7.45993E-29 6.45204E-05
  3.000 4.08117E-09 9.96436E-18 1.58873E-08 1.03203E-23 1.82118E-03
  3.500 1.99949E-08 7.94247E-15 1.06165E-07 6.01824E-20 2.54246E-02
  4.000 6.19809E-08 9.93934E-13 5.36467E-07 4.39376E-17 2.19358E-01
  5.000 2.38836E-07 5.13558E-10 1.22243E-05 4.16967E-13 6.21924E+00
  6.000 4.46333E-07 1.89521E-08 1.75157E-04 1.48751E-10 7.49787E+01
  7.000 5.97510E-07 1.70058E-07 1.28724E-03 8.14221E-09 5.14951E+02
  8.000 6.91733E-07 6.79444E-07 5.60528E-03 1.41891E-07 2.38341E+03
  9.000 7.34580E-07 1.63995E-06 1.65377E-02 1.16244E-06 8.25060E+03
 10.000 7.16286E-07 2.79911E-06 3.59955E-02 5.55769E-06 2.28448E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 198Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 4.96032E-41 0.00000E+00 7.61592E-48
  0.250 1.24604E-40 0.00000E+00 1.40961E-35 0.00000E+00 1.81333E-39
  0.300 1.41463E-35 0.00000E+00 7.73701E-32 0.00000E+00 2.67119E-34
  0.400 2.59799E-29 0.00000E+00 7.71339E-27 0.00000E+00 1.11558E-27
  0.500 1.28608E-25 0.00000E+00 1.41144E-23 0.00000E+00 1.50301E-23
  0.600 3.30872E-23 0.00000E+00 2.55380E-21 0.00000E+00 1.16566E-20
  0.700 1.59705E-21 0.00000E+00 1.08407E-19 0.00000E+00 1.84131E-18
  0.800 2.76638E-20 0.00000E+00 1.80503E-18 0.00000E+00 1.08403E-16
  0.900 2.48891E-19 0.00000E+00 1.61983E-17 0.00000E+00 3.24562E-15
  1.000 1.49164E-18 0.00000E+00 9.70872E-17 0.00000E+00 5.90186E-14
  1.500 3.29957E-15 0.00000E+00 1.11586E-13 0.00000E+00 1.40752E-09
  2.000 9.74021E-13 2.67710E-23 2.16024E-11 7.03857E-33 7.66305E-07
  2.500 4.43225E-11 4.46423E-18 7.82508E-10 3.68243E-26 6.53418E-05
  3.000 6.48790E-10 1.21069E-14 9.94920E-09 1.66854E-21 1.85384E-03
  3.500 4.48093E-09 3.00058E-12 6.56129E-08 4.45966E-18 2.59497E-02
  4.000 1.81844E-08 1.60554E-10 3.06910E-07 1.73997E-15 2.24017E-01
  5.000 1.03113E-07 2.65972E-08 6.19856E-06 6.37156E-12 6.33832E+00
  6.000 2.55382E-07 4.75081E-07 9.20591E-05 1.12980E-09 7.60234E+01
  7.000 4.32225E-07 2.58957E-06 6.91432E-04 3.61863E-08 5.18318E+02
  8.000 6.09300E-07 7.28324E-06 3.01773E-03 4.16291E-07 2.38104E+03
  9.000 7.60495E-07 1.37416E-05 8.90587E-03 2.47407E-06 8.19264E+03
 10.000 8.50595E-07 1.98518E-05 1.95705E-02 9.26561E-06 2.26121E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 199Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 2.74230E-46 0.00000E+00 2.60687E-41 0.00000E+00 1.28264E-44
  0.250 8.68554E-41 0.00000E+00 1.03165E-35 0.00000E+00 4.67051E-39
  0.300 7.91588E-37 0.00000E+00 6.84363E-32 0.00000E+00 2.99101E-35
  0.400 2.62501E-29 0.00000E+00 8.82035E-27 0.00000E+00 6.62330E-30
  0.500 1.46236E-24 0.00000E+00 2.55683E-23 0.00000E+00 1.81262E-25
  0.600 2.34988E-21 0.00000E+00 9.12297E-21 0.00000E+00 7.50118E-22
  0.700 4.80635E-19 0.00000E+00 8.08534E-19 0.00000E+00 3.54452E-19
  0.800 2.64737E-17 0.00000E+00 2.70773E-17 0.00000E+00 4.02383E-17
  0.900 6.00989E-16 0.00000E+00 4.51113E-16 0.00000E+00 1.76266E-15
  1.000 7.30965E-15 0.00000E+00 4.50321E-15 0.00000E+00 3.97929E-14
  1.500 1.61657E-11 0.00000E+00 7.47661E-12 0.00000E+00 1.25108E-09
  2.000 2.09154E-09 1.92773E-24 9.18169E-10 0.00000E+00 7.06634E-07
  2.500 8.02156E-08 1.06651E-18 3.13593E-08 0.00000E+00 6.18589E-05
  3.000 1.11007E-06 6.28695E-15 3.98380E-07 0.00000E+00 1.79850E-03
  3.500 7.27946E-06 2.61997E-12 2.52623E-06 1.76342E-26 2.56657E-02
  4.000 2.77011E-05 2.00281E-10 1.00030E-05 1.00400E-22 2.24570E-01
  5.000 1.34097E-04 5.19741E-08 7.83607E-05 1.06520E-17 6.44874E+00
  6.000 2.74882E-04 1.22553E-06 4.79709E-04 1.40408E-14 7.80123E+01
  7.000 3.73988E-04 8.00939E-06 2.22444E-03 1.63510E-12 5.35276E+02
  8.000 4.25530E-04 2.53350E-05 7.14714E-03 4.49191E-11 2.47049E+03
  9.000 4.46516E-04 5.16293E-05 1.68377E-02 4.91287E-10 8.52995E+03
 10.000 4.43008E-04 7.85437E-05 3.10130E-02 2.86114E-09 2.36011E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 200Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 1.67363E-45 0.00000E+00 4.97951E-41 0.00000E+00 1.92912E-44
  0.250 3.63482E-40 0.00000E+00 1.40919E-35 0.00000E+00 6.69711E-39
  0.300 1.24718E-36 0.00000E+00 7.67998E-32 0.00000E+00 5.12095E-35
  0.400 6.16683E-32 0.00000E+00 7.99768E-27 0.00000E+00 1.19199E-29
  0.500 5.92306E-27 0.00000E+00 1.99985E-23 0.00000E+00 5.40580E-25
  0.600 1.89935E-23 0.00000E+00 6.42319E-21 0.00000E+00 1.87071E-21
  0.700 6.00956E-21 0.00000E+00 5.24224E-19 0.00000E+00 6.97333E-19
  0.800 4.63733E-19 0.00000E+00 1.60571E-17 0.00000E+00 6.53276E-17
  0.900 1.43283E-17 0.00000E+00 2.41214E-16 0.00000E+00 2.49007E-15
  1.000 2.36655E-16 0.00000E+00 2.14576E-15 0.00000E+00 5.11216E-14
  1.500 2.11413E-12 1.64595E-26 1.58793E-12 0.00000E+00 1.36757E-09
  2.000 4.19201E-10 4.47341E-19 6.03103E-11 0.00000E+00 7.53307E-07
  2.500 1.44689E-08 1.49224E-14 1.19374E-09 0.00000E+00 6.50246E-05
  3.000 1.75689E-07 1.69615E-11 1.47692E-08 0.00000E+00 1.86724E-03
  3.500 1.05663E-06 2.58607E-09 1.10321E-07 5.48067E-25 2.64012E-02
  4.000 3.85158E-06 1.04555E-07 5.85397E-07 2.13581E-21 2.29551E-01
  5.000 1.87970E-05 1.35807E-05 9.64366E-06 1.50926E-16 6.53708E+00
  6.000 4.13116E-05 2.32133E-04 8.73820E-05 1.63013E-13 7.84986E+01
  7.000 6.09483E-05 1.28620E-03 4.34979E-04 1.69659E-11 5.34225E+02
  8.000 7.43533E-05 3.71477E-03 1.34497E-03 4.31971E-10 2.44321E+03
  9.000 8.18142E-05 7.19930E-03 2.93472E-03 4.45102E-09 8.35307E+03
 10.000 8.28431E-05 1.06722E-02 4.92357E-03 2.45996E-08 2.28721E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 201Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 2.75298E-46 0.00000E+00 2.83093E-41 0.00000E+00 1.57606E-44
  0.250 9.30280E-41 0.00000E+00 1.10948E-35 0.00000E+00 7.16597E-39
  0.300 3.84833E-36 0.00000E+00 7.19664E-32 0.00000E+00 5.79368E-35
  0.400 5.44560E-29 0.00000E+00 8.41322E-27 0.00000E+00 9.22514E-29
  0.500 1.25288E-24 0.00000E+00 1.99433E-23 0.00000E+00 3.92872E-24
  0.600 9.93212E-22 0.00000E+00 5.16671E-21 0.00000E+00 5.89816E-21
  0.700 1.12543E-19 0.00000E+00 3.12341E-19 0.00000E+00 1.31490E-18
  0.800 3.82855E-18 0.00000E+00 7.11407E-18 0.00000E+00 9.13156E-17
  0.900 5.99763E-17 0.00000E+00 8.34866E-17 0.00000E+00 2.93428E-15
  1.000 5.66128E-16 0.00000E+00 6.23289E-16 0.00000E+00 5.47674E-14
  1.500 1.65582E-12 0.00000E+00 8.00798E-13 0.00000E+00 1.33616E-09
  2.000 3.61361E-10 2.95538E-22 1.15177E-10 0.00000E+00 7.48411E-07
  2.500 1.45271E-08 8.52723E-17 3.45758E-09 0.00000E+00 6.55069E-05
  3.000 1.96260E-07 3.49774E-13 4.09188E-08 3.58152E-29 1.89544E-03
  3.500 1.28656E-06 1.20896E-10 2.93611E-07 4.41318E-23 2.68968E-02
  4.000 5.11954E-06 8.61708E-09 1.64562E-06 1.51904E-19 2.34296E-01
  5.000 3.09001E-05 2.42075E-06 3.29773E-05 9.94319E-15 6.70162E+00
  6.000 8.69989E-05 7.10015E-05 3.53557E-04 1.14645E-11 8.10810E+01
  7.000 1.62366E-04 5.89540E-04 2.10662E-03 1.34609E-09 5.56587E+02
  8.000 2.38872E-04 2.29989E-03 7.89555E-03 3.89908E-08 2.56656E+03
  9.000 2.99418E-04 5.53783E-03 2.07998E-02 4.52185E-07 8.83922E+03
 10.000 3.28934E-04 9.54101E-03 4.14731E-02 2.76623E-06 2.43514E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 202Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 1.65908E-45 0.00000E+00 5.62145E-41 0.00000E+00 2.18512E-44
  0.250 3.48145E-40 0.00000E+00 1.53454E-35 0.00000E+00 6.01504E-39
  0.300 1.09142E-36 0.00000E+00 7.65186E-32 0.00000E+00 3.39967E-35
  0.400 7.59333E-32 0.00000E+00 5.69964E-27 0.00000E+00 4.40816E-29
  0.500 3.42833E-27 0.00000E+00 9.65961E-24 0.00000E+00 2.69689E-24
  0.600 5.33051E-24 0.00000E+00 2.19945E-21 0.00000E+00 4.92982E-21
  0.700 1.11261E-21 0.00000E+00 1.34789E-19 0.00000E+00 1.23050E-18
  0.800 6.80614E-20 0.00000E+00 3.28778E-18 0.00000E+00 9.10511E-17
  0.900 1.85835E-18 0.00000E+00 4.13552E-17 0.00000E+00 3.02724E-15
  1.000 2.89224E-17 0.00000E+00 3.20029E-16 0.00000E+00 5.74676E-14
  1.500 2.66708E-13 1.29874E-25 1.59101E-13 0.00000E+00 1.39608E-09
  2.000 5.95042E-11 1.81858E-18 5.73512E-12 0.00000E+00 7.69056E-07
  2.500 2.25374E-09 4.26916E-14 1.46918E-10 0.00000E+00 6.68082E-05
  3.000 2.95961E-08 3.86371E-11 2.40658E-09 1.56961E-28 1.92993E-03
  3.500 1.92525E-07 4.92106E-09 2.51318E-08 4.51916E-23 2.74295E-02
  4.000 7.64227E-07 1.70192E-07 1.95029E-07 1.49999E-19 2.39394E-01
  5.000 4.58118E-06 1.71471E-05 5.71818E-06 8.88003E-15 6.83371E+00
  6.000 1.30634E-05 2.47372E-04 6.83124E-05 9.03136E-12 8.19557E+01
  7.000 2.55615E-05 1.24463E-03 4.03222E-04 9.50852E-10 5.57025E+02
  8.000 4.00758E-05 3.41669E-03 1.43401E-03 2.54150E-08 2.54656E+03
  9.000 5.33426E-05 6.43601E-03 3.54076E-03 2.78838E-07 8.71009E+03
 10.000 6.15932E-05 9.35703E-03 6.63084E-03 1.64502E-06 2.38712E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 203Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 1.68043E-45 0.00000E+00 5.72418E-41 0.00000E+00 1.42571E-44
  0.250 3.69874E-40 0.00000E+00 1.60801E-35 0.00000E+00 4.82980E-39
  0.300 1.96706E-36 0.00000E+00 8.64433E-32 0.00000E+00 3.64873E-35
  0.400 1.94074E-29 0.00000E+00 8.59201E-27 0.00000E+00 1.59926E-28
  0.500 4.94454E-25 0.00000E+00 1.87023E-23 0.00000E+00 5.65807E-24
  0.600 3.87935E-22 0.00000E+00 4.43075E-21 0.00000E+00 7.24910E-21
  0.700 4.41320E-20 0.00000E+00 2.45244E-19 0.00000E+00 1.46095E-18
  0.800 1.59699E-18 0.00000E+00 5.15655E-18 0.00000E+00 9.54698E-17
  0.900 2.84914E-17 0.00000E+00 5.65557E-17 0.00000E+00 2.97064E-15
  1.000 3.23116E-16 0.00000E+00 4.02127E-16 0.00000E+00 5.46680E-14
  1.500 1.85093E-12 4.90576E-31 5.24935E-13 0.00000E+00 1.32160E-09
  2.000 4.35924E-10 4.44206E-21 6.95144E-11 0.00000E+00 7.42653E-07
  2.500 1.80310E-08 7.67920E-16 1.95836E-09 0.00000E+00 6.55742E-05
  3.000 2.51372E-07 2.33934E-12 2.26279E-08 2.96298E-27 1.91960E-03
  3.500 1.67249E-06 6.56545E-10 1.60931E-07 2.95912E-22 2.75794E-02
  4.000 6.55844E-06 3.91501E-08 9.15772E-07 8.20257E-19 2.42915E-01
  5.000 3.56242E-05 7.82610E-06 2.03024E-05 3.69155E-14 7.04218E+00
  6.000 8.83821E-05 1.69180E-04 2.35133E-04 3.08266E-11 8.54556E+01
  7.000 1.51993E-04 1.10604E-03 1.45804E-03 2.81944E-09 5.85537E+02
  8.000 2.16649E-04 3.62367E-03 5.61323E-03 6.80664E-08 2.69167E+03
  9.000 2.71623E-04 7.69625E-03 1.51394E-02 6.91826E-07 9.24145E+03
 10.000 3.03161E-04 1.21069E-02 3.08881E-02 3.83949E-06 2.53889E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 204Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 2.72875E-46 0.00000E+00 2.95484E-41 0.00000E+00 8.53018E-46
  0.250 8.55146E-41 0.00000E+00 1.14989E-35 0.00000E+00 3.99368E-40
  0.300 3.69998E-37 0.00000E+00 7.32251E-32 0.00000E+00 3.53960E-36
  0.400 2.67399E-32 0.00000E+00 7.92379E-27 0.00000E+00 2.72782E-30
  0.500 3.76697E-27 0.00000E+00 1.81043E-23 0.00000E+00 5.39585E-25
  0.600 1.34918E-23 0.00000E+00 5.32650E-21 0.00000E+00 2.07256E-21
  0.700 4.51431E-21 0.00000E+00 4.06556E-19 0.00000E+00 7.72351E-19
  0.800 3.59564E-19 0.00000E+00 1.17749E-17 0.00000E+00 7.06878E-17
  0.900 1.13121E-17 0.00000E+00 1.68215E-16 0.00000E+00 2.61901E-15
  1.000 1.88738E-16 0.00000E+00 1.42962E-15 0.00000E+00 5.24413E-14
  1.500 1.75986E-12 3.61026E-23 8.75501E-13 0.00000E+00 1.35971E-09
  2.000 3.74810E-10 1.29249E-16 2.39218E-11 0.00000E+00 7.67578E-07
  2.500 1.36543E-08 1.26519E-12 2.98814E-10 0.00000E+00 6.78573E-05
  3.000 1.70227E-07 6.13297E-10 3.33577E-09 5.28204E-26 1.98549E-03
  3.500 1.03505E-06 4.91449E-08 3.06502E-08 2.37418E-21 2.84802E-02
  4.000 3.82824E-06 1.19371E-06 2.29819E-07 4.89433E-18 2.50159E-01
  5.000 2.08545E-05 7.45024E-05 6.66540E-06 1.44271E-13 7.20208E+00
  6.000 5.89467E-05 8.19227E-04 7.94020E-05 9.32864E-11 8.69169E+01
  7.000 1.20512E-04 3.53826E-03 4.72251E-04 7.27159E-09 5.92885E+02
  8.000 1.99691E-04 8.83252E-03 1.70081E-03 1.56757E-07 2.71096E+03
  9.000 2.77432E-04 1.54408E-02 4.22367E-03 1.44817E-06 9.23906E+03
 10.000 3.26574E-04 2.08163E-02 7.81979E-03 7.31874E-06 2.51387E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 205Ac  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 2.73543E-46 0.00000E+00 2.91776E-41 0.00000E+00 9.56991E-47
