 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 183At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 2.19822E-40 0.00000E+00 1.00868E-45
  0.250 2.36056E-50 0.00000E+00 4.29197E-35 0.00000E+00 3.25429E-40
  0.300 2.15292E-38 0.00000E+00 1.80977E-31 0.00000E+00 2.34965E-36
  0.400 4.38622E-30 0.00000E+00 1.25806E-26 0.00000E+00 3.52425E-31
  0.500 4.47272E-25 0.00000E+00 2.39657E-23 0.00000E+00 1.49860E-27
  0.600 1.05728E-21 0.00000E+00 1.01583E-20 0.00000E+00 9.04952E-25
  0.700 2.98699E-19 0.00000E+00 1.58478E-18 0.00000E+00 2.12248E-22
  0.800 2.30919E-17 0.00000E+00 9.50892E-17 0.00000E+00 4.90496E-20
  0.900 7.60867E-16 0.00000E+00 2.73324E-15 0.00000E+00 1.04914E-17
  1.000 1.37702E-14 0.00000E+00 4.59186E-14 0.00000E+00 1.00228E-15
  1.500 1.70961E-10 0.00000E+00 5.70846E-10 0.00000E+00 1.17953E-09
  2.000 2.71686E-08 0.00000E+00 9.89441E-08 0.00000E+00 1.65128E-06
  2.500 5.36116E-07 1.22698E-24 2.07097E-06 6.78882E-28 1.66753E-04
  3.000 3.40384E-06 6.79391E-20 1.38594E-05 1.08322E-22 4.59163E-03
  3.500 1.09765E-05 1.48072E-16 4.81652E-05 4.98101E-19 5.94238E-02
  4.000 2.29324E-05 4.20040E-14 1.15436E-04 2.46421E-16 4.70821E-01
  5.000 4.66268E-05 8.16734E-11 4.30138E-04 1.02029E-12 1.14882E+01
  6.000 5.77305E-05 8.46574E-09 1.30184E-03 1.72098E-10 1.24369E+02
  7.000 5.93085E-05 1.66581E-07 3.07565E-03 4.84437E-09 7.92146E+02
  8.000 5.50495E-05 1.20054E-06 5.78507E-03 4.74103E-08 3.47229E+03
  9.000 4.69635E-05 4.54020E-06 9.12833E-03 2.40763E-07 1.15492E+04
 10.000 3.71667E-05 1.10302E-05 1.24147E-02 7.89736E-07 3.10646E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 184At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 2.18609E-40 0.00000E+00 3.55421E-46
  0.250 2.01635E-47 0.00000E+00 4.23657E-35 0.00000E+00 9.24775E-41
  0.300 5.27573E-42 0.00000E+00 1.74738E-31 0.00000E+00 6.67912E-37
  0.400 1.66633E-31 0.00000E+00 1.10311E-26 0.00000E+00 1.41663E-31
  0.500 5.89991E-26 0.00000E+00 1.73613E-23 0.00000E+00 6.23903E-28
  0.600 2.73583E-22 0.00000E+00 4.67163E-21 0.00000E+00 1.93781E-24
  0.700 1.17245E-19 0.00000E+00 5.84526E-19 0.00000E+00 4.82940E-21
  0.800 1.17505E-17 0.00000E+00 4.01592E-17 0.00000E+00 2.42419E-18
  0.900 4.48646E-16 0.00000E+00 1.39321E-15 0.00000E+00 3.23968E-16
  1.000 8.65082E-15 0.00000E+00 2.64802E-14 0.00000E+00 1.67335E-14
  1.500 7.62221E-11 0.00000E+00 2.54030E-10 0.00000E+00 3.14057E-09
  2.000 6.85017E-09 8.85022E-27 2.44181E-08 1.01040E-31 2.28330E-06
  2.500 8.63978E-08 9.72379E-21 3.22893E-07 5.55750E-24 1.86583E-04
  3.000 3.93565E-07 9.34953E-17 1.54753E-06 1.93756E-19 4.83601E-03
  3.500 9.86930E-07 5.90247E-14 4.28329E-06 3.08368E-16 6.17529E-02
  4.000 1.70656E-06 6.62706E-12 9.35732E-06 6.98985E-14 4.89456E-01
  5.000 2.85794E-06 3.43368E-09 4.44078E-05 1.11225E-10 1.19972E+01
  6.000 3.56513E-06 1.41344E-07 1.86193E-04 1.36920E-08 1.29320E+02
  7.000 3.88468E-06 1.42220E-06 5.64239E-04 4.13332E-07 8.15388E+02
  8.000 3.82758E-06 6.31216E-06 1.30718E-03 4.98582E-06 3.53831E+03
  9.000 3.55335E-06 1.69034E-05 2.44476E-03 3.18324E-05 1.16853E+04
 10.000 3.18482E-06 3.23471E-05 3.82407E-03 1.28802E-04 3.13366E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 185At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 1.69437E-47 0.00000E+00 0.00000E+00
  0.200 7.94493E-42 0.00000E+00 3.33334E-39 0.00000E+00 7.01628E-57
  0.250 1.00263E-35 0.00000E+00 3.73702E-34 0.00000E+00 2.07771E-50
  0.300 1.55185E-31 0.00000E+00 1.12454E-30 0.00000E+00 2.74080E-45
  0.400 4.56471E-26 0.00000E+00 5.08207E-26 0.00000E+00 8.05974E-38
  0.500 1.51646E-22 0.00000E+00 9.66877E-23 0.00000E+00 4.20770E-30
  0.600 5.49720E-20 0.00000E+00 4.16702E-20 0.00000E+00 5.90210E-25
  0.700 5.56737E-18 0.00000E+00 5.75603E-18 0.00000E+00 2.90068E-21
  0.800 2.44017E-16 0.00000E+00 3.33213E-16 0.00000E+00 1.73124E-18
  0.900 5.81738E-15 0.00000E+00 9.88267E-15 0.00000E+00 2.53025E-16
  1.000 8.61973E-14 0.00000E+00 1.72513E-13 0.00000E+00 1.38576E-14
  1.500 5.77725E-10 0.00000E+00 1.73856E-09 0.00000E+00 2.94685E-09
  2.000 5.46156E-08 0.00000E+00 1.99191E-07 0.00000E+00 2.21030E-06
  2.500 7.40140E-07 1.07336E-22 3.16640E-06 0.00000E+00 1.81947E-04
  3.000 3.65816E-06 4.00513E-18 1.89003E-05 0.00000E+00 4.72709E-03
  3.500 1.02075E-05 6.86915E-15 6.77041E-05 0.00000E+00 6.05165E-02
  4.000 2.04689E-05 1.64288E-12 1.85864E-04 1.06559E-26 4.81451E-01
  5.000 4.94747E-05 2.38155E-09 1.09884E-03 1.04651E-20 1.19209E+01
  6.000 7.71110E-05 1.82562E-07 7.73753E-03 6.47604E-17 1.29921E+02
  7.000 8.64718E-05 2.71148E-06 4.82005E-02 2.28629E-14 8.27479E+02
  8.000 7.98101E-05 1.55616E-05 2.06236E-01 1.44544E-12 3.62097E+03
  9.000 6.69204E-05 4.97650E-05 6.25426E-01 3.04124E-11 1.20348E+04
 10.000 5.35335E-05 1.07945E-04 1.43864E+00 3.01914E-10 3.24135E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 186At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 1.45703E-51 0.00000E+00 1.78441E-47 0.00000E+00 0.00000E+00
  0.200 2.36962E-43 0.00000E+00 3.51990E-39 0.00000E+00 0.00000E+00
  0.250 1.86714E-38 0.00000E+00 4.03142E-34 0.00000E+00 1.30432E-55
  0.300 6.80305E-35 0.00000E+00 1.31959E-30 0.00000E+00 1.43958E-50
  0.400 1.26692E-27 0.00000E+00 8.65339E-26 0.00000E+00 1.88158E-43
  0.500 4.36116E-23 0.00000E+00 1.61861E-22 0.00000E+00 5.15149E-39
  0.600 5.05268E-20 0.00000E+00 3.59546E-20 0.00000E+00 6.70715E-36
  0.700 9.18585E-18 0.00000E+00 2.07958E-18 0.00000E+00 1.77565E-28
  0.800 5.52956E-16 0.00000E+00 5.63286E-17 0.00000E+00 2.71105E-24
  0.900 1.61068E-14 0.00000E+00 1.03837E-15 0.00000E+00 4.02316E-21
  1.000 2.79681E-13 0.00000E+00 1.46912E-14 0.00000E+00 1.37885E-18
  1.500 5.27629E-09 0.00000E+00 2.47019E-10 0.00000E+00 5.49032E-11
  2.000 2.09729E-06 1.69714E-21 9.77409E-08 0.00000E+00 3.61225E-07
  2.500 1.07907E-04 2.41515E-16 4.81445E-06 0.00000E+00 7.69500E-05
  3.000 1.65784E-03 6.28688E-13 6.79020E-05 0.00000E+00 3.06584E-03
  3.500 1.21972E-02 1.63917E-10 4.45830E-04 5.03507E-29 4.79346E-02
  4.000 5.53430E-02 9.85375E-09 1.80528E-03 2.25951E-24 4.20818E-01
  5.000 4.31135E-01 2.28262E-06 1.31859E-02 8.43071E-19 1.12973E+01
  6.000 1.40403E+00 5.75897E-05 6.62800E-02 2.85038E-15 1.26815E+02
  7.000 2.69600E+00 4.13585E-04 3.16981E-01 6.83416E-13 8.18834E+02
  8.000 3.81889E+00 1.41969E-03 1.23848E+00 3.31308E-11 3.60689E+03
  9.000 4.53118E+00 3.08532E-03 3.65239E+00 5.72891E-10 1.20207E+04
 10.000 4.79981E+00 4.94378E-03 8.30684E+00 4.87836E-09 3.23944E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 187At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 1.03272E-44 0.00000E+00 1.39646E-39 0.00000E+00 1.70441E-59
  0.250 9.20955E-39 0.00000E+00 2.74283E-34 0.00000E+00 1.20655E-52
  0.300 1.86791E-33 0.00000E+00 1.17343E-30 0.00000E+00 8.07620E-48
  0.400 9.76045E-27 0.00000E+00 8.48712E-26 0.00000E+00 1.04124E-41
  0.500 1.16165E-22 0.00000E+00 1.33499E-22 0.00000E+00 4.95478E-38
  0.600 7.49275E-20 0.00000E+00 2.82429E-20 0.00000E+00 4.00429E-35
  0.700 1.00919E-17 0.00000E+00 2.27769E-18 0.00000E+00 7.26444E-28
  0.800 5.28448E-16 0.00000E+00 1.02881E-16 0.00000E+00 7.47131E-24
  0.900 1.45202E-14 0.00000E+00 2.77086E-15 0.00000E+00 9.40846E-21
  1.000 2.46719E-13 0.00000E+00 4.74754E-14 0.00000E+00 2.83392E-18
  1.500 4.57441E-09 0.00000E+00 9.03148E-10 0.00000E+00 7.76821E-11
  2.000 1.77520E-06 9.07795E-23 3.29167E-07 0.00000E+00 4.29996E-07
  2.500 9.00573E-05 7.64015E-17 1.45195E-05 0.00000E+00 8.34353E-05
  3.000 1.41198E-03 6.73973E-13 1.86639E-04 0.00000E+00 3.15633E-03
  3.500 1.09240E-02 4.41315E-10 1.15450E-03 1.83804E-24 4.80301E-02
  4.000 5.25496E-02 5.67761E-08 4.56106E-03 2.46231E-20 4.16236E-01
  5.000 4.46756E-01 4.77915E-05 3.46302E-02 5.61500E-15 1.11053E+01
  6.000 1.54538E+00 3.62271E-03 1.89606E-01 1.32337E-11 1.25431E+02
  7.000 3.15873E+00 6.68626E-02 9.23345E-01 2.43414E-09 8.18844E+02
  8.000 4.76891E+00 5.13830E-01 3.55503E+00 9.68757E-08 3.64763E+03
  9.000 5.98354E+00 2.21791E+00 1.04160E+01 1.43772E-06 1.22728E+04
 10.000 6.60885E+00 6.37294E+00 2.37747E+01 1.08068E-05 3.33124E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 188At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 1.04728E-44 0.00000E+00 1.49539E-39 0.00000E+00 1.54551E-58
  0.250 1.62511E-39 0.00000E+00 2.94254E-34 0.00000E+00 1.97892E-50
  0.300 8.30985E-36 0.00000E+00 1.26517E-30 0.00000E+00 1.79605E-45
  0.400 3.47853E-28 0.00000E+00 9.81324E-26 0.00000E+00 3.79044E-39
  0.500 2.09250E-23 0.00000E+00 1.99198E-22 0.00000E+00 3.59188E-35
  0.600 3.40584E-20 0.00000E+00 5.18805E-20 0.00000E+00 1.47444E-29
  0.700 7.53013E-18 0.00000E+00 3.67436E-18 0.00000E+00 7.03500E-25
  0.800 5.00572E-16 0.00000E+00 1.20057E-16 0.00000E+00 2.06011E-21
  0.900 1.52464E-14 0.00000E+00 2.50737E-15 0.00000E+00 1.02272E-18
  1.000 2.69469E-13 0.00000E+00 3.77869E-14 0.00000E+00 1.46901E-16
  1.500 4.67803E-09 5.98244E-27 6.23389E-10 0.00000E+00 4.68518E-10
  2.000 1.41626E-06 5.51673E-19 1.78517E-07 0.00000E+00 1.00576E-06
  2.500 6.03136E-05 3.39268E-14 6.50598E-06 0.00000E+00 1.25281E-04
  3.000 9.04231E-04 5.80090E-11 8.05251E-05 0.00000E+00 3.88318E-03
  3.500 7.05052E-03 1.29444E-08 5.32166E-04 7.11967E-23 5.44107E-02
  4.000 3.40458E-02 8.04545E-07 2.29348E-03 5.05831E-19 4.57142E-01
  5.000 2.76679E-01 2.78096E-04 1.82949E-02 8.54707E-14 1.19895E+01
  6.000 8.73640E-01 1.23025E-02 9.32068E-02 1.93297E-10 1.33621E+02
  7.000 1.61556E+00 1.56044E-01 4.55074E-01 3.94777E-08 8.57800E+02
  8.000 2.24974E+00 9.10381E-01 1.80065E+00 1.89544E-06 3.75901E+03
  9.000 2.68572E+00 3.19448E+00 5.29904E+00 3.53433E-05 1.24646E+04
 10.000 2.91061E+00 7.83729E+00 1.19246E+01 3.38581E-04 3.34138E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 189At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 1.45420E-51 0.00000E+00 2.08923E-47 0.00000E+00 1.94971E-62
  0.200 2.36355E-43 0.00000E+00 4.11817E-39 0.00000E+00 3.54995E-52
  0.250 2.06637E-38 0.00000E+00 4.70327E-34 0.00000E+00 1.06182E-45
  0.300 7.39826E-34 0.00000E+00 1.53146E-30 0.00000E+00 2.62344E-41
  0.400 6.14606E-27 0.00000E+00 9.70372E-26 0.00000E+00 1.12078E-35
  0.500 9.80154E-23 0.00000E+00 1.61731E-22 0.00000E+00 3.31229E-32
  0.600 7.46282E-20 0.00000E+00 3.34911E-20 0.00000E+00 1.69925E-29
  0.700 1.08978E-17 0.00000E+00 2.28968E-18 0.00000E+00 5.52197E-25
  0.800 5.88083E-16 0.00000E+00 9.00557E-17 0.00000E+00 1.75355E-21
  0.900 1.62093E-14 0.00000E+00 2.31283E-15 0.00000E+00 9.24425E-19
  1.000 2.72839E-13 0.00000E+00 3.93532E-14 0.00000E+00 1.38732E-16
  1.500 4.52423E-09 0.00000E+00 6.63376E-10 0.00000E+00 4.83221E-10
  2.000 1.34885E-06 1.38410E-21 1.66197E-07 0.00000E+00 1.04200E-06
  2.500 5.61309E-05 5.90115E-16 5.34479E-06 0.00000E+00 1.27973E-04
  3.000 8.45568E-04 3.56841E-12 6.00746E-05 0.00000E+00 3.90813E-03
  3.500 6.83348E-03 1.91506E-09 3.80414E-04 5.03457E-22 5.41960E-02
  4.000 3.47400E-02 2.23622E-07 1.68809E-03 2.80212E-18 4.53038E-01
  5.000 3.16915E-01 1.72814E-04 1.78271E-02 3.55896E-13 1.19169E+01
  6.000 1.12443E+00 1.21860E-02 1.27670E-01 6.70901E-10 1.34469E+02
  7.000 2.31817E+00 2.07093E-01 6.89335E-01 1.21192E-07 8.74593E+02
  8.000 3.55835E+00 1.46416E+00 2.67814E+00 5.33454E-06 3.87251E+03
  9.000 4.62703E+00 5.84968E+00 7.64527E+00 9.33512E-05 1.29404E+04
 10.000 5.39118E+00 1.56921E+01 1.67967E+01 8.52321E-04 3.48898E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 190At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 1.45337E-51 0.00000E+00 2.31761E-47 0.00000E+00 1.80924E-62
  0.200 2.36365E-43 0.00000E+00 4.57070E-39 0.00000E+00 4.75153E-50
  0.250 1.85840E-38 0.00000E+00 5.23329E-34 0.00000E+00 3.90139E-44
  0.300 3.31478E-35 0.00000E+00 1.71572E-30 0.00000E+00 4.87708E-40
  0.400 1.08259E-28 0.00000E+00 1.15544E-25 0.00000E+00 2.19048E-34
  0.500 1.00124E-23 0.00000E+00 2.45273E-22 0.00000E+00 1.90659E-30
  0.600 2.20879E-20 0.00000E+00 7.02030E-20 0.00000E+00 5.02406E-26
  0.700 6.01382E-18 0.00000E+00 5.22940E-18 0.00000E+00 4.15375E-22
  0.800 4.55712E-16 0.00000E+00 1.57714E-16 0.00000E+00 3.71084E-19
  0.900 1.48897E-14 0.00000E+00 2.68374E-15 0.00000E+00 7.37961E-17
  1.000 2.69561E-13 0.00000E+00 3.21680E-14 0.00000E+00 5.13768E-15
  1.500 3.35175E-09 1.63075E-24 2.72399E-10 0.00000E+00 2.08381E-09
  2.000 5.59380E-07 3.33945E-17 4.36142E-08 0.00000E+00 1.94996E-06
  2.500 1.47564E-05 9.10862E-13 1.02108E-06 0.00000E+00 1.73016E-04
  3.000 1.59482E-04 9.03638E-10 9.67453E-06 2.80554E-28 4.64661E-03
  3.500 9.86255E-04 1.37465E-07 5.60567E-05 4.17004E-21 6.08476E-02
  4.000 3.96705E-03 6.53002E-06 2.33250E-04 1.92008E-17 4.93231E-01
  5.000 2.40950E-02 1.60827E-03 2.28200E-03 2.01668E-12 1.25545E+01
  6.000 6.06514E-02 5.62048E-02 1.67154E-02 3.33812E-09 1.38922E+02
  7.000 9.54136E-02 5.84501E-01 8.91383E-02 5.24782E-07 8.89892E+02
  8.000 1.21472E-01 2.88032E+00 3.20077E-01 1.98852E-05 3.89037E+03
  9.000 1.41110E-01 8.79667E+00 8.23568E-01 3.01252E-04 1.28649E+04
 10.000 1.55066E-01 1.93481E+01 1.63622E+00 2.42677E-03 3.44193E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 191At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 1.33239E-51 0.00000E+00 2.28358E-47 0.00000E+00 0.00000E+00
  0.200 1.86400E-43 0.00000E+00 3.86731E-39 0.00000E+00 1.08583E-51
  0.250 1.50574E-38 0.00000E+00 3.68929E-34 0.00000E+00 6.89005E-46
  0.300 8.62958E-34 0.00000E+00 1.01576E-30 0.00000E+00 8.50218E-42
  0.400 5.89013E-27 0.00000E+00 5.18676E-26 0.00000E+00 4.93689E-36
  0.500 8.62074E-23 0.00000E+00 8.98394E-23 0.00000E+00 2.49237E-32
  0.600 6.55299E-20 0.00000E+00 2.44923E-20 0.00000E+00 2.85650E-27
  0.700 9.80233E-18 0.00000E+00 2.25827E-18 0.00000E+00 3.88055E-23
  0.800 5.39353E-16 0.00000E+00 1.00623E-16 0.00000E+00 5.09350E-20
  0.900 1.50365E-14 0.00000E+00 2.54475E-15 0.00000E+00 1.38864E-17
  1.000 2.54557E-13 0.00000E+00 4.06614E-14 0.00000E+00 1.25559E-15
  1.500 3.73927E-09 0.00000E+00 4.83540E-10 0.00000E+00 1.12517E-09
  2.000 8.67176E-07 7.50992E-21 8.70117E-08 0.00000E+00 1.46648E-06
  2.500 3.01239E-05 1.58775E-15 2.13464E-06 0.00000E+00 1.49115E-04
  3.000 4.00499E-04 6.26246E-12 1.96056E-05 4.45055E-26 4.25950E-03
  3.500 2.90221E-03 2.59502E-09 1.09733E-04 2.75663E-20 5.77278E-02
  4.000 1.33038E-02 2.58504E-07 4.71435E-04 1.10038E-16 4.78929E-01
  5.000 9.87659E-02 1.60543E-04 5.79588E-03 9.33822E-12 1.25947E+01
  6.000 2.72857E-01 8.77555E-03 5.03704E-02 1.25006E-08 1.42396E+02
  7.000 4.17641E-01 1.08009E-01 2.94459E-01 1.56272E-06 9.22379E+02
  8.000 4.77902E-01 5.43397E-01 1.13964E+00 4.73023E-05 4.05105E+03
  9.000 4.85257E-01 1.58439E+00 3.13300E+00 5.85928E-04 1.34207E+04
 10.000 4.68651E-01 3.23571E+00 6.58260E+00 3.96298E-03 3.59110E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 192At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 1.45157E-51 0.00000E+00 2.65798E-47 0.00000E+00 0.00000E+00
  0.200 2.36084E-43 0.00000E+00 5.23372E-39 0.00000E+00 5.70764E-51
  0.250 1.85488E-38 0.00000E+00 5.96681E-34 0.00000E+00 5.15754E-45
  0.300 3.29954E-35 0.00000E+00 1.93974E-30 0.00000E+00 5.68746E-40
  0.400 9.87853E-29 0.00000E+00 1.26989E-25 0.00000E+00 1.40060E-30
  0.500 8.91959E-24 0.00000E+00 2.61281E-22 0.00000E+00 5.37180E-25
  0.600 1.80438E-20 0.00000E+00 7.36233E-20 0.00000E+00 3.40460E-21
  0.700 4.11644E-18 0.00000E+00 5.44630E-18 0.00000E+00 1.89379E-18
  0.800 2.39407E-16 0.00000E+00 1.57102E-16 0.00000E+00 2.27719E-16
  0.900 5.61623E-15 0.00000E+00 2.30515E-15 0.00000E+00 9.98594E-15
  1.000 7.01973E-14 0.00000E+00 2.06075E-14 0.00000E+00 2.19369E-13
  1.500 1.74469E-10 5.65106E-24 1.92119E-11 0.00000E+00 5.47044E-09
  2.000 1.79164E-08 4.20572E-17 1.02359E-09 0.00000E+00 2.50883E-06
  2.500 5.02597E-07 5.89926E-13 2.20827E-08 0.00000E+00 1.87586E-04
  3.000 5.80995E-06 3.69209E-10 2.43428E-07 2.08752E-26 4.83473E-03
  3.500 3.53208E-05 4.06387E-08 1.60246E-06 3.48615E-21 6.27278E-02
  4.000 1.33657E-04 1.52765E-06 8.01337E-06 1.11648E-17 5.08184E-01
  5.000 7.15457E-04 2.69385E-04 1.69136E-04 7.03702E-13 1.29888E+01
  6.000 1.70129E-03 7.41163E-03 2.37029E-03 8.18176E-10 1.44309E+02
  7.000 2.70652E-03 6.48839E-02 1.72060E-02 9.91621E-08 9.26581E+02
  8.000 3.59772E-03 2.82477E-01 7.32762E-02 3.05152E-06 4.05358E+03
  9.000 4.36426E-03 7.89287E-01 2.12363E-01 3.87911E-05 1.34022E+04
 10.000 4.94059E-03 1.63134E+00 4.64070E-01 2.69009E-04 3.58535E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 193At  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 2.21406E-41 0.00000E+00 3.90927E-40 0.00000E+00 1.86596E-54
  0.250 2.91750E-35 0.00000E+00 6.74062E-35 0.00000E+00 6.68051E-48
