 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 166Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 1.18227E-45 0.00000E+00 1.42581E-44 0.00000E+00 0.00000E+00
  0.200 4.23486E-38 0.00000E+00 6.29050E-37 0.00000E+00 0.00000E+00
  0.250 1.33461E-33 0.00000E+00 3.12394E-32 0.00000E+00 0.00000E+00
  0.300 1.25777E-30 0.00000E+00 6.13231E-29 0.00000E+00 0.00000E+00
  0.400 7.72916E-27 0.00000E+00 2.32257E-24 0.00000E+00 0.00000E+00
  0.500 9.19917E-23 0.00000E+00 3.57382E-21 0.00000E+00 0.00000E+00
  0.600 1.31668E-19 0.00000E+00 9.27936E-19 0.00000E+00 0.00000E+00
  0.700 2.61704E-17 0.00000E+00 8.18643E-17 0.00000E+00 0.00000E+00
  0.800 1.53853E-15 0.00000E+00 3.49673E-15 0.00000E+00 0.00000E+00
  0.900 4.10945E-14 0.00000E+00 8.57763E-14 0.00000E+00 0.00000E+00
  1.000 6.41160E-13 0.00000E+00 1.34356E-12 0.00000E+00 0.00000E+00
  1.500 8.06672E-09 0.00000E+00 1.84601E-08 0.00000E+00 0.00000E+00
  2.000 2.84536E-06 7.30987E-23 6.32606E-06 0.00000E+00 0.00000E+00
  2.500 1.60762E-04 4.50524E-17 3.38845E-04 0.00000E+00 0.00000E+00
  3.000 2.92601E-03 3.00480E-13 5.87820E-03 0.00000E+00 0.00000E+00
  3.500 2.51725E-02 1.50786E-10 4.88473E-02 0.00000E+00 0.00000E+00
  4.000 1.28869E-01 1.49629E-08 2.45989E-01 4.33729E-24 0.00000E+00
  5.000 1.21578E+00 7.88154E-06 2.43242E+00 6.20395E-18 0.00000E+00
  6.000 4.89377E+00 4.24415E-04 1.20748E+01 5.75101E-14 0.00000E+00
  7.000 1.18533E+01 6.24463E-03 4.43183E+01 3.19363E-11 0.00000E+00
  8.000 2.08335E+01 4.09988E-02 1.38742E+02 3.11370E-09 0.00000E+00
  9.000 2.96154E+01 1.56990E-01 3.72726E+02 9.59112E-08 0.00000E+00
 10.000 3.63458E+01 4.10085E-01 8.43927E+02 1.31923E-06 0.00000E+00
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 167Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 1.23278E-44 0.00000E+00 5.80979E-44 0.00000E+00 0.00000E+00
  0.200 2.86369E-37 0.00000E+00 1.17193E-36 0.00000E+00 0.00000E+00
  0.250 1.18960E-32 0.00000E+00 3.92372E-32 0.00000E+00 0.00000E+00
  0.300 2.55223E-29 0.00000E+00 6.27095E-29 0.00000E+00 0.00000E+00
  0.400 1.44637E-24 0.00000E+00 1.90012E-24 0.00000E+00 0.00000E+00
  0.500 3.11573E-21 0.00000E+00 2.59921E-21 0.00000E+00 0.00000E+00
  0.600 1.02861E-18 0.00000E+00 6.13266E-19 0.00000E+00 0.00000E+00
  0.700 1.02327E-16 0.00000E+00 4.67587E-17 0.00000E+00 0.00000E+00
  0.800 4.47323E-15 0.00000E+00 1.65486E-15 0.00000E+00 0.00000E+00
  0.900 1.07767E-13 0.00000E+00 3.39403E-14 0.00000E+00 0.00000E+00
  1.000 1.64998E-12 0.00000E+00 4.62151E-13 0.00000E+00 0.00000E+00
  1.500 2.13750E-08 0.00000E+00 4.69847E-09 0.00000E+00 0.00000E+00
  2.000 6.70327E-06 3.72704E-27 1.39997E-06 0.00000E+00 0.00000E+00
  2.500 3.32688E-04 1.06303E-18 6.88857E-05 0.00000E+00 0.00000E+00
  3.000 5.61095E-03 5.62993E-14 1.19837E-03 0.00000E+00 0.00000E+00
  3.500 4.65368E-02 1.38996E-10 1.12800E-02 0.00000E+00 0.00000E+00
  4.000 2.30822E-01 4.87089E-08 7.49398E-02 3.27123E-21 0.00000E+00
  5.000 1.86230E+00 1.52113E-04 1.85762E+00 5.60604E-15 0.00000E+00
  6.000 5.58393E+00 2.37052E-02 2.36510E+01 4.82492E-11 0.00000E+00
  7.000 9.80768E+00 6.64996E-01 1.68731E+02 2.32038E-08 0.00000E+00
  8.000 1.31103E+01 6.66721E+00 7.78280E+02 1.95782E-06 0.00000E+00
  9.000 1.50512E+01 3.44309E+01 2.56587E+03 5.33106E-05 0.00000E+00
 10.000 1.56575E+01 1.12411E+02 6.45889E+03 6.63299E-04 0.00000E+00
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 168Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 7.49820E-44 0.00000E+00 9.75492E-46 0.00000E+00 0.00000E+00
  0.200 1.45295E-36 0.00000E+00 1.18478E-37 0.00000E+00 0.00000E+00
  0.250 3.87240E-32 0.00000E+00 1.61912E-32 0.00000E+00 0.00000E+00
  0.300 3.89605E-29 0.00000E+00 5.50884E-29 0.00000E+00 0.00000E+00
  0.400 1.40096E-24 0.00000E+00 2.13857E-24 0.00000E+00 0.00000E+00
  0.500 4.44305E-21 0.00000E+00 1.65747E-21 0.00000E+00 0.00000E+00
  0.600 1.55120E-18 0.00000E+00 2.08250E-19 0.00000E+00 0.00000E+00
  0.700 1.49354E-16 0.00000E+00 1.13443E-17 0.00000E+00 0.00000E+00
  0.800 6.35127E-15 0.00000E+00 3.50255E-16 0.00000E+00 0.00000E+00
  0.900 1.51062E-13 0.00000E+00 6.56374E-15 0.00000E+00 0.00000E+00
  1.000 2.30102E-12 0.00000E+00 8.09282E-14 0.00000E+00 0.00000E+00
  1.500 3.10227E-08 0.00000E+00 4.50817E-10 0.00000E+00 0.00000E+00
  2.000 1.11991E-05 1.44211E-20 1.00812E-07 0.00000E+00 0.00000E+00
  2.500 6.45256E-04 4.52102E-15 6.36390E-06 0.00000E+00 0.00000E+00
  3.000 1.20916E-02 1.99922E-11 1.83570E-04 0.00000E+00 0.00000E+00
  3.500 1.07663E-01 7.99483E-09 2.81667E-03 0.00000E+00 0.00000E+00
  4.000 5.69538E-01 7.27126E-07 2.67740E-02 7.82845E-20 0.00000E+00
  5.000 5.52629E+00 4.12748E-04 8.96051E-01 1.50450E-13 0.00000E+00
  6.000 2.09999E+01 2.62074E-02 1.19978E+01 1.60312E-09 0.00000E+00
  7.000 4.45352E+01 4.33541E-01 8.37873E+01 9.63204E-07 0.00000E+00
  8.000 6.64858E+01 3.02490E+00 3.61158E+02 9.61471E-05 0.00000E+00
  9.000 8.08460E+01 1.19621E+01 1.08581E+03 2.95825E-03 0.00000E+00
 10.000 8.70500E+01 3.20987E+01 2.48488E+03 4.05711E-02 0.00000E+00
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 169Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 7.85678E-44 0.00000E+00 1.63660E-45 0.00000E+00 0.00000E+00
  0.200 1.51940E-36 0.00000E+00 1.37897E-37 0.00000E+00 0.00000E+00
  0.250 4.14080E-32 0.00000E+00 1.61996E-32 0.00000E+00 0.00000E+00
  0.300 4.70983E-29 0.00000E+00 5.05984E-29 0.00000E+00 0.00000E+00
  0.400 1.80323E-24 0.00000E+00 1.82818E-24 0.00000E+00 0.00000E+00
  0.500 4.72782E-21 0.00000E+00 1.47886E-21 0.00000E+00 0.00000E+00
  0.600 1.52600E-18 0.00000E+00 2.26258E-19 0.00000E+00 0.00000E+00
  0.700 1.40819E-16 0.00000E+00 1.58638E-17 0.00000E+00 0.00000E+00
  0.800 5.81812E-15 0.00000E+00 6.12425E-16 0.00000E+00 0.00000E+00
  0.900 1.35290E-13 0.00000E+00 1.41428E-14 0.00000E+00 0.00000E+00
  1.000 2.02282E-12 0.00000E+00 2.14274E-13 0.00000E+00 0.00000E+00
  1.500 2.59220E-08 0.00000E+00 3.20165E-09 0.00000E+00 0.00000E+00
  2.000 9.46625E-06 8.82106E-24 1.34857E-06 0.00000E+00 0.00000E+00
  2.500 5.84979E-04 2.31645E-17 8.97743E-05 0.00000E+00 0.00000E+00
  3.000 1.21921E-02 4.55519E-13 1.92384E-03 0.00000E+00 0.00000E+00
  3.500 1.22007E-01 5.67724E-10 1.93425E-02 1.76972E-23 0.00000E+00
  4.000 7.19018E-01 1.22558E-07 1.13529E-01 8.61696E-19 0.00000E+00
  5.000 8.12519E+00 2.13944E-04 1.28913E+00 4.30024E-13 0.00000E+00
  6.000 3.33175E+01 2.49402E-02 5.87638E+00 2.05606E-09 0.00000E+00
  7.000 7.45463E+01 5.85807E-01 1.83210E+01 6.95801E-07 0.00000E+00
  8.000 1.18624E+02 5.16260E+00 5.15579E+01 4.65669E-05 0.00000E+00
  9.000 1.55801E+02 2.43500E+01 1.31779E+02 1.09069E-03 0.00000E+00
 10.000 1.82403E+02 7.53859E+01 2.91201E+02 1.24388E-02 0.00000E+00
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 170Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 8.02613E-44 0.00000E+00 4.49772E-45 0.00000E+00 0.00000E+00
  0.200 1.55924E-36 0.00000E+00 1.96068E-37 0.00000E+00 0.00000E+00
  0.250 4.16955E-32 0.00000E+00 1.98645E-32 0.00000E+00 0.00000E+00
  0.300 3.98498E-29 0.00000E+00 6.63676E-29 0.00000E+00 0.00000E+00
  0.400 3.59676E-25 0.00000E+00 3.65795E-24 0.00000E+00 0.00000E+00
  0.500 1.72220E-21 0.00000E+00 5.13617E-21 0.00000E+00 0.00000E+00
  0.600 1.07682E-18 0.00000E+00 9.05714E-19 0.00000E+00 0.00000E+00
  0.700 1.35398E-16 0.00000E+00 4.61096E-17 0.00000E+00 0.00000E+00
  0.800 6.34558E-15 0.00000E+00 1.18107E-15 0.00000E+00 0.00000E+00
  0.900 1.54774E-13 0.00000E+00 2.10429E-14 0.00000E+00 0.00000E+00
  1.000 2.36221E-12 0.00000E+00 2.87070E-13 0.00000E+00 0.00000E+00
  1.500 3.13307E-08 7.70734E-26 3.96476E-09 0.00000E+00 0.00000E+00
  2.000 1.14170E-05 1.45017E-17 1.46941E-06 0.00000E+00 0.00000E+00
  2.500 6.85277E-04 1.14972E-12 8.63315E-05 0.00000E+00 0.00000E+00
  3.000 1.35576E-02 2.17716E-09 1.65128E-03 0.00000E+00 0.00000E+00
  3.500 1.27178E-01 4.95041E-07 1.49472E-02 2.66489E-22 0.00000E+00
  4.000 7.01461E-01 3.00080E-05 8.01177E-02 7.12127E-18 0.00000E+00
  5.000 7.14075E+00 9.96927E-03 8.33171E-01 2.97178E-12 0.00000E+00
  6.000 2.79241E+01 4.69818E-01 4.28300E+00 1.37194E-08 0.00000E+00
  7.000 6.19912E+01 6.70178E+00 1.76922E+01 4.80226E-06 0.00000E+00
  8.000 9.93895E+01 4.42581E+01 6.35805E+01 3.39759E-04 0.00000E+00
  9.000 1.32006E+02 1.75148E+02 1.87402E+02 8.41700E-03 0.00000E+00
 10.000 1.56237E+02 4.85497E+02 4.48524E+02 1.00940E-01 0.00000E+00
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 171Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 2.19797E-44 0.00000E+00 1.02761E-45 0.00000E+00 0.00000E+00
  0.200 9.81015E-37 0.00000E+00 4.55574E-38 0.00000E+00 0.00000E+00
  0.250 4.97222E-32 0.00000E+00 2.28643E-33 0.00000E+00 0.00000E+00
  0.300 1.00081E-28 0.00000E+00 4.57711E-30 0.00000E+00 0.00000E+00
  0.400 4.05425E-24 0.00000E+00 1.82222E-25 0.00000E+00 0.00000E+00
  0.500 7.02719E-21 0.00000E+00 2.63741E-22 0.00000E+00 0.00000E+00
  0.600 2.05834E-18 0.00000E+00 6.05904E-20 0.00000E+00 0.00000E+00
  0.700 1.89589E-16 0.00000E+00 5.63735E-18 0.00000E+00 0.00000E+00
  0.800 7.82467E-15 0.00000E+00 3.02572E-16 0.00000E+00 0.00000E+00
  0.900 1.80582E-13 0.00000E+00 9.56640E-15 0.00000E+00 0.00000E+00
  1.000 2.68438E-12 0.00000E+00 1.86504E-13 0.00000E+00 0.00000E+00
  1.500 3.34798E-08 0.00000E+00 4.91103E-09 0.00000E+00 0.00000E+00
  2.000 1.12668E-05 1.10723E-20 2.35649E-06 0.00000E+00 0.00000E+00
  2.500 6.34618E-04 1.06540E-14 1.70315E-04 0.00000E+00 0.00000E+00
  3.000 1.19124E-02 1.03619E-10 4.20605E-03 0.00000E+00 0.00000E+00
  3.500 1.01725E-01 6.67758E-08 5.04696E-02 1.72909E-19 0.00000E+00
  4.000 4.86498E-01 7.57331E-06 3.44826E-01 1.67840E-15 0.00000E+00
  5.000 3.85924E+00 4.87253E-03 5.23118E+00 3.06838E-10 0.00000E+00
  6.000 1.34839E+01 3.38852E-01 3.61227E+01 7.11308E-07 0.00000E+00
  7.000 2.81855E+01 6.13604E+00 1.68954E+02 1.43631E-04 0.00000E+00
  8.000 4.31301E+01 4.58575E+01 5.90591E+02 6.58760E-03 0.00000E+00
  9.000 5.56731E+01 1.92004E+02 1.60053E+03 1.16984E-01 0.00000E+00
 10.000 6.54309E+01 5.44322E+02 3.50341E+03 1.09042E+00 0.00000E+00
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 172Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 9.26667E-44 0.00000E+00 2.11753E-45 0.00000E+00 0.00000E+00
  0.200 1.80811E-36 0.00000E+00 1.54654E-37 0.00000E+00 0.00000E+00
  0.250 4.84615E-32 0.00000E+00 2.02140E-32 0.00000E+00 0.00000E+00
  0.300 4.60762E-29 0.00000E+00 7.14852E-29 0.00000E+00 0.00000E+00
  0.400 3.86809E-25 0.00000E+00 3.89244E-24 0.00000E+00 0.00000E+00
  0.500 1.96122E-21 0.00000E+00 5.21203E-21 0.00000E+00 0.00000E+00
  0.600 1.31761E-18 0.00000E+00 8.33862E-19 0.00000E+00 0.00000E+00
  0.700 1.73068E-16 0.00000E+00 3.43390E-17 0.00000E+00 0.00000E+00
  0.800 8.36762E-15 0.00000E+00 6.02425E-16 0.00000E+00 0.00000E+00
  0.900 2.08148E-13 0.00000E+00 6.52538E-15 0.00000E+00 0.00000E+00
  1.000 3.20151E-12 0.00000E+00 5.70758E-14 0.00000E+00 0.00000E+00
  1.500 4.10943E-08 9.98086E-24 4.10945E-10 0.00000E+00 0.00000E+00
  2.000 1.39109E-05 2.36347E-16 1.11767E-07 0.00000E+00 0.00000E+00
  2.500 7.46802E-04 5.86409E-12 5.57700E-06 0.00000E+00 0.00000E+00
  3.000 1.30173E-02 4.81416E-09 1.07908E-04 0.00000E+00 0.00000E+00
  3.500 1.07908E-01 5.98132E-07 1.11621E-03 8.30214E-20 0.00000E+00
  4.000 5.32160E-01 2.49261E-05 7.50797E-03 6.35541E-16 0.00000E+00
  5.000 4.51572E+00 6.47990E-03 1.51376E-01 1.25653E-10 0.00000E+00
  6.000 1.53456E+01 2.92819E-01 1.57491E+00 3.29002E-07 0.00000E+00
  7.000 3.05483E+01 4.01046E+00 1.03123E+01 7.54779E-05 0.00000E+00
  8.000 4.55883E+01 2.53446E+01 4.63793E+01 4.01471E-03 0.00000E+00
  9.000 5.86525E+01 9.67997E+01 1.53791E+02 8.32214E-02 0.00000E+00
 10.000 6.95293E+01 2.62100E+02 3.98881E+02 8.97367E-01 0.00000E+00
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 173Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 2.49021E-44 0.00000E+00 8.84608E-46 0.00000E+00 0.00000E+00
  0.200 1.11139E-36 0.00000E+00 3.97637E-38 0.00000E+00 0.00000E+00
  0.250 5.63145E-32 0.00000E+00 2.03089E-33 0.00000E+00 0.00000E+00
  0.300 1.13381E-28 0.00000E+00 4.09375E-30 0.00000E+00 0.00000E+00
  0.400 4.60832E-24 0.00000E+00 1.65883E-25 0.00000E+00 0.00000E+00
  0.500 7.97824E-21 0.00000E+00 2.94883E-22 0.00000E+00 0.00000E+00
  0.600 2.32158E-18 0.00000E+00 8.92473E-20 0.00000E+00 0.00000E+00
  0.700 2.13105E-16 0.00000E+00 8.45529E-18 0.00000E+00 0.00000E+00
  0.800 8.82785E-15 0.00000E+00 3.56078E-16 0.00000E+00 0.00000E+00
  0.900 2.05887E-13 0.00000E+00 8.30284E-15 0.00000E+00 0.00000E+00
  1.000 3.10440E-12 0.00000E+00 1.23152E-13 0.00000E+00 0.00000E+00
  1.500 4.14532E-08 0.00000E+00 1.28786E-09 0.00000E+00 0.00000E+00
  2.000 1.49416E-05 9.12362E-19 3.32030E-07 0.00000E+00 0.00000E+00
  2.500 9.17061E-04 3.61986E-13 1.45314E-05 0.00000E+00 0.00000E+00
  3.000 1.86091E-02 1.73014E-09 2.13262E-04 1.75461E-24 0.00000E+00
  3.500 1.64190E-01 5.22902E-07 1.70465E-03 2.92241E-18 0.00000E+00
  4.000 8.16994E-01 2.92983E-05 1.10206E-02 7.82406E-15 0.00000E+00
  5.000 7.46350E+00 6.93391E-03 2.56592E-01 3.52929E-10 0.00000E+00
  6.000 2.99722E+01 2.64583E-01 2.97213E+00 4.14013E-07 0.00000E+00
  7.000 7.31782E+01 3.45904E+00 2.12347E+01 6.28620E-05 0.00000E+00
  8.000 1.32429E+02 2.21837E+01 1.04887E+02 2.62998E-03 0.00000E+00
  9.000 1.99694E+02 8.69233E+01 3.82143E+02 4.62084E-02 0.00000E+00
 10.000 2.66962E+02 2.39122E+02 1.07740E+03 4.39044E-01 0.00000E+00
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 174Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 9.76628E-44 0.00000E+00 8.94917E-45 0.00000E+00 0.00000E+00
  0.200 1.91245E-36 0.00000E+00 2.96610E-37 0.00000E+00 0.00000E+00
  0.250 5.20173E-32 0.00000E+00 2.53514E-32 0.00000E+00 0.00000E+00
  0.300 5.14956E-29 0.00000E+00 8.12706E-29 0.00000E+00 0.00000E+00
  0.400 5.60015E-25 0.00000E+00 4.33313E-24 0.00000E+00 0.00000E+00
  0.500 2.22540E-21 0.00000E+00 5.99455E-21 0.00000E+00 0.00000E+00
  0.600 1.38034E-18 0.00000E+00 1.05158E-18 0.00000E+00 0.00000E+00
  0.700 1.82147E-16 0.00000E+00 4.98795E-17 0.00000E+00 0.00000E+00
  0.800 8.91188E-15 0.00000E+00 1.06614E-15 0.00000E+00 0.00000E+00
  0.900 2.23164E-13 0.00000E+00 1.48254E-14 0.00000E+00 0.00000E+00
  1.000 3.44057E-12 0.00000E+00 1.63397E-13 0.00000E+00 0.00000E+00
  1.500 4.37896E-08 9.91028E-21 1.65251E-09 0.00000E+00 0.00000E+00
  2.000 1.52365E-05 6.32029E-14 6.33259E-07 0.00000E+00 0.00000E+00
  2.500 9.17698E-04 8.01167E-10 4.32516E-05 0.00000E+00 0.00000E+00
  3.000 1.93419E-02 4.68370E-07 1.05124E-03 3.00243E-24 0.00000E+00
  3.500 2.02183E-01 4.79468E-05 1.29580E-02 5.37834E-18 0.00000E+00
  4.000 1.27225E+00 1.65527E-03 9.86370E-02 2.13575E-14 0.00000E+00
  5.000 1.70000E+01 2.67683E-01 2.04535E+00 1.77532E-09 0.00000E+00
  6.000 8.53529E+01 8.30062E+00 1.68455E+01 2.50291E-06 0.00000E+00
  7.000 2.38576E+02 9.21862E+01 8.24703E+01 3.67255E-04 0.00000E+00
  8.000 4.73192E+02 5.20252E+02 3.03340E+02 1.40567E-02 0.00000E+00
  9.000 7.61588E+02 1.84559E+03 9.11396E+02 2.26925E-01 0.00000E+00
 10.000 1.06645E+03 4.69275E+03 2.27923E+03 2.00893E+00 0.00000E+00
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 175Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 1.07012E-43 0.00000E+00 6.52905E-45 0.00000E+00 0.00000E+00
  0.200 2.11160E-36 0.00000E+00 2.37460E-37 0.00000E+00 0.00000E+00
  0.250 5.83904E-32 0.00000E+00 2.30171E-32 0.00000E+00 0.00000E+00
  0.300 5.96894E-29 0.00000E+00 7.60575E-29 0.00000E+00 0.00000E+00
  0.400 1.79113E-24 0.00000E+00 3.15101E-24 0.00000E+00 0.00000E+00
  0.500 6.88222E-21 0.00000E+00 2.60942E-21 0.00000E+00 0.00000E+00
  0.600 2.61875E-18 0.00000E+00 3.49011E-19 0.00000E+00 0.00000E+00
  0.700 2.58085E-16 0.00000E+00 2.22886E-17 0.00000E+00 0.00000E+00
  0.800 1.09626E-14 0.00000E+00 8.74875E-16 0.00000E+00 0.00000E+00
  0.900 2.56104E-13 0.00000E+00 2.08979E-14 0.00000E+00 0.00000E+00
  1.000 3.79079E-12 0.00000E+00 3.21462E-13 0.00000E+00 0.00000E+00
  1.500 4.35270E-08 2.98156E-27 4.31905E-09 0.00000E+00 0.00000E+00
  2.000 1.35597E-05 1.48084E-18 1.51509E-06 0.00000E+00 0.00000E+00
  2.500 6.71638E-04 1.40239E-13 8.51579E-05 0.00000E+00 0.00000E+00
  3.000 1.06625E-02 3.46897E-10 1.56156E-03 7.03225E-22 0.00000E+00
  3.500 7.84043E-02 1.45088E-07 1.35212E-02 9.28487E-17 0.00000E+00
  4.000 3.33597E-01 1.72798E-05 6.94157E-02 2.81797E-13 0.00000E+00
  5.000 2.05916E+00 1.34756E-02 7.12924E-01 1.66207E-08 0.00000E+00
  6.000 5.54352E+00 9.32927E-01 4.46800E+00 2.03320E-05 0.00000E+00
  7.000 9.85509E+00 1.67932E+01 2.59025E+01 2.94333E-03 0.00000E+00
  8.000 1.40926E+01 1.34284E+02 1.29563E+02 1.18228E-01 0.00000E+00
  9.000 1.77151E+01 6.27592E+02 5.08305E+02 2.04600E+00 0.00000E+00
 10.000 2.02926E+01 1.99081E+03 1.54488E+03 1.93466E+01 0.00000E+00
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 176Au  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
