 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on   8B   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 1.56202E-28 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 1.27474E-14 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 8.67535E-03 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 1.19094E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 8.14461E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 2.26681E+01 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 4.26217E+01 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 6.52072E+01 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 1.10763E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 1.51172E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 1.84730E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 2.11969E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 2.33959E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.900 2.51746E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  1.000 2.66208E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  1.500 3.08106E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  2.000 3.24839E+02 0.00000E+00 0.00000E+00 6.72001E-21            
  2.500 3.31003E+02 0.00000E+00 0.00000E+00 3.34403E-15            
  3.000 3.32103E+02 0.00000E+00 0.00000E+00 2.24758E-11            
  3.500 3.30686E+02 0.00000E+00 0.00000E+00 1.27130E-08            
  4.000 3.28057E+02 0.00000E+00 0.00000E+00 1.51773E-06            
  5.000 3.21669E+02 0.00000E+00 0.00000E+00 1.29200E-03            
  6.000 3.15660E+02 0.00000E+00 0.00000E+00 1.20890E-01            
  7.000 3.11089E+02 0.00000E+00 0.00000E+00 3.16782E+00            
  8.000 3.08634E+02 0.00000E+00 0.00000E+00 3.72367E+01            
  9.000 3.09137E+02 0.00000E+00 0.00000E+00 2.55582E+02            
 10.000 3.13923E+02 0.00000E+00 0.00000E+00 1.20124E+03            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on   9B   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 4.58632E-28 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 2.18210E-14 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 1.28683E-02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 2.42084E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 1.79774E+01 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 5.08402E+01 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 9.52610E+01 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 1.44384E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 2.40082E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 3.21539E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 3.86828E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 4.38185E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 4.78470E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.900 5.10192E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  1.000 5.35336E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  1.500 6.04322E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  2.000 6.31371E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  2.500 6.44539E+02 0.00000E+00 0.00000E+00 7.79030E-26            
  3.000 6.52638E+02 5.53621E-21 0.00000E+00 4.75299E-20            
  3.500 6.58717E+02 8.08269E-17 0.00000E+00 5.52770E-16            
  4.000 6.63819E+02 1.06727E-13 0.00000E+00 6.30152E-13            
  5.000 6.72016E+02 2.46475E-09 0.00000E+00 1.23598E-08            
  6.000 6.77546E+02 1.97048E-06 0.00000E+00 9.16719E-06            
  7.000 6.80627E+02 2.30490E-04 0.00000E+00 1.03673E-03            
  8.000 6.82221E+02 8.11795E-03 0.00000E+00 3.60250E-02            
  9.000 6.83751E+02 1.28660E-01 0.00000E+00 5.68911E-01            
 10.000 6.86738E+02 1.16813E+00 0.00000E+00 5.17009E+00            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  10B   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 5.57723E-29 0.00000E+00 2.72643E-26 0.00000E+00            
  0.010 2.21452E-16 0.00000E+00 1.08572E-13 0.00000E+00            
  0.050 6.00353E-05 0.00000E+00 3.32195E-02 0.00000E+00            
  0.100 2.66870E-02 0.00000E+00 1.74969E+01 0.00000E+00            
  0.150 4.21237E-01 0.00000E+00 3.29556E+02 0.00000E+00            
  0.200 2.10881E+00 0.00000E+00 1.97962E+03 0.00000E+00            
  0.250 6.13042E+00 0.00000E+00 6.86602E+03 0.00000E+00            
  0.300 1.31839E+01 0.00000E+00 1.73924E+04 0.00000E+00            
  0.400 3.72538E+01 0.00000E+00 6.51842E+04 0.00000E+00            
  0.500 7.37518E+01 0.00000E+00 1.62380E+05 0.00000E+00            
  0.600 1.20376E+02 0.00000E+00 3.20584E+05 0.00000E+00            
  0.700 1.74599E+02 1.55927E-24 5.46450E+05 0.00000E+00            
  0.800 2.34172E+02 1.45720E-20 8.43029E+05 0.00000E+00            
  0.900 2.97245E+02 1.77205E-17 1.21096E+06 0.00000E+00            
  1.000 3.62353E+02 5.19033E-15 1.64936E+06 0.00000E+00            
  1.500 6.87343E+02 1.27705E-07 4.82445E+06 0.00000E+00            
  2.000 9.76515E+02 6.21053E-04 9.42535E+06 0.00000E+00            
  2.500 1.22105E+03 9.99648E-02 1.52138E+07 0.00000E+00            
  3.000 1.42796E+03 2.93331E+00 2.20074E+07 0.00000E+00            
  3.500 1.60601E+03 3.26022E+01 2.96521E+07 0.00000E+00            
  4.000 1.76238E+03 1.97842E+02 3.80082E+07 1.93567E-26            
  5.000 2.03012E+03 2.46390E+03 5.63318E+07 5.01701E-20            
  6.000 2.25951E+03 1.32954E+04 7.60033E+07 8.91069E-16            
  7.000 2.46676E+03 4.47623E+04 9.62009E+07 9.24715E-13            
  8.000 2.66167E+03 1.12692E+05 1.16286E+08 1.63365E-10            
  9.000 2.85051E+03 2.34300E+05 1.35787E+08 8.88840E-09            
 10.000 3.03793E+03 4.26485E+05 1.54361E+08 2.12390E-07            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  11B   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 6.65382E-31 0.00000E+00 4.55120E-26 0.00000E+00            
  0.010 2.59918E-18 0.00000E+00 1.77398E-13 0.00000E+00            
  0.050 8.88442E-07 0.00000E+00 5.54707E-02 0.00000E+00            
  0.100 5.30595E-04 0.00000E+00 3.09133E+01 0.00000E+00            
  0.150 1.06852E-02 0.00000E+00 6.40585E+02 0.00000E+00            
  0.200 6.60779E-02 0.00000E+00 4.26222E+03 0.00000E+00            
  0.250 2.32317E-01 0.00000E+00 1.62329E+04 0.00000E+00            
  0.300 5.94092E-01 0.00000E+00 4.46482E+04 0.00000E+00            
  0.400 2.27489E+00 0.00000E+00 1.91537E+05 0.00000E+00            
  0.500 5.82597E+00 7.76646E-20 5.29578E+05 0.00000E+00            
  0.600 1.18535E+01 3.17570E-15 1.13365E+06 0.00000E+00            
  0.700 2.07973E+01 6.22025E-12 2.05723E+06 0.00000E+00            
  0.800 3.29206E+01 1.82532E-09 3.33020E+06 0.00000E+00            
  0.900 4.83282E+01 1.51164E-07 4.96170E+06 0.00000E+00            
  1.000 6.69982E+01 5.16532E-06 6.94487E+06 0.00000E+00            
  1.500 2.03508E+02 2.03137E-01 2.13176E+07 0.00000E+00            
  2.000 3.91047E+02 3.98252E+01 4.04859E+07 0.00000E+00            
  2.500 6.04541E+02 9.41178E+02 6.15536E+07 0.00000E+00            
  3.000 8.27873E+02 7.74372E+03 8.28342E+07 8.92055E-23            
  3.500 1.05216E+03 3.49276E+04 1.03487E+08 2.57354E-18            
  4.000 1.27302E+03 1.08343E+05 1.23141E+08 5.54383E-15            
  5.000 1.69904E+03 5.33233E+05 1.59062E+08 2.43398E-10            
  6.000 2.10651E+03 1.56383E+06 1.90656E+08 2.87833E-07            
  7.000 2.50498E+03 3.41990E+06 2.18504E+08 4.35630E-05            
  8.000 2.90593E+03 6.23051E+06 2.43208E+08 1.83837E-03            
  9.000 3.31927E+03 1.00484E+07 2.65269E+08 3.33207E-02            
 10.000 3.75166E+03 1.48711E+07 2.85061E+08 3.35855E-01            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  12B   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 2.31579E-30 4.04025E-26 8.19347E-27 0.00000E+00            
  0.010 8.86283E-18 1.54617E-13 3.13525E-14 0.00000E+00            
  0.050 2.81523E-06 4.90014E-02 9.89277E-03 0.00000E+00            
  0.100 1.58342E-03 2.75194E+01 5.51791E+00 0.00000E+00            
  0.150 3.26823E-02 5.73156E+02 1.13163E+02 0.00000E+00            
  0.200 2.15338E-01 3.83394E+03 7.41675E+02 0.00000E+00            
  0.250 8.12244E-01 1.46543E+04 2.78383E+03 0.00000E+00            
  0.300 2.21659E+00 4.03796E+04 7.56100E+03 0.00000E+00            
  0.400 9.40756E+00 1.73314E+05 3.18011E+04 0.00000E+00            
  0.500 2.58449E+01 4.78617E+05 8.66362E+04 0.00000E+00            
  0.600 5.51010E+01 1.02276E+06 1.83292E+05 0.00000E+00            
  0.700 9.97079E+01 1.85231E+06 3.29357E+05 0.00000E+00            
  0.800 1.61043E+02 2.99199E+06 5.28567E+05 0.00000E+00            
  0.900 2.39465E+02 4.44746E+06 7.81376E+05 0.00000E+00            
  1.000 3.34541E+02 6.20977E+06 1.08578E+06 1.51990E-24            
  1.500 1.01617E+03 1.88012E+07 3.22993E+06 4.58157E-14            
  2.000 1.90340E+03 3.51887E+07 5.97293E+06 9.26465E-09            
  2.500 2.84240E+03 5.27241E+07 8.86789E+06 1.51210E-05            
  3.000 3.74181E+03 6.99352E+07 1.16761E+07 2.11701E-03            
  3.500 4.55810E+03 8.61376E+07 1.42913E+07 7.13112E-02            
  4.000 5.27743E+03 1.01078E+08 1.66776E+07 9.78923E-01            
  5.000 6.44283E+03 1.27127E+08 2.07692E+07 3.65715E+01            
  6.000 7.32229E+03 1.48638E+08 2.40620E+07 3.91723E+02            
  7.000 8.01221E+03 1.66420E+08 2.67021E+07 2.08342E+03            
  8.000 8.58867E+03 1.81117E+08 2.88083E+07 7.24041E+03            
  9.000 9.10824E+03 1.93162E+08 3.04652E+07 1.91190E+04            
 10.000 9.61281E+03 2.02828E+08 3.17306E+07 4.19081E+04            
 
