 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 170Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 1.66227E-45 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 1.72002E-37 0.00000E+00 0.00000E+00
  0.250 0.00000E+00 0.00000E+00 1.34421E-32 0.00000E+00 0.00000E+00
  0.300 0.00000E+00 0.00000E+00 3.38815E-29 0.00000E+00 0.00000E+00
  0.400 1.02346E-28 0.00000E+00 1.56019E-24 0.00000E+00 0.00000E+00
  0.500 1.62823E-23 0.00000E+00 2.55593E-21 0.00000E+00 0.00000E+00
  0.600 4.95184E-20 0.00000E+00 6.07154E-19 0.00000E+00 0.00000E+00
  0.700 1.64445E-17 0.00000E+00 4.01585E-17 0.00000E+00 0.00000E+00
  0.800 1.39783E-15 0.00000E+00 1.13371E-15 0.00000E+00 0.00000E+00
  0.900 4.83477E-14 0.00000E+00 1.84538E-14 0.00000E+00 0.00000E+00
  1.000 8.95453E-13 0.00000E+00 2.13219E-13 0.00000E+00 0.00000E+00
  1.500 1.30375E-08 0.00000E+00 2.70003E-09 0.00000E+00 2.11649E-49
  2.000 3.31308E-06 0.00000E+00 1.15816E-06 0.00000E+00 2.36132E-22
  2.500 1.19483E-04 5.74818E-22 6.44564E-05 0.00000E+00 5.58269E-16
  3.000 1.38626E-03 4.56968E-17 1.05245E-03 0.00000E+00 8.83148E-12
  3.500 7.80023E-03 1.27665E-13 7.79887E-03 0.00000E+00 7.92525E-09
  4.000 2.66450E-02 4.28340E-11 3.34756E-02 1.47549E-22 1.15701E-06
  5.000 1.14376E-01 9.88587E-08 2.08811E-01 2.00671E-16 9.05691E-04
  6.000 2.17582E-01 1.09201E-05 5.77023E-01 1.43989E-12 6.12432E-02
  7.000 2.73311E-01 2.25915E-04 1.27664E+00 5.73060E-10 1.42541E+00
  8.000 2.79584E-01 1.74293E-03 3.04238E+00 3.99376E-08 2.06739E+01
  9.000 2.56754E-01 7.19617E-03 7.22957E+00 9.00453E-07 2.02756E+02
 10.000 2.21009E-01 1.94148E-02 1.50533E+01 9.32765E-06 1.37256E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 171Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 2.03699E-45 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 2.03644E-37 0.00000E+00 0.00000E+00
  0.250 0.00000E+00 0.00000E+00 1.51185E-32 0.00000E+00 0.00000E+00
  0.300 7.59817E-36 0.00000E+00 3.62226E-29 0.00000E+00 0.00000E+00
  0.400 7.75152E-28 0.00000E+00 1.67070E-24 0.00000E+00 0.00000E+00
  0.500 5.10633E-23 0.00000E+00 2.93163E-21 0.00000E+00 0.00000E+00
  0.600 9.25111E-20 0.00000E+00 7.27855E-19 0.00000E+00 0.00000E+00
  0.700 2.24208E-17 0.00000E+00 4.81391E-17 0.00000E+00 0.00000E+00
  0.800 1.57846E-15 0.00000E+00 1.29301E-15 0.00000E+00 0.00000E+00
  0.900 4.90372E-14 0.00000E+00 1.91147E-14 0.00000E+00 0.00000E+00
  1.000 8.58902E-13 0.00000E+00 1.93482E-13 0.00000E+00 0.00000E+00
  1.500 1.30647E-08 0.00000E+00 1.27106E-09 0.00000E+00 3.85793E-37
  2.000 4.17565E-06 4.30472E-22 3.76099E-07 0.00000E+00 9.01669E-19
  2.500 2.01051E-04 3.65308E-16 1.77019E-05 0.00000E+00 3.73338E-13
  3.000 3.15085E-03 3.09727E-12 2.76747E-04 0.00000E+00 2.00031E-09
  3.500 2.35952E-02 1.83649E-09 2.09733E-03 0.00000E+00 8.69535E-07
  4.000 1.04112E-01 1.99730E-07 9.49629E-03 1.62962E-22 7.65195E-05
  5.000 6.57113E-01 9.95212E-05 6.69684E-02 1.71023E-16 3.16478E-02
  6.000 1.53702E+00 3.91370E-03 2.03077E-01 1.04966E-12 1.47277E+00
  7.000 2.12392E+00 3.81111E-02 4.60913E-01 3.52506E-10 2.46128E+01
  8.000 2.30444E+00 1.69238E-01 9.90098E-01 2.11548E-08 2.33901E+02
  9.000 2.24563E+00 4.68206E-01 1.97129E+00 4.28068E-07 1.46893E+03
 10.000 2.07724E+00 9.48495E-01 3.46976E+00 4.16162E-06 6.64945E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 172Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 7.49090E-45 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 3.86299E-37 0.00000E+00 0.00000E+00
  0.250 1.46858E-39 0.00000E+00 2.12795E-32 0.00000E+00 0.00000E+00
  0.300 7.27020E-34 0.00000E+00 4.51185E-29 0.00000E+00 0.00000E+00
  0.400 1.10243E-26 0.00000E+00 1.93468E-24 0.00000E+00 0.00000E+00
  0.500 2.95758E-22 0.00000E+00 3.20059E-21 0.00000E+00 0.00000E+00
  0.600 3.30329E-19 0.00000E+00 7.32881E-19 0.00000E+00 0.00000E+00
  0.700 5.96473E-17 0.00000E+00 4.36470E-17 0.00000E+00 0.00000E+00
  0.800 3.47501E-15 0.00000E+00 1.02646E-15 0.00000E+00 0.00000E+00
  0.900 9.59890E-14 0.00000E+00 1.26759E-14 0.00000E+00 0.00000E+00
  1.000 1.57322E-12 0.00000E+00 1.00699E-13 0.00000E+00 0.00000E+00
  1.500 2.23586E-08 0.00000E+00 2.91495E-10 0.00000E+00 2.69627E-30
  2.000 6.86277E-06 0.00000E+00 1.56687E-07 0.00000E+00 8.61318E-17
  2.500 3.23427E-04 8.32303E-19 1.79651E-05 0.00000E+00 2.21505E-11
  3.000 5.14260E-03 5.36932E-14 7.83225E-04 0.00000E+00 8.46039E-08
  3.500 3.87652E-02 1.25696E-10 1.44828E-02 0.00000E+00 2.55445E-05
  4.000 1.68891E-01 3.28904E-08 1.18805E-01 2.50381E-19 1.42284E-03
  5.000 1.23438E+00 4.60638E-05 1.59037E+00 8.18086E-14 2.45761E-01
  6.000 4.37753E+00 3.80105E-03 7.05277E+00 2.46955E-10 6.88429E+00
  7.000 9.64321E+00 6.54675E-02 1.84686E+01 5.45748E-08 8.88125E+01
  8.000 1.56032E+01 4.34861E-01 3.78703E+01 2.41924E-06 7.05171E+02
  9.000 2.07962E+01 1.57986E+00 6.83026E+01 3.80125E-05 3.75813E+03
 10.000 2.42388E+01 3.83710E+00 1.10038E+02 2.95443E-04 1.45611E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 173Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 7.09565E-45 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 3.62157E-37 0.00000E+00 0.00000E+00
  0.250 3.08458E-37 0.00000E+00 1.95612E-32 0.00000E+00 0.00000E+00
  0.300 4.62185E-32 0.00000E+00 4.06735E-29 0.00000E+00 0.00000E+00
  0.400 1.45203E-25 0.00000E+00 1.64146E-24 0.00000E+00 0.00000E+00
  0.500 1.37422E-21 0.00000E+00 2.09884E-21 0.00000E+00 0.00000E+00
  0.600 7.77731E-19 0.00000E+00 3.47290E-19 0.00000E+00 0.00000E+00
  0.700 9.24748E-17 0.00000E+00 1.85274E-17 0.00000E+00 0.00000E+00
  0.800 4.23138E-15 0.00000E+00 5.78510E-16 0.00000E+00 0.00000E+00
  0.900 1.02242E-13 0.00000E+00 1.30255E-14 0.00000E+00 0.00000E+00
  1.000 1.55613E-12 0.00000E+00 2.10574E-13 0.00000E+00 2.19462E-54
  1.500 2.03717E-08 0.00000E+00 4.16421E-09 0.00000E+00 3.03111E-22
  2.000 6.96444E-06 1.35028E-20 1.89318E-06 0.00000E+00 1.85326E-14
  2.500 3.87675E-04 5.39808E-15 1.30980E-04 0.00000E+00 8.22947E-10
  3.000 7.25878E-03 2.97871E-11 2.92468E-03 0.00000E+00 9.82725E-07
  3.500 6.60764E-02 1.46800E-08 3.09436E-02 1.05115E-24 1.47693E-04
  4.000 3.60682E-01 1.62378E-06 1.93162E-01 1.89235E-19 6.06415E-03
  5.000 3.67682E+00 1.25291E-03 2.50623E+00 1.04915E-13 1.00535E+00
  6.000 1.40390E+01 9.08988E-02 1.20327E+01 4.78675E-10 2.91349E+01
  7.000 2.93366E+01 1.49608E+00 3.20480E+01 1.38038E-07 3.28455E+02
  8.000 4.38255E+01 9.76310E+00 6.31926E+01 7.42698E-06 2.06590E+03
  9.000 5.45508E+01 3.55048E+01 1.07895E+02 1.37002E-04 8.75293E+03
 10.000 6.08283E+01 8.75050E+01 1.68353E+02 1.22770E-03 2.79791E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 174Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 4.16582E-46 0.00000E+00 0.00000E+00
  0.200 7.53412E-42 0.00000E+00 1.03747E-37 0.00000E+00 0.00000E+00
  0.250 3.26276E-35 0.00000E+00 1.28518E-32 0.00000E+00 0.00000E+00
  0.300 9.78251E-31 0.00000E+00 4.01451E-29 0.00000E+00 0.00000E+00
  0.400 5.79908E-25 0.00000E+00 1.68308E-24 0.00000E+00 0.00000E+00
  0.500 2.51947E-21 0.00000E+00 1.61785E-21 0.00000E+00 0.00000E+00
  0.600 9.71051E-19 0.00000E+00 2.56088E-19 0.00000E+00 0.00000E+00
  0.700 9.69661E-17 0.00000E+00 1.80346E-17 0.00000E+00 0.00000E+00
  0.800 4.13915E-15 0.00000E+00 7.41306E-16 0.00000E+00 0.00000E+00
  0.900 9.72125E-14 0.00000E+00 1.85712E-14 0.00000E+00 1.02042E-58
  1.000 1.45252E-12 0.00000E+00 3.03152E-13 0.00000E+00 5.45355E-51
  1.500 1.65375E-08 0.00000E+00 5.60849E-09 0.00000E+00 2.24187E-21
  2.000 4.33091E-06 5.42256E-26 2.44238E-06 0.00000E+00 7.55159E-14
  2.500 1.70225E-04 1.17844E-17 1.51813E-04 0.00000E+00 2.36348E-09
  3.000 2.20161E-03 5.04035E-13 2.86228E-03 0.00000E+00 2.17795E-06
  3.500 1.38503E-02 9.68839E-10 2.43332E-02 9.77524E-23 2.60870E-04
  4.000 5.24833E-02 2.57176E-07 1.17292E-01 4.12327E-18 8.59454E-03
  5.000 2.67231E-01 4.57309E-04 8.51455E-01 1.62593E-12 9.39679E-01
  6.000 5.83044E-01 4.39860E-02 2.39661E+00 6.08981E-09 2.09838E+01
  7.000 8.38350E-01 8.41151E-01 4.31683E+00 1.73272E-06 2.21947E+02
  8.000 9.94045E-01 6.24767E+00 6.60051E+00 1.02784E-04 1.44467E+03
  9.000 1.06827E+00 2.55786E+01 9.61133E+00 2.17512E-03 6.51109E+03
 10.000 1.07466E+00 6.97822E+01 1.34522E+01 2.23696E-02 2.21639E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 175Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 3.70423E-46 0.00000E+00 0.00000E+00
  0.200 1.54573E-42 0.00000E+00 9.10674E-38 0.00000E+00 0.00000E+00
  0.250 8.44456E-36 0.00000E+00 1.10512E-32 0.00000E+00 0.00000E+00
  0.300 3.14835E-31 0.00000E+00 3.40894E-29 0.00000E+00 0.00000E+00
  0.400 2.88688E-25 0.00000E+00 1.59792E-24 0.00000E+00 0.00000E+00
  0.500 1.75999E-21 0.00000E+00 1.99033E-21 0.00000E+00 0.00000E+00
  0.600 8.45735E-19 0.00000E+00 3.67748E-19 0.00000E+00 0.00000E+00
  0.700 9.58569E-17 0.00000E+00 2.40503E-17 0.00000E+00 0.00000E+00
  0.800 4.38815E-15 0.00000E+00 8.36300E-16 0.00000E+00 0.00000E+00
  0.900 1.07791E-13 0.00000E+00 1.81014E-14 0.00000E+00 3.79331E-58
  1.000 1.67209E-12 0.00000E+00 2.64946E-13 0.00000E+00 2.89477E-50
  1.500 2.31656E-08 0.00000E+00 3.51794E-09 0.00000E+00 6.16345E-21
  2.000 7.96042E-06 3.19761E-19 1.25208E-06 0.00000E+00 2.38417E-13
  2.500 4.27632E-04 9.48543E-14 7.45558E-05 0.00000E+00 8.66510E-09
  3.000 5.98503E-03 3.23312E-10 1.36486E-03 0.00000E+00 7.18933E-06
  3.500 2.68725E-02 6.24890E-08 9.11896E-03 3.88880E-22 4.95421E-04
  4.000 6.91852E-02 2.40781E-06 3.35625E-02 9.40150E-18 8.68833E-03
  5.000 2.78167E-01 3.55163E-04 1.99224E-01 1.66667E-12 4.62947E-01
  6.000 7.82653E-01 9.76191E-03 6.69116E-01 4.69263E-09 8.83827E+00
  7.000 1.67029E+00 9.81345E-02 1.95607E+00 1.25032E-06 9.80842E+01
  8.000 2.88465E+00 5.08452E-01 6.35078E+00 7.51262E-05 7.12893E+02
  9.000 4.23993E+00 1.66471E+00 2.05614E+01 1.65341E-03 3.65232E+03
 10.000 5.47131E+00 3.89768E+00 5.65724E+01 1.78054E-02 1.41153E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 176Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 2.87891E-49 0.00000E+00 0.00000E+00
  0.200 3.17138E-40 0.00000E+00 7.71667E-40 0.00000E+00 0.00000E+00
  0.250 3.75755E-34 0.00000E+00 6.77017E-34 0.00000E+00 0.00000E+00
  0.300 5.16718E-30 0.00000E+00 6.11833E-30 0.00000E+00 0.00000E+00
  0.400 1.25263E-24 0.00000E+00 5.72502E-25 0.00000E+00 0.00000E+00
  0.500 3.70932E-21 0.00000E+00 7.53800E-22 0.00000E+00 0.00000E+00
  0.600 1.26945E-18 0.00000E+00 1.50409E-19 0.00000E+00 0.00000E+00
  0.700 1.24715E-16 0.00000E+00 1.00543E-17 0.00000E+00 0.00000E+00
  0.800 5.36280E-15 0.00000E+00 3.13163E-16 0.00000E+00 0.00000E+00
  0.900 1.27452E-13 0.00000E+00 5.83312E-15 0.00000E+00 1.05653E-58
  1.000 1.93672E-12 0.00000E+00 7.74215E-14 0.00000E+00 6.49759E-51
  1.500 2.54195E-08 0.00000E+00 1.34414E-09 0.00000E+00 5.94440E-21
  2.000 8.14515E-06 7.21198E-24 7.47716E-07 0.00000E+00 2.53846E-13
  2.500 4.21806E-04 7.85611E-17 6.43172E-05 0.00000E+00 9.97516E-09
  3.000 7.58054E-03 2.84559E-12 2.06084E-03 0.00000E+00 1.14138E-05
  3.500 6.41842E-02 4.49762E-09 3.54472E-02 2.36971E-21 1.46904E-03
  4.000 3.05054E-01 8.17653E-07 2.98264E-01 2.48906E-17 4.02001E-02
  5.000 2.85995E+00 6.47198E-04 4.09136E+00 2.98267E-12 2.55709E+00
  6.000 1.34191E+01 4.05829E-02 1.90961E+01 4.66621E-09 4.41160E+01
  7.000 3.68902E+01 6.22731E-01 5.31937E+01 6.94755E-07 4.05993E+02
  8.000 7.01034E+01 3.94076E+00 1.15364E+02 2.45934E-05 2.34923E+03
  9.000 1.04711E+02 1.39681E+01 2.19984E+02 3.41749E-04 9.54510E+03
 10.000 1.32702E+02 3.32623E+01 3.76668E+02 2.49103E-03 2.97485E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 177Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 1.53748E-47 0.00000E+00 1.94755E-50 0.00000E+00 0.00000E+00
  0.200 1.16839E-38 0.00000E+00 4.92371E-38 0.00000E+00 0.00000E+00
  0.250 2.43627E-33 0.00000E+00 8.54138E-33 0.00000E+00 0.00000E+00
  0.300 1.20982E-29 0.00000E+00 3.08855E-29 0.00000E+00 0.00000E+00
  0.400 1.14290E-24 0.00000E+00 1.61772E-24 0.00000E+00 0.00000E+00
  0.500 2.63588E-21 0.00000E+00 2.65507E-21 0.00000E+00 0.00000E+00
  0.600 8.67638E-19 0.00000E+00 7.46186E-19 0.00000E+00 0.00000E+00
  0.700 8.58307E-17 0.00000E+00 6.83512E-17 0.00000E+00 0.00000E+00
  0.800 3.75412E-15 0.00000E+00 2.86091E-15 0.00000E+00 1.27811E-56
  0.900 9.07601E-14 0.00000E+00 6.70994E-14 0.00000E+00 9.61933E-49
  1.000 1.39643E-12 0.00000E+00 1.00779E-12 0.00000E+00 4.49359E-41
  1.500 1.91074E-08 0.00000E+00 1.26219E-08 0.00000E+00 6.42248E-19
  2.000 6.79293E-06 7.59145E-19 4.18402E-06 0.00000E+00 4.78342E-12
  2.500 4.03558E-04 1.90924E-13 2.34541E-04 0.00000E+00 7.29940E-08
  3.000 8.43302E-03 1.05873E-09 4.67404E-03 0.00000E+00 5.12977E-05
  3.500 8.64687E-02 5.96312E-07 4.54151E-02 6.95500E-21 5.92157E-03
  4.000 4.62354E-01 6.23117E-05 2.20560E-01 9.15490E-17 1.79338E-01
  5.000 2.89787E+00 1.92411E-02 9.85134E-01 1.20788E-11 9.83734E+00
  6.000 9.19971E+00 6.40851E-01 2.70990E+00 1.77766E-08 1.19944E+02
  7.000 2.12608E+01 7.41732E+00 8.38192E+00 2.78544E-06 8.20183E+02
  8.000 3.80134E+01 4.34576E+01 2.56829E+01 1.11344E-04 3.84098E+03
  9.000 5.62080E+01 1.58633E+02 6.82172E+01 1.79238E-03 1.35745E+04
 10.000 7.22452E+01 4.10716E+02 1.50917E+02 1.51920E-02 3.86313E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 178Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 2.98895E-45 0.00000E+00 1.72848E-46 0.00000E+00 0.00000E+00
  0.200 3.06351E-37 0.00000E+00 1.65155E-38 0.00000E+00 0.00000E+00
  0.250 2.36967E-32 0.00000E+00 1.10330E-33 0.00000E+00 0.00000E+00
  0.300 5.97997E-29 0.00000E+00 2.12149E-30 0.00000E+00 0.00000E+00
  0.400 2.92138E-24 0.00000E+00 4.29668E-26 0.00000E+00 0.00000E+00
  0.500 5.42513E-21 0.00000E+00 3.10461E-23 0.00000E+00 0.00000E+00
  0.600 1.64718E-18 0.00000E+00 5.14428E-21 0.00000E+00 0.00000E+00
  0.700 1.55860E-16 0.00000E+00 3.84970E-19 0.00000E+00 0.00000E+00
  0.800 6.58919E-15 0.00000E+00 1.57257E-17 0.00000E+00 1.74593E-59
  0.900 1.55329E-13 0.00000E+00 3.88111E-16 0.00000E+00 2.32949E-51
  1.000 2.35149E-12 0.00000E+00 6.33339E-15 0.00000E+00 1.47015E-43
  1.500 3.15288E-08 0.00000E+00 1.28219E-10 0.00000E+00 1.15162E-19
  2.000 1.11363E-05 4.62811E-22 6.05886E-08 0.00000E+00 1.18159E-12
  2.500 6.63830E-04 1.46700E-15 4.22113E-06 0.00000E+00 2.00130E-08
  3.000 1.41740E-02 3.22235E-11 1.00275E-04 0.00000E+00 1.54773E-05
  3.500 1.53328E-01 4.31950E-08 1.50941E-03 1.40317E-19 2.20581E-03
  4.000 8.62438E-01 8.26436E-06 2.24807E-02 1.61054E-15 8.86382E-02
  5.000 4.04855E+00 3.37907E-03 8.94432E-01 1.15944E-10 4.97850E+00
  6.000 1.23304E+01 1.16137E-01 8.93099E+00 1.11462E-07 5.69976E+01
  7.000 3.18802E+01 1.46217E+00 5.54795E+01 1.53489E-05 4.08065E+02
  8.000 6.54972E+01 9.50673E+00 2.44714E+02 6.29695E-04 2.09506E+03
  9.000 1.11072E+02 3.84851E+01 8.06728E+02 1.11468E-02 8.21220E+03
 10.000 1.61660E+02 1.09327E+02 2.06859E+03 1.06293E-01 2.58077E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 179Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 3.73046E-45 0.00000E+00 2.78689E-47 0.00000E+00 0.00000E+00
  0.200 3.71655E-37 0.00000E+00 2.83419E-39 0.00000E+00 0.00000E+00
  0.250 2.78150E-32 0.00000E+00 2.18817E-34 0.00000E+00 0.00000E+00
  0.300 6.86497E-29 0.00000E+00 5.60288E-31 0.00000E+00 0.00000E+00
  0.400 3.33047E-24 0.00000E+00 2.84346E-26 0.00000E+00 0.00000E+00
  0.500 6.19187E-21 0.00000E+00 5.21404E-23 0.00000E+00 0.00000E+00
  0.600 1.86507E-18 0.00000E+00 1.48100E-20 0.00000E+00 0.00000E+00
  0.700 1.76086E-16 0.00000E+00 1.26720E-18 0.00000E+00 5.61690E-56
  0.800 7.48877E-15 0.00000E+00 4.75075E-17 0.00000E+00 2.47266E-48
  0.900 1.77469E-13 0.00000E+00 9.81479E-16 0.00000E+00 2.13602E-40
  1.000 2.68346E-12 0.00000E+00 1.29321E-14 0.00000E+00 1.12340E-32
  1.500 3.42098E-08 9.02255E-25 8.62961E-11 0.00000E+00 5.78202E-17
  2.000 1.19004E-05 1.59086E-16 1.72121E-08 0.00000E+00 7.74802E-11
  2.500 7.15484E-04 1.47665E-11 7.38088E-07 0.00000E+00 4.04850E-07
  3.000 1.52263E-02 3.41763E-08 1.74266E-05 0.00000E+00 1.38080E-04
  3.500 1.59830E-01 9.41246E-06 3.40141E-04 4.41095E-20 9.96854E-03
  4.000 9.36471E-01 6.24371E-04 4.96261E-03 3.47737E-16 2.52536E-01
  5.000 7.21062E+00 1.41161E-01 2.48361E-01 4.59544E-11 1.68637E+01
  6.000 1.93819E+01 3.39734E+00 3.16059E+00 6.26570E-08 2.16387E+02
  7.000 3.56150E+01 2.76867E+01 2.12663E+01 8.54064E-06 1.37733E+03
  8.000 5.26087E+01 1.17666E+02 9.49814E+01 3.02991E-04 5.87442E+03
  9.000 6.71689E+01 3.25071E+02 3.08692E+02 4.49242E-03 1.90525E+04
 10.000 7.76913E+01 6.66251E+02 7.77494E+02 3.63410E-02 5.04413E+04
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 180Hg  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 3.50633E-45 0.00000E+00 1.94981E-50 0.00000E+00 0.00000E+00
  0.200 3.60255E-37 0.00000E+00 2.93917E-40 0.00000E+00 0.00000E+00
