 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on   6Li  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00                        
  0.005 3.61333E-21 0.00000E+00 0.00000E+00                        
  0.010 1.04915E-12 0.00000E+00 0.00000E+00                        
  0.050 7.68007E-05 0.00000E+00 0.00000E+00                        
  0.100 5.65565E-03 0.00000E+00 0.00000E+00                        
  0.150 4.41291E-02 0.00000E+00 0.00000E+00                        
  0.200 1.59023E-01 0.00000E+00 0.00000E+00                        
  0.250 3.92121E-01 0.00000E+00 0.00000E+00                        
  0.300 7.75103E-01 0.00000E+00 0.00000E+00                        
  0.400 2.06314E+00 0.00000E+00 0.00000E+00                        
  0.500 4.08530E+00 0.00000E+00 0.00000E+00                        
  0.600 6.81390E+00 0.00000E+00 0.00000E+00                        
  0.700 1.01775E+01 0.00000E+00 0.00000E+00                        
  0.800 1.40889E+01 0.00000E+00 0.00000E+00                        
  0.900 1.84603E+01 0.00000E+00 0.00000E+00                        
  1.000 2.32102E+01 0.00000E+00 0.00000E+00                        
  1.500 5.04409E+01 0.00000E+00 0.00000E+00                        
  2.000 7.98781E+01 0.00000E+00 0.00000E+00                        
  2.500 1.09115E+02 0.00000E+00 0.00000E+00                        
  3.000 1.37368E+02 0.00000E+00 0.00000E+00                        
  3.500 1.64552E+02 0.00000E+00 0.00000E+00                        
  4.000 1.90856E+02 0.00000E+00 0.00000E+00                        
  5.000 2.41867E+02 0.00000E+00 0.00000E+00                        
  6.000 2.92068E+02 0.00000E+00 0.00000E+00                        
  7.000 3.42264E+02 0.00000E+00 0.00000E+00                        
  8.000 3.92712E+02 0.00000E+00 0.00000E+00                        
  9.000 4.43514E+02 0.00000E+00 0.00000E+00                        
 10.000 4.94813E+02 0.00000E+00 0.00000E+00                        
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on   7Li  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 2.24246E-15 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 6.25479E-07 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 2.85203E+01 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 8.14969E+02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 3.04666E+03 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 6.20382E+03 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 9.66462E+03 2.32141E-25 0.00000E+00 0.00000E+00            
  0.300 1.30558E+04 8.58345E-20 0.00000E+00 0.00000E+00            
  0.400 1.90327E+04 7.06132E-13 0.00000E+00 0.00000E+00            
  0.500 2.37572E+04 9.90611E-09 0.00000E+00 0.00000E+00            
  0.600 2.73942E+04 5.75531E-06 0.00000E+00 0.00000E+00            
  0.700 3.01843E+04 5.42669E-04 0.00000E+00 0.00000E+00            
  0.800 3.23325E+04 1.64311E-02 0.00000E+00 1.25636E-25            
  0.900 3.39941E+04 2.33356E-01 0.00000E+00 6.57674E-22            
  1.000 3.52835E+04 1.95106E+00 0.00000E+00 5.82216E-19            
  1.500 3.84411E+04 1.15026E+03 0.00000E+00 4.76409E-10            
  2.000 3.90209E+04 2.81747E+04 0.00000E+00 1.45663E-05            
  2.500 3.86917E+04 1.92892E+05 0.00000E+00 7.01245E-03            
  3.000 3.80480E+04 6.97318E+05 0.00000E+00 4.19237E-01            
  3.500 3.73160E+04 1.74911E+06 0.00000E+00 7.64655E+00            
  4.000 3.65834E+04 3.49035E+06 0.00000E+00 6.68571E+01            
  5.000 3.52292E+04 9.20286E+06 0.00000E+00 1.38675E+03            
  6.000 3.40651E+04 1.75973E+07 0.00000E+00 1.06212E+04            
  7.000 3.30826E+04 2.79875E+07 0.00000E+00 4.65183E+04            
  8.000 3.22545E+04 3.96467E+07 0.00000E+00 1.44115E+05            
  9.000 3.15499E+04 5.19621E+07 0.00000E+00 3.54210E+05            
 10.000 3.09404E+04 6.44630E+07 0.00000E+00 7.38598E+05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on   8Li  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 8.48225E-20 2.89281E-15 0.00000E+00 0.00000E+00            
  0.010 2.30404E-11 7.85631E-07 0.00000E+00 0.00000E+00            
  0.050 1.75815E-03 5.99210E+01 0.00000E+00 0.00000E+00            
  0.100 1.32580E-01 4.51735E+03 0.00000E+00 0.00000E+00            
  0.150 1.03736E+00 3.53330E+04 0.00000E+00 0.00000E+00            
  0.200 3.72908E+00 1.26967E+05 0.00000E+00 0.00000E+00            
  0.250 9.15973E+00 3.11764E+05 0.00000E+00 0.00000E+00            
  0.300 1.80323E+01 6.13576E+05 0.00000E+00 0.00000E+00            
  0.400 4.76391E+01 1.62035E+06 0.00000E+00 0.00000E+00            
  0.500 9.37264E+01 3.18746E+06 0.00000E+00 0.00000E+00            
  0.600 1.55434E+02 5.28653E+06 0.00000E+00 1.66252E-24            
  0.700 2.30919E+02 7.85629E+06 0.00000E+00 4.81263E-20            
  0.800 3.17997E+02 1.08240E+07 0.00000E+00 1.07530E-16            
  0.900 4.14484E+02 1.41170E+07 0.00000E+00 4.36925E-14            
  1.000 5.18368E+02 1.76682E+07 0.00000E+00 5.38558E-12            
  1.500 1.09498E+03 3.74978E+07 0.00000E+00 1.09368E-05            
  2.000 1.68160E+03 5.78906E+07 0.00000E+00 1.69226E-02            
  2.500 2.22497E+03 7.69918E+07 0.00000E+00 1.45440E+00            
  3.000 2.71049E+03 9.42713E+07 0.00000E+00 2.91590E+01            
  3.500 3.13816E+03 1.09727E+08 0.00000E+00 2.52933E+02            
  4.000 3.51296E+03 1.23544E+08 0.00000E+00 1.29408E+03            
  5.000 4.12904E+03 1.47177E+08 0.00000E+00 1.29595E+04            
  6.000 4.60634E+03 1.66790E+08 0.00000E+00 6.08901E+04            
  7.000 4.98366E+03 1.83517E+08 0.00000E+00 1.84709E+05            
  8.000 5.29014E+03 1.98070E+08 0.00000E+00 4.25352E+05            
  9.000 5.54661E+03 2.10873E+08 0.00000E+00 8.14080E+05            
 10.000 5.76769E+03 2.22179E+08 0.00000E+00 1.36724E+06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on   9Li  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 3.00017E-18 1.58951E-14 0.00000E+00 5.55977E-14            
  0.010 1.28235E-10 6.79244E-07 0.00000E+00 2.37623E-06            
  0.050 4.24732E-03 2.23879E+01 0.00000E+00 7.85852E+01            
  0.100 3.25046E-01 1.70382E+03 0.00000E+00 6.00372E+03            
  0.150 2.56270E+00 1.33688E+04 0.00000E+00 4.72645E+04            
  0.200 9.24850E+00 4.80375E+04 0.00000E+00 1.70350E+05            
  0.250 2.27612E+01 1.17753E+05 0.00000E+00 4.18759E+05            
  0.300 4.48329E+01 2.31080E+05 0.00000E+00 8.23980E+05            
  0.400 1.18192E+02 6.05086E+05 0.00000E+00 2.16846E+06            
  0.500 2.31408E+02 1.17752E+06 0.00000E+00 4.23972E+06            
  0.600 3.81358E+02 1.92986E+06 0.00000E+00 6.97946E+06            
  0.700 5.62623E+02 2.83278E+06 0.00000E+00 1.02884E+07            
  0.800 7.69160E+02 3.85465E+06 0.00000E+00 1.40567E+07            
  0.900 9.95179E+02 4.96575E+06 0.00000E+00 1.81795E+07            
  1.000 1.23553E+03 6.14008E+06 0.00000E+00 2.25642E+07            
  1.500 2.52344E+03 1.23259E+07 0.00000E+00 4.61061E+07            
  2.000 3.77060E+03 1.81611E+07 0.00000E+00 6.90582E+07            
  2.500 4.88261E+03 2.32314E+07 0.00000E+00 8.97394E+07            
  3.000 5.84994E+03 2.75250E+07 0.00000E+00 1.07969E+08            
  3.500 6.68884E+03 3.11403E+07 0.00000E+00 1.24014E+08            
  4.000 7.42094E+03 3.41916E+07 0.00000E+00 1.38234E+08            
  5.000 8.64332E+03 3.89905E+07 0.00000E+00 1.62485E+08            
  6.000 9.64327E+03 4.25221E+07 0.00000E+00 1.82782E+08            
  7.000 1.05014E+04 4.51570E+07 0.00000E+00 2.00447E+08            
  8.000 1.12646E+04 4.71187E+07 0.00000E+00 2.16285E+08            
  9.000 1.19576E+04 4.85440E+07 0.00000E+00 2.30766E+08            
 10.000 1.25915E+04 4.95213E+07 0.00000E+00 2.44149E+08            
 
