 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  13O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 3.55043E-33 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 1.04062E-27 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 7.40562E-21 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 1.07542E-16 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 6.90337E-14 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 7.36682E-12 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 2.54235E-10 0.00000E+00 0.00000E+00 0.00000E+00            
  0.900 4.11381E-09 0.00000E+00 0.00000E+00 0.00000E+00            
  1.000 3.90433E-08 0.00000E+00 0.00000E+00 0.00000E+00            
  1.500 4.00439E-05 0.00000E+00 0.00000E+00 0.00000E+00            
  2.000 1.51724E-03 0.00000E+00 2.40300E-24 0.00000E+00            
  2.500 1.47901E-02 0.00000E+00 3.77062E-18 4.42652E-24            
  3.000 7.17792E-02 7.92259E-26 5.86073E-14 7.91047E-19            
  3.500 2.31515E-01 4.31645E-21 6.36528E-11 4.61111E-15            
  4.000 5.75193E-01 1.49026E-17 1.28555E-08 3.15383E-12            
  5.000 2.19745E+00 1.35613E-12 2.42703E-05 3.09148E-08            
  6.000 5.74244E+00 2.77993E-09 4.02361E-03 1.48959E-05            
  7.000 1.20333E+01 6.50551E-07 1.61550E-01 1.27510E-03            
  8.000 2.18850E+01 3.90734E-05 2.63304E+00 3.68172E-02            
  9.000 3.60560E+01 9.44022E-04 2.33107E+01 5.11692E-01            
 10.000 5.51739E+01 1.20088E-02 1.33764E+02 4.23664E+00            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  14O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 8.28128E-34 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 4.27205E-27 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 1.22999E-22 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 5.30561E-17 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 1.43243E-13 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 2.99494E-11 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 1.43416E-09 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 2.71333E-08 0.00000E+00 0.00000E+00 0.00000E+00            
  0.900 2.75035E-07 0.00000E+00 0.00000E+00 0.00000E+00            
  1.000 1.79501E-06 0.00000E+00 0.00000E+00 0.00000E+00            
  1.500 5.95056E-04 0.00000E+00 0.00000E+00 0.00000E+00            
  2.000 1.26645E-02 0.00000E+00 7.55712E-25 0.00000E+00            
  2.500 8.64164E-02 0.00000E+00 2.62021E-18 0.00000E+00            
  3.000 3.28464E-01 0.00000E+00 6.60279E-14 0.00000E+00            
  3.500 8.87287E-01 0.00000E+00 9.93673E-11 1.16656E-22            
  4.000 1.92969E+00 2.02908E-22 2.53420E-08 1.04559E-18            
  5.000 6.13902E+00 3.86080E-16 6.57160E-05 3.68824E-13            
  6.000 1.42507E+01 6.09150E-12 1.35723E-02 1.89747E-09            
  7.000 2.74639E+01 6.20877E-09 6.49051E-01 8.66660E-07            
  8.000 4.69143E+01 1.13798E-06 1.22987E+01 8.69173E-05            
  9.000 7.37257E+01 6.61629E-05 1.24635E+02 3.16708E-03            
 10.000 1.09044E+02 1.71398E-03 8.09096E+02 5.67051E-02            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  15O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 8.10306E-30 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 1.81172E-20 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 1.05162E-15 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 8.56590E-13 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 8.09798E-11 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 2.76608E-08 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 1.04648E-06 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 1.29971E-05 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 8.47121E-05 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 3.66688E-04 0.00000E+00 0.00000E+00 0.00000E+00            
  0.900 1.20204E-03 0.00000E+00 0.00000E+00 0.00000E+00            
  1.000 3.23004E-03 0.00000E+00 0.00000E+00 0.00000E+00            
  1.500 8.52981E-02 0.00000E+00 4.24607E-32 0.00000E+00            
  2.000 5.77907E-01 0.00000E+00 2.34568E-20 7.83768E-22            
  2.500 2.10542E+00 2.89487E-21 9.62776E-15 6.85617E-16            
  3.000 5.41823E+00 2.25459E-16 6.04423E-11 6.64012E-12            
  3.500 1.12092E+01 7.11510E-13 3.38380E-08 4.83154E-09            
  4.000 2.00126E+01 3.03351E-10 4.11707E-06 6.91704E-07            
  5.000 4.79310E+01 1.50599E-06 3.77913E-03 7.48615E-04            
  6.000 9.04936E+01 4.54271E-04 3.86832E-01 8.13035E-02            
  7.000 1.48058E+02 2.75540E-02 1.10701E+01 2.35801E+00            
  8.000 2.21120E+02 6.10432E-01 1.41143E+02 2.98675E+01            
  9.000 3.10856E+02 6.87738E+00 1.04172E+03 2.17341E+02            
 10.000 4.19218E+02 4.80479E+01 5.21399E+03 1.07125E+03            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  16O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 3.51831E-23 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 9.97051E-07 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 6.64739E-04 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 9.76839E-03 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 5.18704E-02 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 1.70075E-01 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 4.13563E-01 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 1.41780E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 3.18287E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 5.62995E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 8.60363E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 1.19480E+01 0.00000E+00 0.00000E+00 0.00000E+00            
  0.900 1.55352E+01 0.00000E+00 1.05320E-28 0.00000E+00            
  1.000 1.92707E+01 0.00000E+00 5.24345E-25 0.00000E+00            
  1.500 3.84969E+01 0.00000E+00 1.60849E-14 0.00000E+00            
  2.000 5.73277E+01 0.00000E+00 4.32590E-09 0.00000E+00            
  2.500 7.57464E+01 3.00301E-24 9.69579E-06 0.00000E+00            
  3.000 9.40616E+01 1.15359E-18 1.86140E-03 0.00000E+00            
  3.500 1.12481E+02 1.07152E-14 8.49635E-02 0.00000E+00            
  4.000 1.31147E+02 1.03227E-11 1.55416E+00 0.00000E+00            
  5.000 1.69821E+02 1.60120E-07 9.74277E+01 1.17074E-23            
  6.000 2.11851E+02 1.02024E-04 1.62705E+03 3.83219E-18            
  7.000 2.60197E+02 1.04293E-02 1.26360E+04 3.23020E-14            
  8.000 3.19143E+02 3.38674E-01 6.05678E+04 2.78939E-11            
  9.000 3.94339E+02 5.10822E+00 2.09927E+05 5.30546E-09            
 10.000 4.92911E+02 4.49385E+01 5.78450E+05 3.51267E-07            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  17O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 9.77507E-25 0.00000E+00 7.23842E-23 0.00000E+00            
  0.050 2.86672E-08 0.00000E+00 2.58279E-06 0.00000E+00            
  0.100 1.58016E-04 0.00000E+00 1.80962E-02 0.00000E+00            
  0.150 8.67889E-03 0.00000E+00 1.18378E+00 0.00000E+00            
  0.200 9.55881E-02 0.00000E+00 1.47946E+01 0.00000E+00            
  0.250 4.79748E-01 0.00000E+00 8.22241E+01 0.00000E+00            
  0.300 1.53538E+00 0.00000E+00 2.88521E+02 0.00000E+00            
  0.400 7.38424E+00 0.00000E+00 1.64996E+03 0.00000E+00            
  0.500 2.03797E+01 0.00000E+00 5.36786E+03 0.00000E+00            
  0.600 4.15688E+01 5.32443E-22 1.28030E+04 0.00000E+00            
  0.700 7.06038E+01 9.30746E-18 2.52340E+04 0.00000E+00            
  0.800 1.06425E+02 1.41766E-14 4.38275E+04 0.00000E+00            
  0.900 1.47755E+02 4.24664E-12 6.96570E+04 0.00000E+00            
  1.000 1.93355E+02 4.07641E-10 1.03728E+05 0.00000E+00            
  1.500 4.53239E+02 3.70557E-04 4.30227E+05 0.00000E+00            
  2.000 7.19618E+02 3.65373E-01 1.09709E+06 0.00000E+00            
  2.500 9.67310E+02 2.33816E+01 2.20469E+06 0.00000E+00            
  3.000 1.19176E+03 3.79678E+02 3.83217E+06 0.00000E+00            
  3.500 1.39521E+03 2.80836E+03 6.02682E+06 4.16346E-23            
  4.000 1.58182E+03 1.26856E+04 8.80333E+06 2.15778E-19            
  5.000 1.92124E+03 1.06145E+05 1.60375E+07 3.32940E-14            
  6.000 2.23815E+03 4.42335E+05 2.52649E+07 1.02221E-10            
  7.000 2.55237E+03 1.23350E+06 3.61066E+07 3.71177E-08            
  8.000 2.87859E+03 2.66785E+06 4.81645E+07 3.60076E-06            
  9.000 3.22876E+03 4.85677E+06 6.10460E+07 1.38178E-04            
 10.000 3.61293E+03 7.81573E+06 7.43593E+07 2.65106E-03            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  18O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 3.10477E-27 0.00000E+00 4.85477E-23 0.00000E+00            
  0.050 1.12392E-10 0.00000E+00 1.73880E-06 0.00000E+00            
  0.100 8.12789E-07 0.00000E+00 1.23980E-02 0.00000E+00            
  0.150 5.79980E-05 0.00000E+00 8.73681E-01 0.00000E+00            
  0.200 8.37677E-04 0.00000E+00 1.24736E+01 0.00000E+00            
  0.250 5.51836E-03 0.00000E+00 8.12862E+01 0.00000E+00            
  0.300 2.29978E-02 0.00000E+00 3.35319E+02 0.00000E+00            
  0.400 1.79781E-01 4.38173E-23 2.57238E+03 0.00000E+00            
  0.500 7.56953E-01 6.55596E-17 1.06440E+04 0.00000E+00            
  0.600 2.22346E+00 8.56414E-13 3.07482E+04 0.00000E+00            
  0.700 5.18172E+00 7.47075E-10 7.04903E+04 0.00000E+00            
  0.800 1.02981E+01 1.20208E-07 1.37818E+05 0.00000E+00            
  0.900 1.82421E+01 6.27121E-06 2.40166E+05 0.00000E+00            
  1.000 2.96444E+01 1.48769E-04 3.83938E+05 0.00000E+00            
  1.500 1.56240E+02 2.05121E+00 1.86383E+06 0.00000E+00            
  2.000 4.30819E+02 2.51994E+02 4.72735E+06 8.62054E-22            
  2.500 8.82632E+02 4.70583E+03 8.89115E+06 1.18037E-15            
  3.000 1.53176E+03 3.43266E+04 1.41600E+07 1.38650E-11            
  3.500 2.38918E+03 1.46211E+05 2.03160E+07 1.08668E-08            
  4.000 3.45331E+03 4.43802E+05 2.71483E+07 1.58764E-06            
  5.000 6.12431E+03 2.19521E+06 4.21055E+07 1.71651E-03            
  6.000 9.27792E+03 6.57229E+06 5.78320E+07 1.89092E-01            
  7.000 1.25699E+04 1.45217E+07 7.35323E+07 5.65252E+00            
  8.000 1.57174E+04 2.62336E+07 8.87112E+07 7.33676E+01            
  9.000 1.85651E+04 4.11388E+07 1.03061E+08 5.37221E+02            
 10.000 2.10691E+04 5.81775E+07 1.16366E+08 2.61140E+03            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  19O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 1.06681E-27 2.94898E-23 2.25455E-24 0.00000E+00            
  0.050 3.89214E-11 1.06272E-06 8.58499E-08 0.00000E+00            
  0.100 2.85271E-07 7.65467E-03 6.64523E-04 0.00000E+00            
  0.150 2.05138E-05 5.42165E-01 4.99006E-02 0.00000E+00            
  0.200 2.97875E-04 7.76416E+00 7.51836E-01 0.00000E+00            
  0.250 1.97287E-03 5.07662E+01 5.14566E+00 0.00000E+00            
  0.300 8.27985E-03 2.10566E+02 2.22490E+01 0.00000E+00            
  0.400 6.59142E-02 1.64242E+03 1.86595E+02 0.00000E+00            
  0.500 2.83378E-01 6.93679E+03 8.38270E+02 0.00000E+00            
  0.600 8.51455E-01 2.04961E+04 2.61521E+03 0.00000E+00            
  0.700 2.03273E+00 4.81307E+04 6.44869E+03 0.00000E+00            
  0.800 4.14229E+00 9.64811E+04 1.35130E+04 0.00000E+00            
  0.900 7.52601E+00 1.72446E+05 2.51510E+04 0.00000E+00            
  1.000 1.25416E+01 2.82726E+05 4.27979E+04 3.36498E-26            
  1.500 7.39698E+01 1.54004E+06 2.70415E+05 2.91090E-15            
  2.000 2.21358E+02 4.27328E+06 8.33178E+05 9.82166E-10            
  2.500 4.78357E+02 8.59966E+06 1.80966E+06 2.31756E-06            
  3.000 8.57589E+02 1.44185E+07 3.21230E+06 4.56365E-04            
  3.500 1.36400E+03 2.15302E+07 5.01131E+06 2.15399E-02            
  4.000 1.99746E+03 2.96974E+07 7.15440E+06 4.10897E-01            
  5.000 3.63108E+03 4.82269E+07 1.22211E+07 2.81804E+01            
  6.000 5.71868E+03 6.81874E+07 1.79034E+07 5.10850E+02            
  7.000 8.21488E+03 8.80574E+07 2.37393E+07 4.24985E+03            
  8.000 1.10704E+04 1.06658E+08 2.93483E+07 2.14876E+04            
  9.000 1.42241E+04 1.23130E+08 3.44375E+07 7.72667E+04            
 10.000 1.75938E+04 1.36884E+08 3.87949E+07 2.17272E+05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  20O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 1.26990E-27 2.29762E-23 4.92525E-29 0.00000E+00            
  0.050 4.68343E-11 8.42697E-07 2.87503E-12 0.00000E+00            
  0.100 3.47590E-07 6.20805E-03 3.75678E-08 0.00000E+00            
  0.150 2.51918E-05 4.47283E-01 4.46406E-06 0.00000E+00            
  0.200 3.68099E-04 6.50427E+00 9.90825E-05 0.00000E+00            
  0.250 2.44908E-03 4.31044E+01 9.54813E-04 0.00000E+00            
  0.300 1.03037E-02 1.80747E+02 5.61261E-03 0.00000E+00            
  0.400 8.22009E-02 1.43407E+03 8.04409E-02 0.00000E+00            
  0.500 3.54459E-01 6.15436E+03 5.73879E-01 0.00000E+00            
  0.600 1.06991E+00 1.84931E+04 2.68958E+00 6.21634E-23            
  0.700 2.56779E+00 4.41896E+04 9.51065E+00 1.36023E-18            
  0.800 5.26060E+00 9.01422E+04 2.74795E+01 2.48358E-15            
  0.900 9.60650E+00 1.63913E+05 6.82214E+01 8.66920E-13            
  1.000 1.60841E+01 2.73289E+05 1.50517E+02 9.50539E-11            
  1.500 9.65637E+01 1.60755E+06 2.54881E+03 1.42127E-04            
  2.000 2.91932E+02 4.76560E+06 1.49824E+04 2.00018E-01            
  2.500 6.33820E+02 1.01558E+07 5.11631E+04 1.70353E+01            
  3.000 1.13641E+03 1.78983E+07 1.27337E+05 3.52691E+02            
  3.500 1.80026E+03 2.79198E+07 2.59463E+05 3.22369E+03            
  4.000 2.61613E+03 4.00237E+07 4.61939E+05 1.75389E+04            
  5.000 4.63832E+03 6.93361E+07 1.12486E+06 1.99687E+05            
  6.000 7.04957E+03 1.03181E+08 2.18499E+06 1.05593E+06            
  7.000 9.69437E+03 1.38676E+08 3.66759E+06 3.53539E+06            
  8.000 1.24409E+04 1.73163E+08 5.54998E+06 8.78485E+06            
  9.000 1.51876E+04 2.04543E+08 7.76133E+06 1.77466E+07            
 10.000 1.78577E+04 2.31404E+08 1.01908E+07 3.08586E+07            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  21O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 2.56515E-28 1.87879E-23 0.00000E+00 0.00000E+00            
  0.050 9.86108E-12 6.98004E-07 0.00000E+00 0.00000E+00            
  0.100 7.71115E-08 5.21213E-03 6.02837E-31 0.00000E+00            
  0.150 5.84223E-06 3.79682E-01 1.45757E-22 6.98486E-21            
  0.200 8.93380E-05 5.60787E+00 3.17020E-18 2.20327E-14            
  0.250 6.17472E-04 3.75620E+01 2.20246E-15 1.74938E-10            
  0.300 2.68484E-03 1.58616E+02 2.87103E-13 7.04340E-08            
  0.400 2.27488E-02 1.27337E+03 3.10983E-10 1.33265E-04            
  0.500 1.03807E-01 5.53102E+03 4.07148E-08 1.31766E-02            
  0.600 3.30511E-01 1.68234E+04 1.56449E-06 2.99548E-01            
  0.700 8.34000E-01 4.06786E+04 2.73275E-05 2.94062E+00            
  0.800 1.79073E+00 8.39265E+04 2.77270E-04 1.70533E+01            
  0.900 3.41697E+00 1.54264E+05 1.89882E-03 6.94823E+01            
  1.000 5.96112E+00 2.59831E+05 9.68016E-03 2.20651E+02            
  1.500 4.24101E+01 1.59348E+06 2.38194E+00 9.23696E+03            
  2.000 1.45029E+02 4.85294E+06 6.04387E+01 7.71098E+04            
  2.500 3.44342E+02 1.04900E+07 5.25239E+02 3.17575E+05            
  3.000 6.58723E+02 1.85638E+07 2.49967E+03 8.89529E+05            
  3.500 1.09382E+03 2.88581E+07 8.17000E+03 1.96384E+06            
  4.000 1.64520E+03 4.10012E+07 2.07631E+04 3.69839E+06            
  5.000 3.04937E+03 6.90797E+07 8.25412E+04 9.65162E+06            
  6.000 4.75360E+03 9.94263E+07 2.18687E+05 1.94835E+07            
  7.000 6.63832E+03 1.29344E+08 4.50706E+05 3.35348E+07            
  8.000 8.60708E+03 1.57009E+08 7.84889E+05 5.18146E+07            
  9.000 1.05928E+04 1.81356E+08 1.21283E+06 7.40529E+07            
 10.000 1.25528E+04 2.01837E+08 1.71515E+06 9.97456E+07            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  22O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 3.93615E-28 1.67306E-23 0.00000E+00 5.47038E-25            
  0.050 1.51292E-11 6.26165E-07 0.00000E+00 2.31510E-08            
  0.100 1.18831E-07 4.74291E-03 0.00000E+00 1.97625E-04            
  0.150 8.99592E-06 3.47357E-01 0.00000E+00 1.66495E-02            
  0.200 1.36538E-04 5.11708E+00 0.00000E+00 2.74376E-01            
  0.250 9.40669E-04 3.42861E+01 0.00000E+00 2.02779E+00            
  0.300 4.08893E-03 1.45155E+02 3.18772E-37 9.38843E+00            
  0.400 3.46485E-02 1.17072E+03 2.43048E-27 8.87106E+01            
  0.500 1.57904E-01 5.09531E+03 1.19870E-21 4.42972E+02            
  0.600 5.01799E-01 1.55036E+04 1.03076E-17 1.52232E+03            
  0.700 1.26370E+00 3.74685E+04 8.17430E-15 4.10233E+03            
  0.800 2.70833E+00 7.72260E+04 1.40493E-12 9.32651E+03            
  0.900 5.15957E+00 1.41759E+05 8.50175E-11 1.87125E+04            
  1.000 8.98954E+00 2.38397E+05 2.43793E-09 3.41311E+04            
  1.500 6.38106E+01 1.44796E+06 9.55503E-05 2.86312E+05            
  2.000 2.18303E+02 4.36103E+06 2.79791E-02 1.08924E+06            
  2.500 5.17990E+02 9.31772E+06 1.01420E+00 2.78804E+06            
  3.000 9.88799E+02 1.62992E+07 1.23309E+01 5.64704E+06            
  3.500 1.63687E+03 2.50575E+07 7.87325E+01 9.82225E+06            
  4.000 2.45350E+03 3.52343E+07 3.33002E+02 1.53744E+07            
  5.000 4.51701E+03 5.82924E+07 2.78730E+03 3.05518E+07            
  6.000 7.00110E+03 8.25810E+07 1.26581E+04 5.08397E+07            
  7.000 9.72743E+03 1.05749E+08 3.96659E+04 7.58846E+07            
  8.000 1.25433E+04 1.26065E+08 9.66996E+04 1.05470E+08            
  9.000 1.53249E+04 1.42431E+08 1.96312E+05 1.39379E+08            
 10.000 1.79759E+04 1.54373E+08 3.46570E+05 1.77194E+08            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  23O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 1.70500E-28 7.53969E-24 0.00000E+00 9.98995E-24            
  0.050 6.65964E-12 2.83738E-07 0.00000E+00 3.84360E-07            
  0.100 5.30348E-08 2.15883E-03 0.00000E+00 2.99037E-03            
  0.150 4.05240E-06 1.58648E-01 0.00000E+00 2.24204E-01            
  0.200 6.19435E-05 2.34382E+00 0.00000E+00 3.36876E+00            
  0.250 4.29197E-04 1.57491E+01 0.00000E+00 2.29733E+01            
  0.300 1.87458E-03 6.68435E+01 0.00000E+00 9.88902E+01            
  0.400 1.60079E-02 5.41094E+02 2.40863E-36 8.23156E+02            
  0.500 7.33949E-02 2.36177E+03 1.38101E-28 3.69062E+03            
  0.600 2.34287E-01 7.20765E+03 1.13147E-23 1.15476E+04            
  0.700 5.91614E-01 1.74755E+04 4.54645E-20 2.86511E+04            
  0.800 1.26897E+00 3.61381E+04 2.67339E-17 6.05360E+04            
  0.900 2.41514E+00 6.65505E+04 4.26696E-15 1.13765E+05            
  1.000 4.19746E+00 1.12256E+05 2.69318E-13 1.95637E+05            
  1.500 2.90570E+01 6.89086E+05 1.28232E-07 1.30893E+06            
  2.000 9.64028E+01 2.08174E+06 1.46963E-04 4.25691E+06            
  2.500 2.22156E+02 4.43644E+06 1.25394E-02 9.67891E+06            
  3.000 4.12872E+02 7.71437E+06 2.71104E-01 1.78332E+07            
  3.500 6.66974E+02 1.17676E+07 2.59782E+00 2.86717E+07            
  4.000 9.77732E+02 1.64039E+07 1.47883E+01 4.19574E+07            
  5.000 1.73488E+03 2.66541E+07 1.84123E+02 7.45233E+07            
  6.000 2.63307E+03 3.71085E+07 1.07045E+03 1.12712E+08            
  7.000 3.66954E+03 4.67582E+07 3.95778E+03 1.53848E+08            
  8.000 4.87614E+03 5.48879E+07 1.08451E+04 1.95441E+08            
  9.000 6.27348E+03 6.10015E+07 2.39696E+04 2.35071E+08            
 10.000 7.83052E+03 6.47979E+07 4.49826E+04 2.70393E+08            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  24O   *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 4.04943E-28 1.24830E-23 0.00000E+00 1.34042E-22            
  0.050 2.07842E-12 6.26889E-08 0.00000E+00 6.76384E-07            
  0.100 1.65052E-08 4.84955E-04 0.00000E+00 5.26409E-03            
  0.150 1.25645E-06 3.61203E-02 0.00000E+00 3.94145E-01            
  0.200 1.91265E-05 5.39220E-01 0.00000E+00 5.91423E+00            
  0.250 1.31958E-04 3.65403E+00 0.00000E+00 4.02816E+01            
  0.300 5.73823E-04 1.56256E+01 0.00000E+00 1.73135E+02            
  0.400 4.85577E-03 1.28058E+02 1.30518E-30 1.43570E+03            
  0.500 2.20549E-02 5.62516E+02 1.73570E-24 6.41145E+03            
  0.600 6.97512E-02 1.71633E+03 2.95803E-20 1.99899E+04            
  0.700 1.74609E-01 4.14156E+03 3.91131E-17 4.94390E+04            
  0.800 3.71592E-01 8.50513E+03 1.00124E-14 1.04131E+05            
  0.900 7.02225E-01 1.55466E+04 8.34582E-13 1.95051E+05            
  1.000 1.21245E+00 2.60403E+04 3.11541E-11 3.34237E+05            
  1.500 8.11824E+00 1.56180E+05 2.81329E-06 2.18811E+06            
  2.000 2.58380E+01 4.65788E+05 1.26096E-03 6.93536E+06            
  2.500 5.68099E+01 9.80370E+05 5.77962E-02 1.53591E+07            
  3.000 1.00657E+02 1.68120E+06 8.00536E-01 2.75931E+07            
  3.500 1.55307E+02 2.52745E+06 5.47077E+00 4.33295E+07            
  4.000 2.18060E+02 3.47356E+06 2.38038E+01 6.20380E+07            
  5.000 3.57698E+02 5.50701E+06 1.96907E+02 1.05998E+08            
  6.000 5.05482E+02 7.53799E+06 8.45828E+02 1.55135E+08            
  7.000 6.65496E+02 9.42391E+06 2.47764E+03 2.06124E+08            
  8.000 8.72885E+02 1.10845E+07 5.67426E+03 2.56506E+08            
  9.000 1.19940E+03 1.24686E+07 1.09605E+04 3.04251E+08            
 10.000 1.74167E+03 1.35323E+07 1.86785E+04 3.47323E+08            
 
