 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 155Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 8.43586E-46 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 4.54789E-39 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 4.67193E-35 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 2.12296E-32 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 4.13415E-29 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 3.60331E-27 0.00000E+00            
  0.600 2.12204E-31 0.00000E+00 6.65588E-26 0.00000E+00            
  0.700 5.75683E-27 0.00000E+00 5.09244E-25 0.00000E+00            
  0.800 1.26907E-23 0.00000E+00 2.26050E-24 0.00000E+00            
  0.900 5.24965E-21 0.00000E+00 7.01992E-24 0.00000E+00            
  1.000 6.70640E-19 0.00000E+00 1.70513E-23 0.00000E+00            
  1.500 1.78348E-12 0.00000E+00 3.21873E-22 0.00000E+00            
  2.000 3.67839E-09 0.00000E+00 3.24444E-18 0.00000E+00            
  2.500 4.12640E-07 0.00000E+00 4.73657E-15 0.00000E+00            
  3.000 1.05324E-05 1.02183E-20 1.15443E-12 0.00000E+00            
  3.500 1.13632E-04 1.32847E-16 8.83435E-11 0.00000E+00            
  4.000 7.08440E-04 1.59432E-13 3.03585E-09 0.00000E+00            
  5.000 1.00032E-02 3.12591E-09 7.24767E-07 0.00000E+00            
  6.000 6.23567E-02 2.14258E-06 4.32794E-05 3.31324E-18            
  7.000 2.35097E-01 2.11359E-04 1.04634E-03 3.41733E-14            
  8.000 6.07300E-01 5.86734E-03 1.27453E-02 3.12827E-11            
  9.000 1.04807E+00 6.03402E-02 8.05619E-02 4.94778E-09            
 10.000 1.04356E+00 2.37220E-01 2.37239E-01 1.75841E-07            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 156Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 6.02050E-47 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 6.39836E-40 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 9.85191E-36 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 5.84075E-33 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 1.56093E-29 0.00000E+00            
  0.500 0.00000E+00 0.00000E+00 1.60703E-27 0.00000E+00            
  0.600 4.46787E-30 0.00000E+00 3.25565E-26 0.00000E+00            
  0.700 8.66856E-26 0.00000E+00 2.63186E-25 0.00000E+00            
  0.800 1.47498E-22 0.00000E+00 1.21142E-24 0.00000E+00            
  0.900 4.96194E-20 0.00000E+00 3.86343E-24 0.00000E+00            
  1.000 5.36203E-18 0.00000E+00 9.58650E-24 0.00000E+00            
  1.500 8.67880E-12 0.00000E+00 5.74457E-22 0.00000E+00            
  2.000 1.41816E-08 0.00000E+00 9.96545E-18 0.00000E+00            
  2.500 1.39346E-06 0.00000E+00 1.30401E-14 0.00000E+00            
  3.000 3.26027E-05 4.54497E-23 3.13917E-12 0.00000E+00            
  3.500 3.30540E-04 1.33212E-18 2.41411E-10 0.00000E+00            
  4.000 1.96918E-03 2.95179E-15 8.32662E-09 0.00000E+00            
  5.000 2.63757E-02 1.38971E-10 2.00737E-06 0.00000E+00            
  6.000 1.62769E-01 1.74680E-07 1.22792E-04 6.14685E-17            
  7.000 6.32566E-01 2.73528E-05 3.10854E-03 5.99380E-13            
  8.000 1.77787E+00 1.13218E-03 4.13372E-02 5.47397E-10            
  9.000 3.65049E+00 1.75835E-02 3.09585E-01 9.45496E-08            
 10.000 4.60000E+00 1.05408E-01 1.14430E+00 3.91701E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 157Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 6.01587E-47 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 6.39571E-40 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 9.85921E-36 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 5.86436E-33 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 1.59475E-29 0.00000E+00            
  0.500 5.87074E-33 0.00000E+00 1.69519E-27 0.00000E+00            
  0.600 1.54219E-27 0.00000E+00 3.57287E-26 0.00000E+00            
  0.700 1.16793E-23 0.00000E+00 3.00506E-25 0.00000E+00            
  0.800 9.96360E-21 0.00000E+00 1.43319E-24 0.00000E+00            
  0.900 1.97156E-18 0.00000E+00 4.71013E-24 0.00000E+00            
  1.000 1.39746E-16 0.00000E+00 1.19804E-23 0.00000E+00            
  1.500 6.39980E-11 0.00000E+00 4.56004E-22 0.00000E+00            
  2.000 5.53136E-08 0.00000E+00 6.98170E-18 0.00000E+00            
  2.500 3.71003E-06 1.59528E-25 9.06510E-15 0.00000E+00            
  3.000 6.76259E-05 9.09072E-20 2.05796E-12 0.00000E+00            
  3.500 5.76796E-04 8.98812E-16 1.50701E-10 0.00000E+00            
  4.000 3.03034E-03 8.81355E-13 5.04115E-09 0.00000E+00            
  5.000 3.41384E-02 1.31685E-08 1.17798E-06 5.77934E-22            
  6.000 1.86609E-01 7.66263E-06 7.08735E-05 1.45484E-16            
  7.000 6.57377E-01 6.89441E-04 1.77001E-03 9.88768E-13            
  8.000 1.69014E+00 1.86936E-02 2.31286E-02 7.26350E-10            
  9.000 3.16513E+00 2.05438E-01 1.67964E-01 1.08168E-07            
 10.000 3.63278E+00 9.18995E-01 5.95960E-01 4.00256E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 158Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 8.41434E-46 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 4.53804E-39 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 4.65692E-35 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 2.10800E-32 0.00000E+00            
  0.400 6.11568E-37 0.00000E+00 4.02441E-29 0.00000E+00            
  0.500 9.88405E-29 0.00000E+00 3.39094E-27 0.00000E+00            
  0.600 5.47727E-24 0.00000E+00 6.02528E-26 0.00000E+00            
  0.700 1.40201E-20 0.00000E+00 4.44767E-25 0.00000E+00            
  0.800 5.25000E-18 0.00000E+00 1.91731E-24 0.00000E+00            
  0.900 5.45727E-16 0.00000E+00 5.82368E-24 0.00000E+00            
  1.000 2.31141E-14 0.00000E+00 1.39240E-23 0.00000E+00            
  1.500 2.32090E-09 0.00000E+00 1.76599E-22 0.00000E+00            
  2.000 9.73645E-07 0.00000E+00 3.51461E-19 0.00000E+00            
  2.500 4.21711E-05 0.00000E+00 9.66998E-16 0.00000E+00            
  3.000 5.37757E-04 1.81458E-22 3.37467E-13 0.00000E+00            
  3.500 3.12466E-03 3.63825E-18 2.94904E-11 0.00000E+00            
  4.000 1.05785E-02 5.21256E-15 9.68996E-10 0.00000E+00            
  5.000 4.71598E-02 9.72083E-11 1.62339E-07 2.89878E-22            
  6.000 1.14316E-01 5.40139E-08 6.45992E-06 4.56135E-17            
  7.000 2.09304E-01 4.36721E-06 1.11770E-04 1.94528E-13            
  8.000 3.22211E-01 1.06831E-04 1.08556E-03 9.91486E-11            
  9.000 4.31224E-01 1.15351E-03 6.66538E-03 1.17559E-08            
 10.000 5.06937E-01 6.81579E-03 2.76965E-02 4.81852E-07            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 159Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 6.00671E-47 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 6.38922E-40 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 9.85905E-36 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 5.87907E-33 0.00000E+00            
  0.400 7.80896E-33 0.00000E+00 1.61951E-29 0.00000E+00            
  0.500 1.82314E-26 0.00000E+00 1.76338E-27 0.00000E+00            
  0.600 3.40587E-22 0.00000E+00 3.85582E-26 0.00000E+00            
  0.700 4.05091E-19 0.00000E+00 3.72601E-25 0.00000E+00            
  0.800 8.57554E-17 0.00000E+00 3.48661E-24 0.00000E+00            
  0.900 5.72596E-15 0.00000E+00 4.33685E-23 0.00000E+00            
  1.000 1.70085E-13 0.00000E+00 4.57751E-22 0.00000E+00            
  1.500 5.80961E-09 0.00000E+00 1.84341E-18 0.00000E+00            
  2.000 1.40540E-06 4.60158E-24 9.07206E-16 0.00000E+00            
  2.500 4.32388E-05 9.47226E-18 1.91500E-13 0.00000E+00            
  3.000 4.32265E-04 1.32105E-13 1.95825E-11 0.00000E+00            
  3.500 2.09964E-03 1.00562E-10 9.50702E-10 0.00000E+00            
  4.000 6.24600E-03 1.21203E-08 2.19110E-08 0.00000E+00            
  5.000 2.30931E-02 6.66401E-06 2.17097E-06 1.82514E-21            
  6.000 4.68638E-02 3.21217E-04 5.49806E-05 6.04460E-17            
  7.000 7.11417E-02 4.15622E-03 6.28342E-04 8.33931E-14            
  8.000 9.11573E-02 2.42286E-02 4.14889E-03 1.63886E-11            
  9.000 1.03677E-01 8.30342E-02 1.79512E-02 8.84634E-10            
 10.000 1.07092E-01 1.94268E-01 5.51259E-02 1.91997E-08            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 160Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 4.03073E-43 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 5.77218E-36 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 1.64188E-31 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 2.47712E-28 0.00000E+00            
  0.400 7.03936E-30 0.00000E+00 7.43972E-24 0.00000E+00            
  0.500 2.57578E-24 0.00000E+00 9.71740E-21 0.00000E+00            
  0.600 1.32092E-20 0.00000E+00 2.05542E-18 0.00000E+00            
  0.700 6.12639E-18 0.00000E+00 1.29895E-16 0.00000E+00            
  0.800 6.52648E-16 0.00000E+00 3.53619E-15 0.00000E+00            
  0.900 2.66625E-14 0.00000E+00 5.29060E-14 0.00000E+00            
  1.000 5.64334E-13 0.00000E+00 5.15996E-13 0.00000E+00            
  1.500 1.30409E-08 0.00000E+00 1.91019E-09 0.00000E+00            
  2.000 4.65342E-06 0.00000E+00 4.69258E-07 0.00000E+00            
  2.500 2.21384E-04 1.40219E-20 2.00551E-05 0.00000E+00            
  3.000 3.15275E-03 6.85972E-16 2.91358E-04 0.00000E+00            
  3.500 2.02689E-02 1.28968E-12 2.14297E-03 0.00000E+00            
  4.000 7.51513E-02 3.08979E-10 1.02436E-02 1.38381E-22            
  5.000 3.72467E-01 4.42319E-07 1.16458E-01 1.05194E-16            
  6.000 8.95171E-01 3.97771E-05 8.04039E-01 5.74420E-13            
  7.000 1.52171E+00 8.03060E-04 3.91205E+00 2.10881E-10            
  8.000 2.13275E+00 6.59556E-03 1.40020E+01 1.50225E-08            
  9.000 2.62926E+00 2.99202E-02 3.81233E+01 3.63469E-07            
 10.000 2.93586E+00 8.89893E-02 8.16176E+01 4.11796E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 161Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 1.31412E-42 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 1.85447E-35 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 5.06217E-31 0.00000E+00            
  0.300 2.21244E-36 0.00000E+00 7.15255E-28 0.00000E+00            
  0.400 6.74024E-28 0.00000E+00 1.97348E-23 0.00000E+00            
  0.500 8.43032E-23 0.00000E+00 2.44891E-20 0.00000E+00            
  0.600 2.28177E-19 0.00000E+00 4.56070E-18 0.00000E+00            
  0.700 7.06108E-17 0.00000E+00 2.38421E-16 0.00000E+00            
  0.800 5.64962E-15 0.00000E+00 5.22792E-15 0.00000E+00            
  0.900 1.83528E-13 0.00000E+00 6.32669E-14 0.00000E+00            
  1.000 3.18031E-12 0.00000E+00 5.17444E-13 0.00000E+00            
  1.500 3.48246E-08 0.00000E+00 1.86193E-09 0.00000E+00            
  2.000 8.16262E-06 4.53879E-22 5.18276E-07 0.00000E+00            
  2.500 3.04009E-04 5.35649E-16 2.29789E-05 0.00000E+00            
  3.000 3.70570E-03 5.57239E-12 3.24973E-04 0.00000E+00            
  3.500 2.14578E-02 3.75809E-09 2.14636E-03 0.00000E+00            
  4.000 7.37893E-02 4.43248E-07 8.32798E-03 1.66854E-21            
  5.000 3.24227E-01 2.57758E-04 4.63840E-02 1.11183E-15            
  6.000 6.94446E-01 1.33209E-02 1.35728E-01 5.53792E-12            
  7.000 1.06003E+00 1.84329E-01 3.44425E-01 1.93796E-09            
  8.000 1.35491E+00 1.15395E+00 8.87163E-01 1.35573E-07            
  9.000 1.55381E+00 4.28999E+00 2.14726E+00 3.29215E-06            
 10.000 1.64971E+00 1.10440E+01 4.50288E+00 3.81259E-05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 162Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 2.49064E-44 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 3.15153E-36 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 2.63579E-31 0.00000E+00            
  0.300 1.03419E-35 0.00000E+00 6.34527E-28 0.00000E+00            
  0.400 1.59443E-27 0.00000E+00 2.15878E-23 0.00000E+00            
  0.500 1.45796E-22 0.00000E+00 2.20913E-20 0.00000E+00            
  0.600 3.41830E-19 0.00000E+00 3.17103E-18 0.00000E+00            
  0.700 9.88438E-17 0.00000E+00 1.31193E-16 0.00000E+00            
  0.800 7.71416E-15 0.00000E+00 2.38748E-15 0.00000E+00            
  0.900 2.51052E-13 0.00000E+00 2.52478E-14 0.00000E+00            
  1.000 4.41815E-12 0.00000E+00 1.91679E-13 0.00000E+00            
  1.500 4.90424E-08 0.00000E+00 9.50385E-10 0.00000E+00            
  2.000 9.89804E-06 0.00000E+00 3.78464E-07 0.00000E+00            
  2.500 3.23637E-04 1.75151E-18 3.07417E-05 0.00000E+00            
  3.000 3.41550E-03 9.56150E-14 8.33324E-04 0.00000E+00            
  3.500 1.55480E-02 1.49017E-10 7.32758E-03 0.00000E+00            
  4.000 4.36101E-02 2.66204E-08 2.97934E-02 3.61686E-19            
  5.000 1.76940E-01 2.60085E-05 1.69501E-01 1.68931E-13            
  6.000 4.34995E-01 1.99710E-03 5.49179E-01 7.36198E-10            
  7.000 7.93373E-01 3.68908E-02 1.85156E+00 2.47191E-07            
  8.000 1.20047E+00 2.81801E-01 7.37610E+00 1.68745E-05            
  9.000 1.59798E+00 1.20030E+00 2.65114E+01 3.99184E-04            
 10.000 1.92719E+00 3.39981E+00 7.55326E+01 4.49242E-03            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 163Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 5.98901E-47 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 1.14200E-37 0.00000E+00            
  0.250 2.37415E-37 0.00000E+00 4.10747E-32 0.00000E+00            
  0.300 4.76598E-32 0.00000E+00 2.39502E-28 0.00000E+00            
  0.400 2.44306E-25 0.00000E+00 1.93383E-23 0.00000E+00            
  0.500 3.62925E-21 0.00000E+00 2.80890E-20 0.00000E+00            
  0.600 2.80968E-18 0.00000E+00 4.95968E-18 0.00000E+00            
  0.700 3.95920E-16 0.00000E+00 2.50544E-16 0.00000E+00            
  0.800 1.92295E-14 0.00000E+00 6.04823E-15 0.00000E+00            
  0.900 4.59368E-13 0.00000E+00 9.69147E-14 0.00000E+00            
  1.000 6.65046E-12 0.00000E+00 1.20194E-12 0.00000E+00            
  1.500 6.24304E-08 0.00000E+00 1.47932E-08 0.00000E+00            
  2.000 1.66431E-05 3.09322E-21 5.14047E-06 0.00000E+00            
  2.500 7.70156E-04 3.51848E-15 2.97342E-04 0.00000E+00            
  3.000 1.18009E-02 3.76216E-11 6.20325E-03 0.00000E+00            
  3.500 7.40343E-02 2.34559E-08 5.94932E-02 0.00000E+00            
  4.000 2.28651E-01 2.20502E-06 2.90712E-01 2.16060E-19            
  5.000 7.85525E-01 8.33402E-04 2.08199E+00 1.13890E-13            
  6.000 1.69086E+00 3.50353E-02 6.79974E+00 4.90024E-10            
  7.000 2.98396E+00 4.29992E-01 1.48943E+01 1.55235E-07            
  8.000 4.56833E+00 2.42533E+00 2.63237E+01 9.94335E-06            
  9.000 6.23337E+00 8.17041E+00 4.13626E+01 2.23266E-04            
 10.000 7.74501E+00 1.92756E+01 5.99871E+01 2.42839E-03            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 164Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 8.37406E-46 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 3.89404E-38 0.00000E+00            
  0.250 2.30200E-37 0.00000E+00 2.09197E-32 0.00000E+00            
  0.300 6.76718E-32 0.00000E+00 1.58220E-28 0.00000E+00            
  0.400 4.62197E-25 0.00000E+00 1.42947E-23 0.00000E+00            
  0.500 6.48201E-21 0.00000E+00 1.83037E-20 0.00000E+00            
  0.600 4.42728E-18 0.00000E+00 2.70176E-18 0.00000E+00            
  0.700 5.61814E-16 0.00000E+00 1.16022E-16 0.00000E+00            
  0.800 2.55105E-14 0.00000E+00 2.51530E-15 0.00000E+00            
  0.900 5.88816E-13 0.00000E+00 3.85651E-14 0.00000E+00            
  1.000 8.42300E-12 0.00000E+00 4.70689E-13 0.00000E+00            
  1.500 7.64442E-08 0.00000E+00 5.25196E-09 0.00000E+00            
  2.000 1.68131E-05 6.81255E-26 1.70868E-06 0.00000E+00            
  2.500 6.14552E-04 1.19697E-17 9.01740E-05 0.00000E+00            
  3.000 8.20351E-03 6.30507E-13 1.74091E-03 0.00000E+00            
  3.500 5.35118E-02 1.29219E-09 1.68452E-02 1.15312E-23            
  4.000 1.88483E-01 2.87690E-07 8.49581E-02 3.62046E-18            
  5.000 7.98952E-01 2.83986E-04 5.84470E-01 1.86629E-12            
  6.000 1.89195E+00 2.00085E-02 2.33295E+00 7.40509E-09            
  7.000 3.25666E+00 3.47489E-01 1.11326E+01 2.22219E-06            
  8.000 4.49507E+00 2.52938E+00 5.34485E+01 1.35152E-04            
  9.000 5.33203E+00 1.03783E+01 1.97330E+02 2.86666E-03            
 10.000 5.67971E+00 2.86903E+01 5.46257E+02 2.93209E-02            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 165Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 3.67755E-43 0.00000E+00            
  0.200 5.81819E-39 0.00000E+00 1.04660E-35 0.00000E+00            
  0.250 4.56141E-33 0.00000E+00 4.01878E-31 0.00000E+00            
  0.300 4.79402E-29 0.00000E+00 6.44280E-28 0.00000E+00            
  0.400 8.17024E-24 0.00000E+00 1.48064E-23 0.00000E+00            
  0.500 1.90590E-20 0.00000E+00 1.48655E-20 0.00000E+00            
  0.600 5.42375E-18 0.00000E+00 3.19149E-18 0.00000E+00            
  0.700 4.60398E-16 0.00000E+00 2.48950E-16 0.00000E+00            
  0.800 1.76726E-14 0.00000E+00 9.23165E-15 0.00000E+00            
  0.900 3.83812E-13 0.00000E+00 1.96396E-13 0.00000E+00            
  1.000 5.40666E-12 0.00000E+00 2.72804E-12 0.00000E+00            
  1.500 5.40362E-08 0.00000E+00 2.69177E-08 0.00000E+00            
  2.000 1.46356E-05 2.37310E-19 7.57886E-06 0.00000E+00            
  2.500 6.68501E-04 9.76200E-14 3.69763E-04 0.00000E+00            
  3.000 1.08543E-02 5.71593E-10 6.55462E-03 0.00000E+00            
  3.500 8.64436E-02 2.76403E-07 5.88926E-02 8.56152E-22            
  4.000 3.78964E-01 2.47047E-05 3.02236E-01 1.52327E-17            
  5.000 2.02083E+00 7.77116E-03 2.24697E+00 5.62831E-12            
  6.000 5.20269E+00 2.56886E-01 7.59562E+00 1.83019E-08            
  7.000 9.97834E+00 2.68231E+00 2.10768E+01 4.69781E-06            
  8.000 1.55356E+01 1.35361E+01 5.80076E+01 2.55984E-04            
  9.000 2.07783E+01 4.18549E+01 1.49543E+02 5.08264E-03            
 10.000 2.49964E+01 9.21836E+01 3.34345E+02 5.06270E-02            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 166Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 5.97631E-47 0.00000E+00            
  0.200 5.05636E-38 0.00000E+00 8.66380E-38 0.00000E+00            
  0.250 2.26702E-32 0.00000E+00 2.69017E-32 0.00000E+00            
  0.300 1.68009E-28 0.00000E+00 1.23084E-28 0.00000E+00            
  0.400 1.97434E-23 0.00000E+00 5.08581E-24 0.00000E+00            
  0.500 4.00539E-20 0.00000E+00 4.17427E-21 0.00000E+00            
  0.600 1.08643E-17 0.00000E+00 6.87360E-19 0.00000E+00            
  0.700 8.98325E-16 0.00000E+00 5.12803E-17 0.00000E+00            
  0.800 3.36761E-14 0.00000E+00 2.06775E-15 0.00000E+00            
  0.900 7.16247E-13 0.00000E+00 4.97461E-14 0.00000E+00            
  1.000 9.92096E-12 0.00000E+00 7.86548E-13 0.00000E+00            
  1.500 9.41890E-08 0.00000E+00 1.33687E-08 0.00000E+00            
  2.000 2.43940E-05 5.12648E-23 5.32158E-06 0.00000E+00            
  2.500 1.08200E-03 2.77505E-16 3.24829E-04 0.00000E+00            
  3.000 1.77770E-02 7.86431E-12 6.79116E-03 0.00000E+00            
  3.500 1.55052E-01 1.21713E-08 7.02953E-02 1.31154E-19            
  4.000 8.03269E-01 2.53752E-06 3.91111E-01 1.52510E-15            
  5.000 5.80495E+00 1.71277E-03 2.34826E+00 2.39368E-10            
  6.000 1.93000E+01 7.48220E-02 6.33211E+00 3.86270E-07            
  7.000 4.37730E+01 9.41395E-01 1.58534E+01 6.42413E-05            
  8.000 7.57419E+01 5.56979E+00 4.28971E+01 2.64509E-03            
  9.000 1.09354E+02 1.99942E+01 1.14963E+02 4.29362E-02            
 10.000 1.40051E+02 5.08405E+01 2.72131E+02 3.63903E-01            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 167Os  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
