 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 238Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.300 0.00000E+00 0.00000E+00 9.90894E-42 0.00000E+00 3.01934E-41
  0.400 0.00000E+00 0.00000E+00 1.54435E-34 0.00000E+00 4.81897E-34
  0.500 6.66618E-43 0.00000E+00 6.90581E-30 0.00000E+00 1.96858E-29
  0.600 1.08667E-37 0.00000E+00 1.57387E-26 0.00000E+00 4.80735E-26
  0.700 9.85140E-34 0.00000E+00 5.31370E-24 0.00000E+00 2.13296E-23
  0.800 1.32491E-30 0.00000E+00 4.85323E-22 0.00000E+00 3.17514E-21
  0.900 4.04278E-28 0.00000E+00 1.72810E-20 0.00000E+00 2.21409E-19
  1.000 4.03205E-26 0.00000E+00 3.06359E-19 0.00000E+00 8.71247E-18
  1.500 4.08728E-20 0.00000E+00 1.50415E-15 0.00000E+00 4.14083E-12
  2.000 5.07774E-17 1.45444E-33 7.98880E-14 0.00000E+00 1.10933E-08
  2.500 5.32415E-15 2.39758E-26 6.82844E-13 0.00000E+00 2.02203E-06
  3.000 1.52763E-13 5.63715E-22 2.31944E-12 0.00000E+00 8.38443E-05
  3.500 1.82050E-12 6.49174E-19 4.58496E-12 8.77566E-31 1.43657E-03
  4.000 1.16164E-11 1.09282E-16 6.48738E-12 4.40295E-25 1.40047E-02
  5.000 1.36677E-10 8.36604E-14 1.89185E-11 2.30884E-19 4.71529E-01
  6.000 5.54826E-10 3.42967E-12 1.92317E-10 7.55615E-16 6.74470E+00
  7.000 1.22920E-09 2.93673E-11 9.59711E-10 1.48318E-13 5.56265E+01
  8.000 1.96508E-09 1.11263E-10 2.69363E-09 5.84777E-12 3.08186E+02
  9.000 2.56337E-09 2.64368E-10 5.35676E-09 8.56615E-11 1.25610E+03
 10.000 2.82058E-09 4.54610E-10 8.32346E-09 6.34296E-10 3.99555E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 239Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.300 0.00000E+00 0.00000E+00 4.08157E-41 0.00000E+00 1.79504E-41
  0.400 0.00000E+00 0.00000E+00 6.31729E-34 0.00000E+00 3.41235E-34
  0.500 7.48073E-42 0.00000E+00 1.88583E-29 0.00000E+00 1.64384E-29
  0.600 4.55306E-37 0.00000E+00 3.00648E-26 0.00000E+00 4.92159E-26
  0.700 1.31685E-33 0.00000E+00 8.04457E-24 0.00000E+00 2.53892E-23
  0.800 6.01703E-31 0.00000E+00 5.96153E-22 0.00000E+00 4.00367E-21
  0.900 8.17784E-29 0.00000E+00 1.73209E-20 0.00000E+00 2.79485E-19
  1.000 4.75086E-27 0.00000E+00 2.53829E-19 0.00000E+00 1.08513E-17
  1.500 3.42015E-21 0.00000E+00 6.23001E-16 0.00000E+00 4.81255E-12
  2.000 9.83228E-18 7.12151E-28 2.23363E-14 1.01944E-34 1.22073E-08
  2.500 1.67031E-15 6.27269E-22 1.59212E-13 1.75570E-28 2.13978E-06
  3.000 5.97953E-14 4.92796E-18 6.58422E-13 3.60957E-24 8.63729E-05
  3.500 8.50747E-13 2.51356E-15 2.66470E-12 5.46559E-21 1.45668E-03
  4.000 6.51037E-12 2.21873E-13 9.63057E-12 1.48123E-18 1.41018E-02
  5.000 1.06284E-10 6.55780E-11 6.00484E-11 3.84063E-15 4.76407E-01
  6.000 5.82610E-10 1.53783E-09 1.93330E-10 6.23547E-13 6.92634E+00
  7.000 1.71110E-09 9.62429E-09 5.11805E-10 2.03429E-11 5.79663E+01
  8.000 3.41762E-09 2.88690E-08 1.28890E-09 2.45532E-10 3.23079E+02
  9.000 5.17438E-09 5.45363E-08 2.84895E-09 1.50628E-09 1.31434E+03
 10.000 6.13385E-09 7.28446E-08 5.03395E-09 5.50166E-09 4.14750E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 240Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.250 0.00000E+00 0.00000E+00 1.38064E-44 0.00000E+00 2.34137E-44
  0.300 0.00000E+00 0.00000E+00 2.19568E-39 0.00000E+00 3.82320E-39
  0.400 1.76773E-36 0.00000E+00 6.11054E-33 0.00000E+00 1.10392E-32
  0.500 1.50025E-30 0.00000E+00 5.30005E-29 0.00000E+00 9.24210E-29
  0.600 1.33286E-26 0.00000E+00 4.55062E-26 0.00000E+00 6.87768E-26
  0.700 9.66502E-24 0.00000E+00 1.54451E-23 0.00000E+00 1.95266E-23
  0.800 1.57803E-21 0.00000E+00 2.15848E-21 0.00000E+00 2.49592E-21
  0.900 9.96197E-20 0.00000E+00 1.37027E-19 0.00000E+00 1.56979E-19
  1.000 3.25789E-18 0.00000E+00 4.73381E-18 0.00000E+00 5.83797E-18
  1.500 3.21758E-13 0.00000E+00 6.27871E-13 0.00000E+00 3.73044E-12
  2.000 1.34042E-10 3.23173E-31 3.06311E-10 6.70184E-38 1.08680E-08
  2.500 4.41730E-09 9.86022E-25 1.10988E-08 2.08950E-30 1.95520E-06
  3.000 3.83028E-08 1.66197E-20 1.02710E-07 1.61107E-25 8.06124E-05
  3.500 1.49014E-07 1.51288E-17 4.19329E-07 6.29375E-22 1.39414E-03
  4.000 3.36531E-07 2.12801E-15 9.83244E-07 3.40517E-19 1.38395E-02
  5.000 5.43888E-07 1.22365E-12 1.67896E-06 2.00346E-15 4.83583E-01
  6.000 3.20253E-07 3.94010E-11 1.02672E-06 4.22356E-13 7.04533E+00
  7.000 1.24576E-07 2.74646E-10 4.17182E-07 1.33470E-11 5.82620E+01
  8.000 5.12674E-08 8.69238E-10 2.07753E-07 1.43226E-10 3.21547E+02
  9.000 3.03026E-08 1.76420E-09 1.94427E-07 7.87670E-10 1.30417E+03
 10.000 2.45374E-08 2.65661E-09 2.44264E-07 2.70760E-09 4.13612E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 241Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.250 0.00000E+00 0.00000E+00 2.12921E-44 0.00000E+00 3.00706E-44
  0.300 2.67438E-44 0.00000E+00 3.49082E-39 0.00000E+00 4.95451E-39
  0.400 5.83145E-36 0.00000E+00 1.00442E-32 0.00000E+00 1.45605E-32
  0.500 4.39784E-31 0.00000E+00 8.36230E-29 0.00000E+00 1.28226E-28
  0.600 7.01422E-28 0.00000E+00 5.14104E-26 0.00000E+00 8.90773E-26
  0.700 1.89923E-25 0.00000E+00 8.74454E-24 0.00000E+00 2.38107E-23
  0.800 2.43091E-23 0.00000E+00 7.33320E-22 0.00000E+00 4.27190E-21
  0.900 1.41479E-21 0.00000E+00 3.30215E-20 0.00000E+00 3.71893E-19
  1.000 3.82774E-20 0.00000E+00 7.94069E-19 0.00000E+00 1.59824E-17
  1.500 6.13235E-16 0.00000E+00 1.17726E-14 0.00000E+00 5.69538E-12
  2.000 5.56740E-14 1.94239E-24 1.11128E-12 1.81140E-30 1.23949E-08
  2.500 6.40864E-13 2.87877E-19 1.33359E-11 1.00331E-24 2.07102E-06
  3.000 2.61353E-12 7.26869E-16 5.56759E-11 6.96303E-21 8.34223E-05
  3.500 6.22748E-12 1.69304E-13 1.23713E-10 3.35717E-18 1.43274E-03
  4.000 1.35258E-11 8.42611E-12 1.88791E-10 2.84191E-16 1.42016E-02
  5.000 9.95110E-11 1.20237E-09 5.64924E-10 8.34611E-14 4.97412E-01
  6.000 5.30217E-10 1.98964E-08 4.53902E-09 2.32124E-12 7.33764E+00
  7.000 1.67817E-09 1.06772E-07 2.57082E-08 2.06282E-11 6.14364E+01
  8.000 3.60318E-09 2.97751E-07 9.01487E-08 1.03311E-10 3.40184E+02
  9.000 5.66565E-09 5.36893E-07 2.11770E-07 3.61150E-10 1.36878E+03
 10.000 6.68551E-09 6.85917E-07 3.48721E-07 9.11659E-10 4.25536E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 242Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.250 0.00000E+00 0.00000E+00 2.21149E-44 0.00000E+00 1.04085E-43
  0.300 0.00000E+00 0.00000E+00 2.78072E-39 0.00000E+00 1.35823E-38
  0.400 6.94913E-36 0.00000E+00 5.49053E-33 0.00000E+00 3.16571E-32
  0.500 4.60750E-30 0.00000E+00 3.76285E-29 0.00000E+00 2.50178E-28
  0.600 3.43840E-26 0.00000E+00 4.56056E-26 0.00000E+00 1.81437E-25
  0.700 2.15700E-23 0.00000E+00 2.08045E-23 0.00000E+00 4.84970E-23
  0.800 3.02079E-21 0.00000E+00 2.87799E-21 0.00000E+00 6.02939E-21
  0.900 1.56548E-19 0.00000E+00 1.56863E-19 0.00000E+00 3.89898E-19
  1.000 3.96105E-18 0.00000E+00 4.22939E-18 0.00000E+00 1.49573E-17
  1.500 7.80651E-14 0.00000E+00 1.07812E-13 0.00000E+00 5.60471E-12
  2.000 8.84521E-12 3.00931E-28 1.42717E-11 0.00000E+00 1.21492E-08
  2.500 1.04125E-10 4.36228E-22 1.86571E-10 0.00000E+00 2.03805E-06
  3.000 3.61978E-10 4.00602E-18 7.00879E-10 0.00000E+00 8.28165E-05
  3.500 6.18016E-10 2.02863E-15 1.27125E-09 2.21574E-27 1.42825E-03
  4.000 7.00049E-10 1.70848E-13 1.50866E-09 8.84871E-24 1.41546E-02
  5.000 5.65839E-10 5.28358E-11 1.28091E-09 6.22701E-19 4.94718E-01
  6.000 8.25128E-10 1.57953E-09 2.19286E-09 7.58454E-16 7.29028E+00
  7.000 2.21947E-09 1.32051E-08 7.61670E-09 9.49558E-14 6.09257E+01
  8.000 4.96189E-09 5.10243E-08 2.09305E-08 2.91435E-12 3.36677E+02
  9.000 8.16947E-09 1.17121E-07 4.15298E-08 3.46855E-11 1.35339E+03
 10.000 9.98931E-09 1.79310E-07 6.07130E-08 2.04072E-10 4.20965E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 243Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.250 2.61566E-47 0.00000E+00 1.77534E-44 0.00000E+00 1.31699E-43
  0.300 1.02208E-41 0.00000E+00 2.48545E-39 0.00000E+00 1.83345E-38
  0.400 8.59784E-35 0.00000E+00 7.15472E-33 0.00000E+00 5.15870E-32
  0.500 1.38792E-30 0.00000E+00 6.88932E-29 0.00000E+00 4.93657E-28
  0.600 2.18512E-27 0.00000E+00 4.68629E-26 0.00000E+00 3.81399E-25
  0.700 9.07995E-25 0.00000E+00 7.54593E-24 0.00000E+00 9.46785E-23
  0.800 1.06715E-22 0.00000E+00 4.48423E-22 0.00000E+00 1.15959E-20
  0.900 4.55777E-21 0.00000E+00 1.22419E-20 0.00000E+00 7.28397E-19
  1.000 9.12069E-20 0.00000E+00 1.82361E-19 0.00000E+00 2.54673E-17
  1.500 5.62794E-16 6.03486E-31 6.84208E-16 0.00000E+00 6.27849E-12
  2.000 3.17791E-14 1.18895E-22 4.16868E-14 0.00000E+00 1.24385E-08
  2.500 2.87707E-13 9.08268E-18 4.84393E-13 0.00000E+00 2.01774E-06
  3.000 1.29677E-12 1.47435E-14 2.47290E-12 2.15592E-34 8.10425E-05
  3.500 6.48997E-12 2.49235E-12 7.76853E-12 1.09423E-26 1.40735E-03
  4.000 3.49396E-11 9.54119E-11 1.74903E-11 4.37924E-23 1.41885E-02
  5.000 4.43319E-10 8.50019E-09 4.85421E-11 2.61176E-18 5.11821E-01
  6.000 2.21544E-09 9.46447E-08 1.05289E-10 2.26152E-15 7.65215E+00
  7.000 6.44739E-09 3.76294E-07 2.27867E-10 2.04893E-13 6.42375E+01
  8.000 1.29862E-08 8.39109E-07 4.54162E-10 4.84508E-12 3.54926E+02
  9.000 1.94758E-08 1.27826E-06 7.61670E-10 4.71103E-11 1.42337E+03
 10.000 2.22499E-08 1.43819E-06 1.02023E-09 2.37829E-10 4.41328E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 244Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.250 0.00000E+00 0.00000E+00 5.06215E-43 0.00000E+00 1.15883E-42
  0.300 6.82866E-48 0.00000E+00 2.93003E-38 0.00000E+00 6.82742E-38
  0.400 8.07600E-35 0.00000E+00 2.49187E-32 0.00000E+00 6.25940E-32
  0.500 2.53529E-29 0.00000E+00 1.15925E-28 0.00000E+00 3.26386E-28
  0.600 1.33308E-25 0.00000E+00 6.09200E-26 0.00000E+00 2.16086E-25
  0.700 7.32509E-23 0.00000E+00 1.09856E-23 0.00000E+00 5.39501E-23
  0.800 1.01835E-20 0.00000E+00 9.22905E-22 0.00000E+00 5.99295E-21
  0.900 5.61671E-19 0.00000E+00 3.99591E-20 0.00000E+00 3.65481E-19
  1.000 1.55999E-17 0.00000E+00 9.71258E-19 0.00000E+00 1.42792E-17
  1.500 4.91225E-13 0.00000E+00 2.34010E-14 0.00000E+00 6.04397E-12
  2.000 8.14895E-11 2.85957E-27 3.42317E-12 0.00000E+00 1.23802E-08
  2.500 1.41264E-09 2.58316E-21 5.44116E-11 0.00000E+00 1.99271E-06
  3.000 7.42023E-09 2.09526E-17 2.67352E-10 1.60673E-31 8.01356E-05
  3.500 1.85033E-08 1.06329E-14 6.31389E-10 1.05498E-25 1.40008E-03
  4.000 2.74864E-08 8.93926E-13 8.96691E-10 3.50871E-22 1.41996E-02
  5.000 2.34752E-08 2.30372E-10 7.88091E-10 1.64969E-17 5.15293E-01
  6.000 1.48593E-08 5.05238E-09 1.77263E-09 1.22612E-14 7.70258E+00
  7.000 1.80563E-08 3.18955E-08 9.93137E-09 9.88462E-13 6.45120E+01
  8.000 2.99751E-08 1.00635E-07 3.79052E-08 2.15021E-11 3.56102E+02
  9.000 4.37598E-08 2.04229E-07 9.73170E-08 1.98894E-10 1.43109E+03
 10.000 5.14405E-08 2.96635E-07 1.77586E-07 9.84568E-10 4.46166E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 245Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.250 3.15556E-43 0.00000E+00 6.26563E-43 0.00000E+00 6.24171E-43
  0.300 1.58533E-38 0.00000E+00 3.50447E-38 0.00000E+00 3.52601E-38
  0.400 8.57379E-33 0.00000E+00 2.76023E-32 0.00000E+00 3.06161E-32
  0.500 3.28840E-29 0.00000E+00 1.24580E-28 0.00000E+00 1.91135E-28
  0.600 1.62025E-26 0.00000E+00 5.94411E-26 0.00000E+00 1.83034E-25
  0.700 1.90342E-24 0.00000E+00 8.15504E-24 0.00000E+00 8.25069E-23
  0.800 8.62718E-23 0.00000E+00 4.42587E-22 0.00000E+00 1.40714E-20
  0.900 1.96264E-21 0.00000E+00 1.13793E-20 0.00000E+00 9.81170E-19
  1.000 2.56106E-20 0.00000E+00 1.62369E-19 0.00000E+00 3.48780E-17
  1.500 5.52563E-17 7.66784E-30 5.35020E-16 0.00000E+00 7.51509E-12
  2.000 1.91414E-15 4.92730E-22 2.92732E-14 0.00000E+00 1.34729E-08
  2.500 1.46754E-14 2.43366E-17 3.01470E-13 0.00000E+00 2.08931E-06
  3.000 1.11523E-13 3.20236E-14 1.35868E-12 4.06962E-31 8.25539E-05
  3.500 1.04326E-12 4.93134E-12 3.93820E-12 4.09640E-26 1.42973E-03
  4.000 7.27749E-12 1.88503E-10 9.36812E-12 1.05040E-22 1.44640E-02
  5.000 1.28650E-10 2.09105E-08 5.44318E-11 4.07999E-18 5.29467E-01
  6.000 8.49361E-10 3.18795E-07 3.23992E-10 3.06933E-15 8.01379E+00
  7.000 2.98572E-09 1.66503E-06 1.46710E-09 2.61053E-13 6.75840E+01
  8.000 6.86442E-09 4.62582E-06 4.76853E-09 5.93859E-12 3.73540E+02
  9.000 1.14393E-08 8.45288E-06 1.12107E-08 5.64326E-11 1.49729E+03
 10.000 1.43558E-08 1.11277E-05 1.92615E-08 2.82427E-10 4.64456E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 246Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.250 0.00000E+00 0.00000E+00 9.62819E-43 0.00000E+00 7.29816E-43
  0.300 0.00000E+00 0.00000E+00 4.78621E-38 0.00000E+00 3.68897E-38
  0.400 2.42595E-35 0.00000E+00 3.80151E-32 0.00000E+00 3.03239E-32
  0.500 1.60481E-29 0.00000E+00 1.98187E-28 0.00000E+00 1.66240E-28
  0.600 1.17338E-25 0.00000E+00 1.18102E-25 0.00000E+00 1.32183E-25
  0.700 6.83918E-23 0.00000E+00 2.30011E-23 0.00000E+00 5.15882E-23
  0.800 8.29878E-21 0.00000E+00 1.84503E-21 0.00000E+00 9.51640E-21
  0.900 3.53180E-19 0.00000E+00 6.71916E-20 0.00000E+00 7.57259E-19
  1.000 7.18053E-18 0.00000E+00 1.28526E-18 0.00000E+00 2.98471E-17
  1.500 5.96033E-14 0.00000E+00 1.03560E-14 0.00000E+00 7.24398E-12
  2.000 4.64392E-12 1.69266E-25 8.14888E-13 0.00000E+00 1.27594E-08
  2.500 5.18894E-11 7.60877E-20 9.11587E-12 0.00000E+00 1.97738E-06
  3.000 2.06759E-10 3.95056E-16 3.61098E-11 1.00063E-28 7.90502E-05
  3.500 4.28854E-10 1.44526E-13 7.38073E-11 8.24220E-24 1.39282E-03
  4.000 5.89518E-10 9.30033E-12 9.77687E-11 1.98421E-20 1.43042E-02
  5.000 1.06518E-09 1.61937E-09 1.85441E-10 5.93003E-16 5.28675E-01
  6.000 3.34425E-09 2.84478E-08 1.25224E-09 3.38704E-13 7.95457E+00
  7.000 8.61546E-09 1.58280E-07 6.65429E-09 2.31778E-11 6.65521E+01
  8.000 1.63255E-08 4.60765E-07 2.23281E-08 4.47208E-10 3.65811E+02
  9.000 2.39491E-08 8.86234E-07 5.22851E-08 3.75512E-09 1.46370E+03
 10.000 2.78389E-08 1.24572E-06 9.05266E-08 1.71589E-08 4.55002E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 247Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.250 2.55084E-44 0.00000E+00 8.18329E-43 0.00000E+00 2.30868E-43
  0.300 1.44812E-39 0.00000E+00 5.22416E-38 0.00000E+00 1.49618E-38
  0.400 1.18239E-33 0.00000E+00 6.16977E-32 0.00000E+00 1.91169E-32
  0.500 7.94506E-30 0.00000E+00 4.27847E-28 0.00000E+00 1.55947E-28
  0.600 4.87726E-27 0.00000E+00 2.81484E-25 0.00000E+00 1.62573E-25
  0.700 4.97417E-25 0.00000E+00 4.64000E-23 0.00000E+00 7.76738E-23
  0.800 1.51468E-23 0.00000E+00 2.79913E-21 0.00000E+00 1.44119E-20
  0.900 2.05024E-22 0.00000E+00 7.75728E-20 0.00000E+00 1.06502E-18
  1.000 1.58022E-21 0.00000E+00 1.17798E-18 0.00000E+00 3.90205E-17
  1.500 5.83087E-19 3.75920E-28 4.95152E-15 0.00000E+00 8.12602E-12
  2.000 8.89287E-17 9.42482E-21 3.28038E-13 0.00000E+00 1.36943E-08
  2.500 9.44706E-15 2.46562E-16 3.94228E-12 0.00000E+00 2.06522E-06
  3.000 2.72193E-13 1.96729E-13 1.98043E-11 3.11988E-29 8.11090E-05
  3.500 3.28658E-12 1.99234E-11 6.00474E-11 1.10711E-24 1.41352E-03
  4.000 2.18516E-11 5.28674E-10 1.37526E-10 2.06715E-21 1.44504E-02
  5.000 3.08061E-10 3.26528E-08 5.90224E-10 4.83838E-17 5.38178E-01
  6.000 1.74973E-09 3.31799E-07 2.88184E-09 2.56088E-14 8.21404E+00
  7.000 5.69043E-09 1.30777E-06 1.34542E-08 1.70800E-12 6.94081E+01
  8.000 1.24261E-08 2.95125E-06 4.76334E-08 3.24578E-11 3.82935E+02
  9.000 1.97957E-08 4.58052E-06 1.19879E-07 2.67180E-10 1.52903E+03
 10.000 2.37804E-08 5.27265E-06 2.14805E-07 1.18301E-09 4.71882E+03
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on 248Rf  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)       (p,f)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
