 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  71Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 9.52775E-33 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 2.85381E-27 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 2.32677E-23 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 2.07380E-20 0.00000E+00 0.00000E+00 0.00000E+00            
  0.900 4.19462E-18 0.00000E+00 0.00000E+00 0.00000E+00            
  1.000 2.98798E-16 0.00000E+00 1.57785E-45 0.00000E+00            
  1.500 1.19677E-10 0.00000E+00 1.19167E-29 0.00000E+00            
  2.000 8.01674E-08 0.00000E+00 3.17640E-22 0.00000E+00            
  2.500 4.03938E-06 0.00000E+00 1.67507E-17 7.24037E-27            
  3.000 5.51286E-05 3.80894E-25 3.42697E-14 1.94379E-21            
  3.500 3.53659E-04 1.64913E-20 1.01093E-11 1.44837E-17            
  4.000 1.40573E-03 4.44801E-17 8.46004E-10 1.21772E-14            
  5.000 9.19893E-03 2.41984E-12 5.37590E-07 1.56556E-10            
  6.000 2.96318E-02 2.86567E-09 4.51792E-05 8.39594E-08            
  7.000 6.24159E-02 3.75628E-07 1.06256E-03 7.10749E-06            
  8.000 9.93634E-02 1.23471E-05 1.05836E-02 1.86441E-04            
  9.000 1.29952E-01 1.60860E-04 5.75573E-02 2.20418E-03            
 10.000 1.47366E-01 1.09660E-03 2.01801E-01 1.47238E-02            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  72Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 1.57803E-28 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 9.02200E-24 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 2.36508E-20 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 8.93127E-18 0.00000E+00 0.00000E+00 0.00000E+00            
  0.900 9.19548E-16 0.00000E+00 0.00000E+00 0.00000E+00            
  1.000 3.79196E-14 0.00000E+00 3.73070E-45 0.00000E+00            
  1.500 2.83391E-09 0.00000E+00 1.31495E-29 0.00000E+00            
  2.000 8.26060E-07 0.00000E+00 3.71905E-22 0.00000E+00            
  2.500 2.63610E-05 0.00000E+00 2.58263E-17 2.77226E-32            
  3.000 2.76109E-04 0.00000E+00 7.48782E-14 3.44654E-24            
  3.500 1.50185E-03 1.03411E-21 3.03090E-11 1.12491E-19            
  4.000 5.32055E-03 4.80220E-18 3.26153E-09 3.02586E-16            
  5.000 2.93370E-02 5.61841E-13 2.86002E-06 2.45930E-11            
  6.000 8.14271E-02 1.11342E-09 2.81781E-04 5.24163E-08            
  7.000 1.48275E-01 2.10419E-07 7.08907E-03 1.23751E-05            
  8.000 2.04749E-01 9.00867E-06 7.15045E-02 6.90762E-04            
  9.000 2.34853E-01 1.41840E-04 3.79814E-01 1.42266E-02            
 10.000 2.38568E-01 1.10493E-03 1.26938E+00 1.43444E-01            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  73Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 2.87967E-29 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 1.65893E-23 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 1.23758E-19 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 7.59978E-17 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 9.71185E-15 0.00000E+00 0.00000E+00 0.00000E+00            
  0.900 4.33119E-13 0.00000E+00 3.04667E-47 0.00000E+00            
  1.000 9.20396E-12 0.00000E+00 1.05498E-41 0.00000E+00            
  1.500 9.96690E-08 0.00000E+00 6.03990E-28 0.00000E+00            
  2.000 1.13724E-05 0.00000E+00 7.12387E-21 2.36234E-32            
  2.500 2.03365E-04 4.93001E-26 2.60811E-16 8.28859E-24            
  3.000 1.41605E-03 2.41886E-20 4.61597E-13 7.92732E-19            
  3.500 5.69718E-03 2.25290E-16 1.29981E-10 3.61983E-15            
  4.000 1.61765E-02 2.02603E-13 1.07116E-08 2.41233E-12            
  5.000 6.85535E-02 2.37727E-09 6.52598E-06 2.80258E-08            
  6.000 1.71180E-01 1.00293E-06 5.01106E-04 1.56533E-05            
  7.000 3.04317E-01 6.13340E-05 1.03448E-02 1.36822E-03            
  8.000 4.24153E-01 1.09889E-03 8.79142E-02 3.53538E-02            
  9.000 4.94094E-01 8.61189E-03 4.00987E-01 3.94072E-01            
 10.000 5.05716E-01 3.79267E-02 1.17265E+00 2.41714E+00            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  74Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 2.46279E-30 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 8.11883E-23 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 2.95487E-18 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 3.50156E-15 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 5.79307E-13 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 2.77795E-11 0.00000E+00 0.00000E+00 0.00000E+00            
  0.900 5.80090E-10 0.00000E+00 7.78570E-43 0.00000E+00            
  1.000 6.73926E-09 0.00000E+00 1.95095E-38 0.00000E+00            
  1.500 1.20855E-05 0.00000E+00 6.26848E-26 0.00000E+00            
  2.000 5.41572E-04 0.00000E+00 3.59520E-19 0.00000E+00            
  2.500 5.10360E-03 0.00000E+00 8.55514E-15 0.00000E+00            
  3.000 2.12639E-02 7.45390E-23 1.08559E-11 0.00000E+00            
  3.500 5.52956E-02 1.97021E-18 2.26259E-09 0.00000E+00            
  4.000 1.07816E-01 3.64516E-15 1.40945E-07 0.00000E+00            
  5.000 2.48504E-01 1.08637E-10 5.28142E-05 0.00000E+00            
  6.000 3.87822E-01 8.15715E-08 2.76548E-03 2.56719E-20            
  7.000 4.76562E-01 7.45188E-06 4.27241E-02 1.57353E-16            
  8.000 4.98498E-01 1.81986E-04 2.94001E-01 8.91520E-14            
  9.000 4.67928E-01 1.84770E-03 1.15750E+00 1.04584E-11            
 10.000 4.09976E-01 1.02067E-02 3.06689E+00 4.12595E-10            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  75Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 1.78866E-30 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 1.10584E-24 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 8.01841E-21 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 5.67008E-16 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 5.01715E-13 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 4.97801E-11 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 1.40691E-09 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 1.80175E-08 0.00000E+00 1.97269E-47 0.00000E+00            
  0.900 1.35287E-07 0.00000E+00 7.70920E-42 0.00000E+00            
  1.000 6.95479E-07 0.00000E+00 8.87394E-38 0.00000E+00            
  1.500 1.10489E-04 0.00000E+00 1.16849E-25 0.00000E+00            
  2.000 1.54851E-03 0.00000E+00 5.29709E-19 0.00000E+00            
  2.500 7.97128E-03 2.29293E-23 1.17819E-14 0.00000E+00            
  3.000 2.48905E-02 3.38484E-18 1.56072E-11 0.00000E+00            
  3.500 5.86699E-02 1.59361E-14 3.67475E-09 0.00000E+00            
  4.000 1.16200E-01 8.73728E-12 2.70774E-07 0.00000E+00            
  5.000 3.29203E-01 5.44066E-08 1.49551E-04 0.00000E+00            
  6.000 6.94058E-01 1.62472E-05 1.15920E-02 9.53890E-20            
  7.000 1.16721E+00 8.27892E-04 2.57165E-01 7.06468E-16            
  8.000 1.62289E+00 1.35219E-02 2.41642E+00 4.74168E-13            
  9.000 1.91756E+00 1.00639E-01 1.21904E+01 6.31314E-11            
 10.000 1.97599E+00 4.24110E-01 3.86166E+01 2.67910E-09            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  76Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 1.58100E-33 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 3.68622E-24 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 2.13091E-19 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 1.94089E-16 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 2.29422E-14 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 1.51942E-11 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 1.22047E-09 0.00000E+00 0.00000E+00 0.00000E+00            
  0.600 3.05728E-08 0.00000E+00 0.00000E+00 0.00000E+00            
  0.700 3.64829E-07 0.00000E+00 0.00000E+00 0.00000E+00            
  0.800 2.62187E-06 0.00000E+00 1.69301E-46 0.00000E+00            
  0.900 1.30930E-05 0.00000E+00 7.44000E-41 0.00000E+00            
  1.000 4.98351E-05 0.00000E+00 6.98324E-37 0.00000E+00            
  1.500 3.61946E-03 0.00000E+00 5.64552E-25 0.00000E+00            
  2.000 3.60188E-02 0.00000E+00 1.90787E-18 0.00000E+00            
  2.500 1.52877E-01 4.12765E-26 3.38094E-14 0.00000E+00            
  3.000 4.23223E-01 8.21716E-20 3.68954E-11 0.00000E+00            
  3.500 9.23310E-01 9.22681E-16 7.35213E-09 0.00000E+00            
  4.000 1.74363E+00 9.97486E-13 4.72846E-07 0.00000E+00            
  5.000 4.81815E+00 1.72936E-08 2.19126E-04 1.86641E-22            
  6.000 1.08394E+01 1.13697E-05 1.60561E-02 5.23714E-17            
  7.000 2.13946E+01 1.15488E-03 3.76936E-01 3.85642E-13            
  8.000 3.84467E+01 3.64713E-02 4.18913E+00 2.95182E-10            
  9.000 6.30762E+01 5.16802E-01 2.73163E+01 4.92756E-08            
 10.000 8.57374E+01 3.70226E+00 1.08435E+02 2.52613E-06            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  77Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 1.88200E-40 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 3.55879E-27 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 1.36109E-21 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 4.30337E-18 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 1.32184E-15 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 1.03874E-13 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 5.95979E-11 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 5.43592E-09 0.00000E+00 5.63457E-44 0.00000E+00            
  0.600 1.65078E-07 0.00000E+00 1.64065E-38 0.00000E+00            
  0.700 2.39285E-06 0.00000E+00 2.07810E-34 0.00000E+00            
  0.800 2.04988E-05 0.00000E+00 3.94477E-31 0.00000E+00            
  0.900 1.19234E-04 0.00000E+00 2.05517E-28 0.00000E+00            
  1.000 5.17415E-04 0.00000E+00 4.22331E-26 0.00000E+00            
  1.500 5.87129E-02 0.00000E+00 3.85278E-18 0.00000E+00            
  2.000 7.61368E-01 1.19287E-22 1.86529E-13 0.00000E+00            
  2.500 3.82831E+00 1.57103E-16 2.88423E-10 0.00000E+00            
  3.000 1.17783E+01 1.87066E-12 6.97139E-08 0.00000E+00            
  3.500 2.72898E+01 1.51334E-09 5.43221E-06 0.00000E+00            
  4.000 5.30251E+01 2.28006E-07 2.00445E-04 0.00000E+00            
  5.000 1.46986E+02 2.51544E-04 6.22230E-02 3.56699E-19            
  6.000 3.23392E+02 2.64599E-02 4.88937E+00 2.02054E-14            
  7.000 6.24958E+02 7.25926E-01 1.42881E+02 5.04029E-11            
  8.000 1.09218E+03 8.43624E+00 1.98512E+03 1.79610E-08            
  9.000 1.64096E+03 5.09270E+01 1.47416E+04 1.61840E-06            
 10.000 1.84899E+03 1.62300E+02 5.76495E+04 4.62529E-05            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  78Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 2.10137E-40 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 3.76550E-27 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 1.43057E-21 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 4.53407E-18 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 1.39257E-15 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 1.08304E-13 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 5.64826E-11 0.00000E+00 0.00000E+00 0.00000E+00            
  0.500 4.28497E-09 0.00000E+00 4.92389E-43 0.00000E+00            
  0.600 1.07995E-07 0.00000E+00 2.27373E-37 0.00000E+00            
  0.700 1.36035E-06 0.00000E+00 3.83979E-33 0.00000E+00            
  0.800 1.06672E-05 0.00000E+00 8.99454E-30 0.00000E+00            
  0.900 5.93311E-05 0.00000E+00 5.47144E-27 0.00000E+00            
  1.000 2.54378E-04 0.00000E+00 1.25821E-24 0.00000E+00            
  1.500 3.36187E-02 0.00000E+00 1.40890E-16 0.00000E+00            
  2.000 5.42076E-01 3.37467E-21 6.60283E-12 0.00000E+00            
  2.500 3.29205E+00 3.73430E-15 9.11117E-09 0.00000E+00            
  3.000 1.17466E+01 4.16380E-11 1.90120E-06 0.00000E+00            
  3.500 3.03778E+01 3.37447E-08 1.23421E-04 0.00000E+00            
  4.000 6.37503E+01 5.32291E-06 3.61999E-03 3.64479E-21            
  5.000 1.91239E+02 6.92438E-03 6.34210E-01 9.14178E-15            
  6.000 4.24156E+02 8.79405E-01 2.75422E+01 1.57815E-10            
  7.000 7.67753E+02 2.73635E+01 4.69340E+02 1.58055E-07            
  8.000 1.11555E+03 3.09999E+02 3.79147E+03 2.42664E-05            
  9.000 1.25873E+03 1.57411E+03 1.59911E+04 9.46931E-04            
 10.000 1.16365E+03 4.41776E+03 4.07431E+04 1.37168E-02            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  79Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 1.03486E-40 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 4.37170E-27 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 1.75093E-21 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 5.55705E-18 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 1.71325E-15 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 1.35387E-13 0.00000E+00 2.69470E-49 0.00000E+00            
  0.400 7.86447E-11 0.00000E+00 1.04475E-39 0.00000E+00            
  0.500 7.23215E-09 0.00000E+00 4.33042E-34 0.00000E+00            
  0.600 2.25126E-07 0.00000E+00 4.29539E-30 0.00000E+00            
  0.700 3.45338E-06 0.00000E+00 5.27545E-27 0.00000E+00            
  0.800 3.22567E-05 0.00000E+00 1.71689E-24 0.00000E+00            
  0.900 2.08532E-04 0.00000E+00 2.21748E-22 0.00000E+00            
  1.000 1.01393E-03 0.00000E+00 1.45843E-20 0.00000E+00            
  1.500 1.91789E-01 3.07001E-20 3.74998E-14 0.00000E+00            
  2.000 3.51950E+00 3.82203E-13 2.82928E-10 0.00000E+00            
  2.500 2.23711E+01 6.83347E-09 1.39404E-07 0.00000E+00            
  3.000 8.11816E+01 4.65803E-06 1.56440E-05 0.00000E+00            
  3.500 2.11999E+02 4.92110E-04 6.85840E-04 3.23226E-22            
  4.000 4.49566E+02 1.62258E-02 1.55071E-02 4.40360E-18            
  5.000 1.38634E+03 2.16893E+00 1.99884E+00 2.67824E-12            
  6.000 3.16973E+03 5.67412E+01 7.37699E+01 2.08551E-08            
  7.000 5.99341E+03 5.81671E+02 1.16952E+03 1.32989E-05            
  8.000 9.67089E+03 3.24897E+03 9.87039E+03 1.65339E-03            
  9.000 1.32291E+04 1.15262E+04 4.95218E+04 6.34595E-02            
 10.000 1.51771E+04 2.79706E+04 1.58331E+05 9.93259E-01            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  80Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 2.75265E-40 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 5.23642E-27 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 2.00026E-21 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 6.30748E-18 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 1.96291E-15 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 1.55824E-13 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 8.92542E-11 0.00000E+00 3.12473E-45 0.00000E+00            
  0.500 8.07501E-09 0.00000E+00 2.61734E-38 0.00000E+00            
  0.600 2.49162E-07 0.00000E+00 1.58166E-33 0.00000E+00            
  0.700 3.80357E-06 0.00000E+00 7.06892E-30 0.00000E+00            
  0.800 3.54043E-05 0.00000E+00 6.14234E-27 0.00000E+00            
  0.900 2.28395E-04 0.00000E+00 1.72902E-24 0.00000E+00            
  1.000 1.11083E-03 0.00000E+00 2.14907E-22 0.00000E+00            
  1.500 2.20854E-01 2.14325E-24 4.12750E-15 0.00000E+00            
  2.000 4.45672E+00 9.12275E-16 8.80907E-11 0.00000E+00            
  2.500 3.11654E+01 1.05078E-10 7.80384E-08 0.00000E+00            
  3.000 1.22611E+02 2.48682E-07 1.20098E-05 0.00000E+00            
  3.500 3.41663E+02 6.38758E-05 6.05247E-04 2.70043E-19            
  4.000 7.62977E+02 4.10395E-03 1.40624E-02 3.39357E-15            
  5.000 2.53255E+03 1.41210E+00 1.60266E+00 1.60722E-09            
  6.000 6.00667E+03 7.03777E+01 4.72526E+01 8.35078E-06            
  7.000 1.11628E+04 1.11645E+03 5.74877E+02 3.18145E-03            
  8.000 1.63956E+04 7.93863E+03 3.60531E+03 2.21032E-01            
  9.000 1.91963E+04 3.04319E+04 1.32501E+04 4.66488E+00            
 10.000 1.89491E+04 7.38520E+04 3.23756E+04 4.27290E+01            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  81Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 3.89252E-40 0.00000E+00 4.99521E-44 0.00000E+00            
  0.100 6.07407E-27 0.00000E+00 1.18405E-31 0.00000E+00            
  0.150 2.35451E-21 0.00000E+00 1.33127E-27 0.00000E+00            
  0.200 8.42568E-18 0.00000E+00 1.28577E-25 0.00000E+00            
  0.250 2.81360E-15 0.00000E+00 1.82518E-24 0.00000E+00            
  0.300 2.24600E-13 0.00000E+00 9.85947E-24 0.00000E+00            
  0.400 1.23842E-10 0.00000E+00 6.89961E-23 0.00000E+00            
  0.500 1.06274E-08 0.00000E+00 1.95954E-22 0.00000E+00            
  0.600 3.14591E-07 0.00000E+00 3.68735E-22 0.00000E+00            
  0.700 4.69794E-06 0.00000E+00 5.60812E-22 0.00000E+00            
  0.800 4.35572E-05 0.00000E+00 1.04123E-21 0.00000E+00            
  0.900 2.83726E-04 0.00000E+00 2.33634E-20 0.00000E+00            
  1.000 1.40647E-03 2.46481E-25 9.65883E-19 0.00000E+00            
  1.500 3.20901E-01 4.20475E-14 7.31595E-13 0.00000E+00            
  2.000 7.19625E+00 1.55900E-08 3.24548E-09 0.00000E+00            
  2.500 5.34719E+01 3.43538E-05 1.17844E-06 0.00000E+00            
  3.000 2.17048E+02 5.77075E-03 1.02219E-04 4.30063E-22            
  3.500 6.10408E+02 2.21553E-01 3.46928E-03 7.67118E-17            
  4.000 1.34786E+03 3.37338E+00 6.07397E-02 3.45107E-13            
  5.000 4.10849E+03 1.47516E+02 4.76851E+00 4.13874E-08            
  6.000 8.27251E+03 1.75587E+03 1.09456E+02 8.51206E-05            
  7.000 1.24599E+04 9.82403E+03 1.09338E+03 1.65406E-02            
  8.000 1.50658E+04 3.36199E+04 5.96869E+03 7.17095E-01            
  9.000 1.55499E+04 8.14339E+04 2.07430E+04 1.13538E+01            
 10.000 1.45302E+04 1.53677E+05 5.15994E+04 8.98679E+01            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  82Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.005 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.010 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
  0.050 4.46480E-40 0.00000E+00 0.00000E+00 0.00000E+00            
  0.100 6.93932E-27 0.00000E+00 0.00000E+00 0.00000E+00            
  0.150 2.67849E-21 0.00000E+00 0.00000E+00 0.00000E+00            
  0.200 8.33572E-18 0.00000E+00 0.00000E+00 0.00000E+00            
  0.250 2.55268E-15 0.00000E+00 0.00000E+00 0.00000E+00            
  0.300 2.00548E-13 0.00000E+00 0.00000E+00 0.00000E+00            
  0.400 1.14657E-10 0.00000E+00 1.13862E-42 0.00000E+00            
  0.500 1.03577E-08 0.00000E+00 2.43805E-36 0.00000E+00            
  0.600 3.17770E-07 0.00000E+00 8.09143E-32 0.00000E+00            
  0.700 4.83927E-06 0.00000E+00 2.57233E-28 0.00000E+00            
  0.800 4.53499E-05 0.00000E+00 1.79616E-25 0.00000E+00            
  0.900 2.98077E-04 0.00000E+00 4.35863E-23 0.00000E+00            
  1.000 1.49429E-03 0.00000E+00 4.89750E-21 0.00000E+00            
  1.500 3.79554E-01 3.42155E-20 6.58976E-14 0.00000E+00            
  2.000 1.01164E+01 1.25688E-12 1.09364E-09 0.00000E+00            
  2.500 9.18640E+01 4.53843E-08 8.11937E-07 0.00000E+00            
  3.000 4.56721E+02 4.99435E-05 1.07943E-04 1.78492E-20            
  3.500 1.56386E+03 7.43884E-03 4.83072E-03 1.65295E-15            
  4.000 4.18050E+03 3.17779E-01 1.02532E-01 6.76275E-12            
  5.000 1.84810E+04 6.12897E+01 1.04468E+01 7.67108E-07            
  6.000 5.27715E+04 2.00073E+03 2.86822E+02 1.53465E-03            
  7.000 1.06477E+05 2.19792E+04 3.21963E+03 2.78728E-01            
  8.000 1.58662E+05 1.13039E+05 1.85787E+04 1.06297E+01            
  9.000 1.87030E+05 3.38537E+05 6.54829E+04 1.41950E+02            
 10.000 1.89673E+05 6.99970E+05 1.62878E+05 9.38168E+02            
 
 ******************************************************
 *  Na<sig v> [mol-1 cm3 s-1] for p-capture on  83Sr  *
 ******************************************************
 T9[GK]    (p,g)       (p,n)       (p,a)       (p,2n)  
  0.001 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00            
