The 13N(p,γ)14O Reaction


  • Introduction

No experimental cross section data are found. The rates are dominanted by the contribution of the 1 resonance at ER ≅ 0.53 MeV. NACRE refers to [352 - 354] for its total width, to [355, 356] for the γ-branching ratio, and to [353] for the γ-width. The Coulomb break-up measurements [357, 358] are rejected.

Figure 77 presents the PM prediction of the S-factors. The resonance energy and the widths of that 1 state, and their uncertainties are taken from NACRE in order to fix the height of the resonance to normalise the PM S-factors. The non-resonant contributions are estimated from the same nuclear potentials as for 13C(p , γ) 14N, and turn out to be insignificant at low temperatures. Note that the s-wave (0) transition is forbidden to the 14O ground state, save the unlikely possibility of very strong (non-resonant) cascade transitions via the 1 state from the higher energy range. Similarly, the E1 cascade transition, possibly from the third excited (0+) state, is not included here. The adopted parameter values are given in Table 67. The present S(0) = 3.8−0.8+1.0 keV b. In comparison, S(0) = 5.77 keV b [RAD10].

Table 32 gives the reaction rates at 0.008 ≤ T9 ≤ 10. Figure 78 compares the present and the NACRE rates.

See [360] for a cluster model calculation; [300] for a potential model prediction.


  • Figures

  * Click on the figures to see the zoomed version.


  • Tables

  * Click HERE to view the figure. Click HERE to download the data file for the table.

Table 32: 13N(p,γ)14O rates in cm3mol-1s-1
T9 adopted low high T9 adopted low high
0.008 1.48E-24 1.15E-24 1.86E-24 0.2 1.56E-03 1.21E-03 1.97E-03
0.009 2.56E-23 2.00E-23 3.22E-23 0.25 1.03E-02 7.96E-03 1.30E-02
0.01 2.98E-22 2.33E-22 3.76E-22 0.3 4.87E-02 3.74E-02 6.14E-02
0.011 2.55E-21 1.99E-21 3.22E-21 0.35 2.03E-01 1.54E-01 2.56E-01
0.012 1.71E-20 1.33E-20 2.15E-20 0.4 7.71E-01 5.80E-01 9.71E-01
0.013 9.34E-20 7.28E-20 1.18E-19 0.45 2.53E+00 1.89E+00 3.18E+00
0.014 4.32E-19 3.37E-19 5.44E-19 0.5 6.99E+00 5.23E+00 8.80E+00
0.015 1.74E-18 1.36E-18 2.19E-18 0.6 3.42E+01 2.57E+01 4.31E+01
0.016 6.20E-18 4.84E-18 7.81E-18 0.7 1.08E+02 8.14E+01 1.36E+02
0.018 5.89E-17 4.60E-17 7.42E-17 0.8 2.53E+02 1.92E+02 3.19E+02
0.02 4.10E-16 3.19E-16 5.16E-16 0.9 4.85E+02 3.69E+02 6.11E+02
0.025 1.99E-14 1.55E-14 2.50E-14 1. 8.07E+02 6.16E+02 1.02E+03
0.03 3.84E-13 2.99E-13 4.83E-13 1.25 1.94E+03 1.49E+03 2.44E+03
0.04 2.86E-11 2.23E-11 3.60E-11 1.5 3.33E+03 2.56E+03 4.19E+03
0.05 6.14E-10 4.78E-10 7.73E-10 1.75 4.74E+03 3.67E+03 5.97E+03
0.06 6.37E-09 4.96E-09 8.01E-09 2. 6.03E+03 4.68E+03 7.60E+03
0.07 4.13E-08 3.21E-08 5.19E-08 2.5 8.05E+03 6.26E+03 1.01E+04
0.08 1.93E-07 1.50E-07 2.43E-07 3. 9.31E+03 7.25E+03 1.17E+04
0.09 7.13E-07 5.55E-07 8.97E-07 3.5 1.00E+04 7.80E+03 1.26E+04
0.1 2.20E-06 1.71E-06 2.77E-06 4. 1.03E+04 8.05E+03 1.30E+04
0.11 5.90E-06 4.59E-06 7.42E-06 5. 1.03E+04 8.07E+03 1.30E+04
0.12 1.41E-05 1.10E-05 1.78E-05 6. 1.00E+04 7.85E+03 1.26E+04
0.13 3.10E-05 2.41E-05 3.90E-05 7. 9.74E+03 7.66E+03 1.22E+04
0.14 6.30E-05 4.90E-05 7.93E-05 8. 9.62E+03 7.58E+03 1.20E+04
0.15 1.20E-04 9.34E-05 1.51E-04 9. 9.67E+03 7.62E+03 1.20E+04
0.16 2.17E-04 1.69E-04 2.74E-04 10. 9.85E+03 7.78E+03 1.22E+04
0.18 6.25E-04 4.85E-04 7.86E-04


  • Other

Table 67: PM parameter values for 13N(p,γ)14O.
  li [ER] Vi r0 a0 Cc
R.C. s [1-, 0.528]ad/hi -53.920.960.300.977/1.23
    lo -53.91    0.775
N.R. pd   ad/lo/hi-30.481.120.391.0/0.8/1.2